SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||
| This profile was last updated: | 09/02/2009 | ||||||||||||||||||||||||
| Name of Firm: | SYSLOGIC INC | ||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||
| Address, line 1: | 375 BISHOPS WAY STE 105 | ||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||
| City: | BROOKFIELD | ||||||||||||||||||||||||
| State: | WI | ||||||||||||||||||||||||
| Zip: | 53005-6200 | ||||||||||||||||||||||||
| Phone Number: | 262-780-0380 x106 | ||||||||||||||||||||||||
| Fax Number: | 262-780-0384 | ||||||||||||||||||||||||
| E-mail Address: | mfinnegan@syslogicinc.com | ||||||||||||||||||||||||
| WWW Page: | http://www.syslogicinc.com | ||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | http://www.syslogicinc.com | ||||||||||||||||||||||||
| Contact Person: | TINA CHANG | ||||||||||||||||||||||||
| County Code (3 digit): | 133 | ||||||||||||||||||||||||
| Congressional District: | 05 | ||||||||||||||||||||||||
| Metropolitan Statistical Area: | 5080 | ||||||||||||||||||||||||
| DUNS Number: | 004534314 | ||||||||||||||||||||||||
| CAGE Code: | 3EZU0 | ||||||||||||||||||||||||
| Year Established: | 1995 | ||||||||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||||||||
| Ownership and Self-Certifications: | Asian Pacific American, Other Minority Owned, Self-Certified Small Disadvantaged Business, Woman Owned | ||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||
| Tina Chang, CEO | |||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||
| SBA 8(a) Case Number: | 111116 | ||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 07/30/2004 | ||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 07/30/2013 | ||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||
| SDB Entrance Date: | 07/30/2004 | ||||||||||||||||||||||||
| SDB Exit Date: | 07/30/2013 | ||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||
| MBE W3750803 | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
Capabilities Narrative:
SysLogic is a custom software development and consulting firm that assists organizations in improving efficiency and reducing costs through the use of process and technology. Focus on custom web applications, business intelligence, mobile devices.
Special Equipment/Materials:
| |||||||||||||||||||||||||
| Business Type Percentages: | Research & Development (10 %) Service (90 %) | ||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Keywords: | software, technology, consulting, database, system, information systems | ||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||
| Quality Assurance Standards: | ISO-9000 Series | ||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Name: | Quad Tech |
| Contract: | |
| Start: | 10/15/2007 |
| End: | |
| Value: | 400000 |
| Contact: | Kelly Hanaway |
| Phone: |
| Name: | Johnson Controls |
| Contract: | AIM |
| Start: | 09/16/2002 |
| End: | 12/31/2003 |
| Value: | 500000 |
| Contact: | Scott Herman |
| Phone: | 414-524-5697 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.