SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 03/04/2009 | ||||||||||||||||||||||||||||||||||||
| Name of Firm: | B & H CONTRACTING COMPANY INC | ||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||
| Address, line 1: | 156 AGNORA LN | ||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||
| City: | SHANNON | ||||||||||||||||||||||||||||||||||||
| State: | NC | ||||||||||||||||||||||||||||||||||||
| Zip: | 28386-6007 | ||||||||||||||||||||||||||||||||||||
| Phone Number: | 910-436-9021 | ||||||||||||||||||||||||||||||||||||
| Fax Number: | 910-436-1114 | ||||||||||||||||||||||||||||||||||||
| E-mail Address: | bhcontractingco@earthlink.net | ||||||||||||||||||||||||||||||||||||
| WWW Page: | |||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | http://bhcontractingco@earthlink.net | ||||||||||||||||||||||||||||||||||||
| Contact Person: | JIMMY HAMMONDS | ||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 155 | ||||||||||||||||||||||||||||||||||||
| Congressional District: | 07 | ||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | |||||||||||||||||||||||||||||||||||||
| DUNS Number: | 782634828 | ||||||||||||||||||||||||||||||||||||
| CAGE Code: | 0PE10 | ||||||||||||||||||||||||||||||||||||
| Year Established: | 1990 | ||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Legal Structure: | Subchapter S Corporation | ||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Native American, Other Minority Owned, Self-Certified Small Disadvantaged Business | ||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||
| JIMMY E HAMMONDS, (none given) | |||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||
| NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460) | |||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 302052 | ||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 09/21/2007 | ||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 09/21/2016 | ||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 09/21/2007 | ||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 09/21/2016 | ||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | 05/23/2008 | ||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
REPAIR/REPLACEMENT OF BAY DOORS, WINDOWS, PERSONNEL DOORS,ELECTRIC DOORS AND AIRCRAFT HANGER DOORS
Special Equipment/Materials:
BAY DOORS, AIRCRAFT HANGER DOORS, GLASS
| |||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Construction (100 %) | ||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Keywords: | BAY DOORS, PERSONNEL DOORS, WINDOWS | ||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Name: | FT BRAGG,NC 28307 |
| Contract: | w9124704c0001 |
| Start: | 10/01/2003 |
| End: | 09/30/2008 |
| Value: | |
| Contact: | Anne Talbot |
| Phone: | 910-907-4748 |
| Name: | FT BRAGG, NC 28307 |
| Contract: | W9124707P0448 |
| Start: | 08/24/2007 |
| End: | 10/15/2007 |
| Value: | |
| Contact: | Anne Talbot |
| Phone: | 910-907-4748 |
| Name: | FT BRAGG, NC 28307 |
| Contract: | W9124704C0003 |
| Start: | 12/01/2003 |
| End: | 11/30/2008 |
| Value: | |
| Contact: | Anne Talbot |
| Phone: | 910-907-4748 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.