SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 04/03/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | UNDERGROUND PIPELINE, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 2180 S SPRINGDALE RD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | NEW BERLIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | WI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip: | 53146-1641 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 262-594-3305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 262-594-3326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | upi@bizwi.rr.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | http://UPIMFG.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | MIKE SHOWALTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 5080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 114114077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 3ZZD1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Native American, Other Minority Owned, Self-Certified Small Disadvantaged Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norb Dretzka, President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Dretzka, Secretary/Treasurer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 110593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 04/01/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 04/01/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 04/01/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 04/01/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBE MilwaukeePublicSch Wisconsin DOT Wisconsin MBD MMSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
MANUFACTURING: Metal Stamping, Hardware, Fittings, Armored Vehicle & Tank Components, Valves, Gears, Pulleys, Hooks.CONSTRUCTION: Sewer & Storm Sewer, water main installation, Horizontal Boring, Grading & Excavation, Site Prep & Landscaping, Concrete.
Special Equipment/Materials:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Construction (50 %) Manufacturing (50 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $5,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $10,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $10,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Mfg, Metal Stamping, Turning, Hardware, Fittings, Armored Vehic parts, Tank Components, Valves, Gears, Pulleys, Various Hooks, Plating.CONSTRUCTION, SANITARY/STORM SEWER, WATER MAIN, DIRECTIONAL BORING, GRADING & EXCAVATION, SITE PREPARATION, LANDSCAPING, CONCRETE WORK, MANHOLE BUILDING, MH REPAIR, ETC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [ ] No [X] Wants To Be | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer, Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taiwan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contract manufacturing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machining,Parts Manufacturing,Fabrication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Pioneer Heights |
| Contract: | 127 |
| Start: | 10/24/2001 |
| End: | 03/03/2002 |
| Value: | $282,290.84 |
| Contact: | Kaerek Builders - Mike Kaerek |
| Phone: |
| Name: | Village of Theinsville |
| Contract: | 227 |
| Start: | 09/25/2002 |
| End: | 06/15/2003 |
| Value: | $489,983.00 |
| Contact: | we energies - John Meiser |
| Phone: |
| Name: | Taylor Woods |
| Contract: | 320 |
| Start: | 10/05/2003 |
| End: | 12/01/2003 |
| Value: | $1,987,044.00 |
| Contact: | Westridge Builders - Carl Tomich |
| Phone: |
| Name: | Forest View Water |
| Contract: | 412 |
| Start: | 07/12/2004 |
| End: | 09/15/2004 |
| Value: | $1,313,243.00 |
| Contact: | New Berlin - Mel Corley |
| Phone: |
| Name: | Village of Pewaukee |
| Contract: | 214 |
| Start: | 05/16/2002 |
| End: | 12/15/2003 |
| Value: | $279,359.00 |
| Contact: | Wisconsin DOT - Prine, Payne & Dolan, Kurt Dexheimer |
| Phone: |
| Name: | DSCC Window Sash |
| Contract: | SP075005M6256 |
| Start: | 12/21/2004 |
| End: | 10/23/2005 |
| Value: | $77,595.65 |
| Contact: | Gina Robinson |
| Phone: | 614-692-2560 |
| Name: | DSCC |
| Contract: | SP075004M5148 |
| Start: | 04/05/2004 |
| End: | 05/21/2004 |
| Value: | $14,246.40 |
| Contact: | Gina Robninson |
| Phone: | 614-692-2506 |
| Name: | DSCC |
| Contract: | SP075004M9625 |
| Start: | 01/16/2004 |
| End: | 03/12/2004 |
| Value: | $4930.00 |
| Contact: | Gina Robinson |
| Phone: | 614-692-2560 |
| Name: | DSCC |
| Contract: | SP075004V8520 |
| Start: | 12/11/2003 |
| End: | 01/05/2004 |
| Value: | $520. |
| Contact: | Gina Robinson |
| Phone: | 614-692-2560 |
| Name: | DSCC - Window Assembly |
| Contract: | SP075005M6292 |
| Start: | 12/28/2004 |
| End: | 06/06/2005 |
| Value: | $158,118.00 |
| Contact: | Gina Robinson |
| Phone: | 614-692-2506 |
| Name: | DSCC |
| Contract: | SP0M7L307C0019 |
| Start: | 06/27/2007 |
| End: | 12/24/2007 |
| Value: | 1,676,359.26 |
| Contact: | CLARA BAISDEN |
| Phone: | 614-692-4545 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.