SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 06/11/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | INTELLUS INC | ||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 700 S SALISBURY ST | ||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||
| City: | RALEIGH | ||||||||||||||||||||||||||||||||||||||||||
| State: | NC | ||||||||||||||||||||||||||||||||||||||||||
| Zip: | 27601-2364 | ||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 919-836-9813 | ||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 919-836-9816 | ||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | cwilson@intellusinc.com | ||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | http://www.intellusinc.com | ||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | http://www.intellusinc.com | ||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | CHARLES WILSON | ||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 183 | ||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 13 | ||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 6640 | ||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 099314606 | ||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 3HST4 | ||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 1998 | ||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | Subchapter S Corporation | ||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Black American, Other Minority Owned, Self-Certified Small Disadvantaged Business | ||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||
| Charles Wilson, CEO | |||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||
| NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460) | |||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 300114 | ||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 03/29/2005 | ||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 03/29/2014 | ||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 03/29/2005 | ||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 03/29/2014 | ||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||
| State of NC - HUB | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
Improve overall IT asset management effectiveness through inventory, security, and management tools. Our tools include software compliance, software management, asset reporting, inventory management, asset database assurance, and asset integration tools.
Special Equipment/Materials:
IT asset management tools
IT asset management services and consulting
IT asset management database integration
IT asset management managed service provider
IT asset management training
| |||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Research & Development (70 %) Service (30 %) | ||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Keywords: | IT asset management, software management, software license, IT inventory, software compliance, integration, services, auto discovery, software usage, asset tracking, intelluscan, IT asset security, help desk, software tools, asset retirement, asset disposal | ||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | (firm hasn't answered this question yet) | ||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Name: | Progressive Insurance |
| Contract: | |
| Start: | |
| End: | |
| Value: | |
| Contact: | |
| Phone: |
| Name: | State of NC, Department of Transportation |
| Contract: | |
| Start: | |
| End: | |
| Value: | |
| Contact: | |
| Phone: |
| Name: | University of North Carolina, Kenan-Flagler Business School |
| Contract: | |
| Start: | |
| End: | |
| Value: | |
| Contact: | |
| Phone: |
| Name: | MCI |
| Contract: | |
| Start: | |
| End: | |
| Value: | |
| Contact: | |
| Phone: |
| Name: | Bristol-Myers Squibb |
| Contract: | |
| Start: | |
| End: | |
| Value: | |
| Contact: | |
| Phone: |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.