SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 10/06/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | BOWMAN PERFORMANCE CONSULTING LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 271 RIVER PINE DR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | SHAWANO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | WI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip: | 54166-5302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 715-526-9240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 715-526-6028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | nbowman@nbowmanconsulting.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | http://www.nbowmanconsulting.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | NICOLE BOWMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 129402488 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 3HU33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | Subchapter S Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Native American, Other Minority Owned, Self-Certified Small Disadvantaged Business, Woman Owned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicole Bowman, Owner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 110565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 03/18/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 03/18/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 03/18/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 03/18/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minority Owned Native American Own TERO Certified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
Provides scientific research, development, and evaluation in all social/human sciences fields. Particularly skilled at culturally relevant services in Native American, at risk, minority, and low socio-economic settings.
Special Equipment/Materials:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Research & Development (50 %) Service (50 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $6,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $5,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Evaluation, Services, Consulting, Education, Strategic, Plan, Business, Grant Writing, Technical Assistance, Research, Development, Native American, Minority, Training, Professional Service, Organizational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Pacific Institute for Research & Evaluation |
| Contract: | numerous ATODA Evalu |
| Start: | 01/01/2002 |
| End: | 05/09/2006 |
| Value: | 150000 |
| Contact: | Dr. Candace Peterson |
| Phone: | 608-819-0109 ext. 13 |
| Name: | Wisconsin Procurement Institute |
| Contract: | Technical Assistance |
| Start: | 05/01/2004 |
| End: | 05/09/2006 |
| Value: | 50000 |
| Contact: | Aina Vilumsons |
| Phone: | 414-270-3600 |
| Name: | Department of Interior/ Bureau of Indian Affairs |
| Contract: | Reading First |
| Start: | 09/01/2003 |
| End: | 09/30/2006 |
| Value: | 1,500,000 |
| Contact: | Debra Bryan |
| Phone: | 918-734-4335 |
| Name: | US Dept. of HHS and Justice |
| Contract: | Native Alcohol Abuse |
| Start: | 01/01/2004 |
| End: | 12/31/2005 |
| Value: | 75000 |
| Contact: | Beckie Murdock |
| Phone: | 920-735-2517 |
| Name: | Cooperative Educational Service Agency #8 (WI State Dept. of Public Instruction) |
| Contract: | Evaluation History |
| Start: | 07/01/2003 |
| End: | 05/09/2006 |
| Value: | 25000 |
| Contact: | Mike Derr |
| Phone: | 920-885-7431 ext. 14 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.