SBA ProfilePrivacy Statement
| |||||||||||||||||||
| This profile was last updated: | 06/03/2009 | ||||||||||||||||||
| Name of Firm: | GESTRA ENGINEERING, INC. | ||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||
| Address, line 1: | 1626 W FOND DU LAC AVE | ||||||||||||||||||
| Address, line 2: | |||||||||||||||||||
| City: | MILWAUKEE | ||||||||||||||||||
| State: | WI | ||||||||||||||||||
| Zip: | 53205-1228 | ||||||||||||||||||
| Phone Number: | 414-933-7444 | ||||||||||||||||||
| Fax Number: | 414-933-7844 | ||||||||||||||||||
| E-mail Address: | malam@gestrainc.com | ||||||||||||||||||
| WWW Page: | http://www.gestrainc.com | ||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||
| Contact Person: | M. MASUD ALAM | ||||||||||||||||||
| County Code (3 digit): | 079 | ||||||||||||||||||
| Congressional District: | 04 | ||||||||||||||||||
| Metropolitan Statistical Area: | 5080 | ||||||||||||||||||
| DUNS Number: | 129307471 | ||||||||||||||||||
| CAGE Code: | 3QYR6 | ||||||||||||||||||
| Year Established: | 2000 | ||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||
|
| |||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||
| Ownership and Self-Certifications: | Other Minority Owned, Self-Certified Small Disadvantaged Business, Subcontinent Asian American | ||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||
| M. Masud Alam, President | |||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||
| SBA 8(a) Case Number: | 301134 | ||||||||||||||||||
| SBA 8(a) Entrance Date: | 06/08/2006 | ||||||||||||||||||
| SBA 8(a) Exit Date: | 06/08/2015 | ||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||
| SDB Entrance Date: | 06/08/2006 | ||||||||||||||||||
| SDB Exit Date: | 06/07/2015 | ||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||
| (none) | |||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||
| MBE - WI DBE -WiDOT | |||||||||||||||||||
|
| |||||||||||||||||||
|
Capabilities Narrative:
Geotechnical, Strucutral and Pavement Engineering. Soil boring, environmental drilling, monitoring well and piezometer installation. Construction quality control and construction material testing
Special Equipment/Materials:
Drill Rigs, certified soil and material testig laboratory
| |||||||||||||||||||
| Business Type Percentages: | Service (100 %) | ||||||||||||||||||
| Bonding Levels | |||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||
| |||||||||||||||||||
| Keywords: | Geotechnical, Soil, Concrete, Testing, laboratory, boring, structural, environmental, monitoring well, piezometer, pavement, engineering | ||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||
|
| |||||||||||||||||||
| Exporter?: | [ ] Yes [ ] No [X] Wants To Be | ||||||||||||||||||
| Service(s) | |||||||||||||||||||
| (none given) | |||||||||||||||||||
| Joint venture/coventure, Other (Please explain below) | |||||||||||||||||||
| Geotechnical engineering | |||||||||||||||||||
|
| |||||||||||||||||||
| Name: | Wisconsin Electric - Pleasant Prairie Power Plant |
| Contract: | Geotechnical Engine |
| Start: | 10/01/2003 |
| End: | 02/29/2004 |
| Value: | 00048000 |
| Contact: | Tom Dockery |
| Phone: | 414-640-8882 |
| Name: | CD Smith Construction |
| Contract: | Racine Under Ground |
| Start: | 04/01/2003 |
| End: | 12/15/2003 |
| Value: | 00060000 |
| Contact: | Paul Smedberg |
| Phone: | 920-924-2900- |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.