SBA ProfilePrivacy Statement
| |||||||||||||||||||
| This profile was last updated: | 03/16/2009 | ||||||||||||||||||
| Name of Firm: | MIDWESTERN ROOFING AND CONSTRUCTION, INC. | ||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||
| Address, line 1: | 2830 W STARK ST | ||||||||||||||||||
| Address, line 2: | |||||||||||||||||||
| City: | MILWAUKEE | ||||||||||||||||||
| State: | WI | ||||||||||||||||||
| Zip: | 53209-5420 | ||||||||||||||||||
| Phone Number: | 414-444-3209 | ||||||||||||||||||
| Fax Number: | 414-444-3237 | ||||||||||||||||||
| E-mail Address: | midwesternroofing@sbcglobal.net | ||||||||||||||||||
| WWW Page: | |||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | http://midwesternroofing@sbcglobal.net | ||||||||||||||||||
| Contact Person: | YOLANDA HAIRE | ||||||||||||||||||
| County Code (3 digit): | 079 | ||||||||||||||||||
| Congressional District: | 04 | ||||||||||||||||||
| Metropolitan Statistical Area: | 5080 | ||||||||||||||||||
| DUNS Number: | 143838386 | ||||||||||||||||||
| CAGE Code: | 3R7T2 | ||||||||||||||||||
| Year Established: | 2004 | ||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||
|
| |||||||||||||||||||
| Legal Structure: | Subchapter S Corporation | ||||||||||||||||||
| Ownership and Self-Certifications: | Black American, Other Minority Owned, Self-Certified Small Disadvantaged Business, Woman Owned | ||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||
| Trais Haire, Owner | |||||||||||||||||||
| Yolanda Haire, Owner | |||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||
| SBA 8(a) Case Number: | 301619 | ||||||||||||||||||
| SBA 8(a) Entrance Date: | 02/07/2007 | ||||||||||||||||||
| SBA 8(a) Exit Date: | 02/07/2016 | ||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||
| SDB Entrance Date: | 02/07/2007 | ||||||||||||||||||
| SDB Exit Date: | 02/07/2016 | ||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||
| HUBZone Certified?: | [X] Yes [ ] No | ||||||||||||||||||
| HUBZone Certification Date: | 11/21/2007 | ||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||
| (none) | |||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||
| (none given) | |||||||||||||||||||
|
| |||||||||||||||||||
|
Capabilities Narrative:
Offering services in roofing, sheet metal, drywall, carpentry, siding, waterproofing, concrete and general construction.
Special Equipment/Materials:
Air compressors, generators, air holes, roofer's nailguns, dump truck, 4*4 foreman truck, crew truck, tear-off bars, shingles, hamers, pouch, ladders, crane, roof cutter, hot oil kettles, crane and miscellaneous tools.
| |||||||||||||||||||
| Business Type Percentages: | Construction (100 %) | ||||||||||||||||||
| Bonding Levels | |||||||||||||||||||
| Construction Bonding Level (per contract) | $2,000,000 | ||||||||||||||||||
| Construction Bonding Level (aggregate) | $2,000,000 | ||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||
| Service Bonding Level (aggregate) | $2,000,000 | ||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||
| |||||||||||||||||||
| Keywords: | 235610, 235510, 235420, 233210, 233220, 233310, 233320 | ||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||
|
| |||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||
| (none given) | |||||||||||||||||||
| (none given) | |||||||||||||||||||
| (none given) | |||||||||||||||||||
|
| |||||||||||||||||||
| Name: | Sentry Insurance A Mutual Company |
| Contract: | 5010 N. 85th St. |
| Start: | |
| End: | 01/03/2005 |
| Value: | 95000 |
| Contact: | George W. McCorkell |
| Phone: | 800-638-8763x9214 |
| Name: | George |
| Contract: | Union Hill Baptist C |
| Start: | 05/07/2007 |
| End: | 05/10/2007 |
| Value: | 39,431.00 |
| Contact: | |
| Phone: | 414-248-0037 |
| Name: | Common Wealth Corporation |
| Contract: | Fond du Lac Center |
| Start: | 06/01/2007 |
| End: | 06/28/2007 |
| Value: | 118,777.00 |
| Contact: | Luke Martin |
| Phone: | 920-922-8170 |
| Name: | CG Schmidt/BartonMalow |
| Contract: | St. Mary's Water Tow |
| Start: | 02/21/2007 |
| End: | 10/30/2007 |
| Value: | 254,561.00 |
| Contact: | Tom Pagel |
| Phone: | 414-291-5666 |
| Name: | Capital Construction Group |
| Contract: | Park Hill Senior Hig |
| Start: | 01/28/2007 |
| End: | 10/30/2007 |
| Value: | 147,261.00 |
| Contact: | Scott Lago |
| Phone: | 262-241-8838 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.