SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 05/06/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | CRESCENT ENTERPRISES, INC. | ||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 4300 DEER CREEK LN STE 101 | ||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||
| City: | WILMINGTON | ||||||||||||||||||||||||||||||||||||||||||
| State: | NC | ||||||||||||||||||||||||||||||||||||||||||
| Zip: | 28405-1106 | ||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 910-397-9496 | ||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 910-397-2801 | ||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | jqureshi@crescententerprisesinc.com | ||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | http://www.crescententerprisesinc.com | ||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | JAMIL QURESHI | ||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 129 | ||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 07 | ||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 9200 | ||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 104464198 | ||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 3SFE0 | ||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 2001 | ||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Other Minority Owned, Self-Certified Small Disadvantaged Business, Subcontinent Asian American | ||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||
| Jami Qureshi, President | |||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||
| NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460) | |||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 111711 | ||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 02/11/2005 | ||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 02/11/2014 | ||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 02/11/2005 | ||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 02/11/2014 | ||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
Design/Build Construction
Special Equipment/Materials:
| |||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | (none given) | ||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Construction | ||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.