SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 03/09/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | OXFORD WORLDWIDE GROUP L.L.C. | ||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 1045 S OREM BLVD | ||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||
| City: | OREM | ||||||||||||||||||||||||||||||||||||||||||
| State: | UT | ||||||||||||||||||||||||||||||||||||||||||
| Zip: | 84058-6979 | ||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 801-369-7633 | ||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | |||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | oxfordinstitute@aol.com | ||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | |||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | OXFORD WGROUP | ||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 049 | ||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 03 | ||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 6520 | ||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 956218135 | ||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 3S1H0 | ||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 1996 | ||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | LLC | ||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Hispanic American, Other Minority Owned | ||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||
| Joseph L. Madrigal, President & CEO | |||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||
| UTAH DISTRICT OFFICE (SBA office code 0883) | |||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 303033 | ||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 02/13/2009 | ||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 02/13/2018 | ||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 02/13/2009 | ||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 02/13/2018 | ||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
Management, Scientific, and Technical Consulting Services. Expertise in process improvement, business management, six sigma, operations research, marketing research, lean manufacturing, statistical modeling, information systems, strategic planning
Special Equipment/Materials:
| |||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Research & Development (20 %) Service (80 %) | ||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Keywords: | quality improvement, six sigma, consulting, business management, marketing research, survey sampling, forecasting, advanced statistics, operations research, strategic planning, statistical modeling, esl, process improvement, lean manufacturing, information systems, process improv, translation services, language school, business training, tqm, technical consulting | ||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [ ] No [X] Wants To Be | ||||||||||||||||||||||||||||||||||||||||||
| Service(s), Consultant | |||||||||||||||||||||||||||||||||||||||||||
| Italy, Japan, Mexico | |||||||||||||||||||||||||||||||||||||||||||
| Licensing, Franchising, Contract manufacturing, Alliances | |||||||||||||||||||||||||||||||||||||||||||
| Provide services in our areas of expertise worldwide | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.