SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 05/12/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | HOMERUN CONSTRUCTION, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 400 W 5TH ST STE 205-B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||||||||
| City: | GREENVILLE | ||||||||||||||||||||||||||||||||||||||||||||||||
| State: | NC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip: | 27834-6533 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 252-752-1800 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 252-752-4344 | ||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | rburney@suddenlink.net | ||||||||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | |||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | ROSA L. BURNEY | ||||||||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 147 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 01 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 3150 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 054666198 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 3RXZ1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Black American, Other Minority Owned | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony S. Streeter, CEO | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rosa L. Burney, President | |||||||||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||||||||
| NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 111015 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 07/09/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 07/09/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 07/09/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 07/09/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
General Contractor specializing in new and renovated construction.
Special Equipment/Materials:
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Construction (100 %) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $1,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | remodel, additions | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.