SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 03/25/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | ACCESS SERVICES, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 4822 ALBEMARLE RD STE 207 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||||||||
| City: | CHARLOTTE | ||||||||||||||||||||||||||||||||||||||||||||||||
| State: | NC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip: | 28205-6696 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 704-536-9815 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 704-536-9816 | ||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | INCACCESS@BELLSOUTH.NET | ||||||||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | |||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | KEVIN SMITH | ||||||||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 08 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 1520 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 068038483 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 3VAG0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Black American, Other Minority Owned, Self-Certified Small Disadvantaged Business | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (none given) | ||||||||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||||||||
| NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 111609 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 01/06/2005 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 01/06/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 01/06/2005 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 01/06/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative: (none given)
Special Equipment/Materials: (none given)
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | (none given) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | (none given) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | (firm hasn't answered this question yet) | ||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.