SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 04/02/2009 | ||||||||||||||||||||||||||||||||||||
| Name of Firm: | NISHA GROUP LLC, THE | ||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | NISHA'S JANITORIAL SERVICES | ||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||
| Address, line 1: | 1937 W WINDSOR CIRCLE | ||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||
| City: | MILWAUKEE | ||||||||||||||||||||||||||||||||||||
| State: | WI | ||||||||||||||||||||||||||||||||||||
| Zip: | 53209-3454 | ||||||||||||||||||||||||||||||||||||
| Phone Number: | 414-763-2003 x4148287070 | ||||||||||||||||||||||||||||||||||||
| Fax Number: | 414-763-2003 | ||||||||||||||||||||||||||||||||||||
| E-mail Address: | nisha9@msn.com | ||||||||||||||||||||||||||||||||||||
| WWW Page: | |||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | https://nishajanitorialservices.com | ||||||||||||||||||||||||||||||||||||
| Contact Person: | MANISHA DOTSON | ||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 079 | ||||||||||||||||||||||||||||||||||||
| Congressional District: | 05 | ||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 5080 | ||||||||||||||||||||||||||||||||||||
| DUNS Number: | 148556470 | ||||||||||||||||||||||||||||||||||||
| CAGE Code: | 3W1H4 | ||||||||||||||||||||||||||||||||||||
| Year Established: | 1999 | ||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Legal Structure: | LLC | ||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Black American, Other Minority Owned, Self-Certified Small Disadvantaged Business, Woman Owned | ||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||
| Manisha Roberts-Hooks, President | |||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 111634 | ||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 01/25/2005 | ||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 01/25/2014 | ||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 01/25/2005 | ||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 01/25/2014 | ||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||
| 04/20/2005 - 04/20/2010: | DBE (WI) | ||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
janitorial services
Building cleaning and maintance services
carpet&and floor care
unarmed security guard services
Special Equipment/Materials:
Industrial and commerical Janitorial Equitment and supplies.
Industrial and commercial Resturant equitment and supplies for food service
| |||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Construction (25 %) Service (75 %) | ||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $1,000,000 | ||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $1,000,000 | ||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $1,000,000 | ||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Keywords: | Commercial equitment | ||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||
| Service(s) | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Name: | Milwaukee County Procurement |
| Contract: | 09321 |
| Start: | 10/01/2003 |
| End: | 11/01/2006 |
| Value: | $58,000 |
| Contact: | Krista Daughty |
| Phone: | 414-226-4184 |
| Name: | City Of Milwaukee |
| Contract: | Circute Court |
| Start: | 04/15/2006 |
| End: | 04/15/2009 |
| Value: | $108.033.00 |
| Contact: | Maria Rodgers |
| Phone: | 414-286-3806 |
| Name: | Wisconsin Power Constructors, LLC |
| Contract: | PtWashintong Power |
| Start: | 08/05/2003 |
| End: | 08/01/2005 |
| Value: | $200,000 |
| Contact: | James E. Matteson |
| Phone: | 908-230-8978 |
| Name: | Amerhart |
| Contract: | Janitorial |
| Start: | 06/03/2000 |
| End: | |
| Value: | $7,000. |
| Contact: | craig Goodman |
| Phone: | 414-540-7550 ext 200 |
| Name: | General Services Administration |
| Contract: | GSO5P06SAC3008 |
| Start: | 11/01/2006 |
| End: | 11/01/2011 |
| Value: | $165,000.00 |
| Contact: | Larry Matthews |
| Phone: | 414-297-3039 |
| Name: | Gorman and Company |
| Contract: | 05aval-56 /Avalon |
| Start: | 06/15/2006 |
| End: | 09/30/2006 |
| Value: | $24,045.00 |
| Contact: | Erin Potratz |
| Phone: | 608-257-4410 |
| Name: | City Of Milwaukee |
| Contract: | 809 Building |
| Start: | 08/07/2006 |
| End: | 02/01/2007 |
| Value: | $32,400.00 |
| Contact: | Karen Toth |
| Phone: | 414-286-8030 |
| Name: | Medical College |
| Contract: | 859903 |
| Start: | 06/01/2006 |
| End: | |
| Value: | $795.00 |
| Contact: | Vardis Strickland |
| Phone: | 414-218-6447 |
| Name: | Brass Light Gallery |
| Contract: | St. Paul Ave 032 |
| Start: | 11/01/2005 |
| End: | |
| Value: | $500.00 |
| Contact: | Denelle Forstera |
| Phone: | 414-649-0990ex101 |
| Name: | Roeschen's Omni Care Pharmacy |
| Contract: | Janitorial |
| Start: | 06/15/2004 |
| End: | |
| Value: | $8,000. |
| Contact: | Kathy Vaanmecbeck |
| Phone: | 262-939-0522 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.