SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||
| This profile was last updated: | 11/03/2009 | ||||||||||||||||||||||||
| Name of Firm: | M SQUARED ENGINEERING LLC | ||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||
| Address, line 1: | W62N215 WASHINGTON AVE | ||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||
| City: | CEDARBURG | ||||||||||||||||||||||||
| State: | WI | ||||||||||||||||||||||||
| Zip: | 53012-9020 | ||||||||||||||||||||||||
| Phone Number: | 262-376-4246 x102 | ||||||||||||||||||||||||
| Fax Number: | 262-375-2274 | ||||||||||||||||||||||||
| E-mail Address: | matt@msquaredengineering.com | ||||||||||||||||||||||||
| WWW Page: | http://www.msquaredengineering.com/ | ||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||
| Contact Person: | MATTHEW HAHM | ||||||||||||||||||||||||
| County Code (3 digit): | 089 | ||||||||||||||||||||||||
| Congressional District: | 05 | ||||||||||||||||||||||||
| Metropolitan Statistical Area: | 5080 | ||||||||||||||||||||||||
| DUNS Number: | 169166076 | ||||||||||||||||||||||||
| CAGE Code: | 33AC1 | ||||||||||||||||||||||||
| Year Established: | 2003 | ||||||||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Legal Structure: | LLC | ||||||||||||||||||||||||
| Ownership and Self-Certifications: | Asian Pacific American, Other Minority Owned, Self-Certified Small Disadvantaged Business, Woman Owned | ||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||
| Minal Hahm, President | |||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||
| SBA 8(a) Case Number: | 301309 | ||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 08/17/2006 | ||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 08/17/2015 | ||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||
| SDB Entrance Date: | 08/17/2006 | ||||||||||||||||||||||||
| SDB Exit Date: | 08/16/2015 | ||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||
| PE | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
Capabilities Narrative:
M Squared Engineering is a full-service civil engineering consulting firm providing high-quality engineering solutions and consulting design services for stormwater management, municipal, transportation and commercial/private development projects.
Special Equipment/Materials:
| |||||||||||||||||||||||||
| Business Type Percentages: | Service (100 %) | ||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Keywords: | Civil Engineering | ||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Name: | Minal Hahm |
| Contract: | |
| Start: | |
| End: | |
| Value: | |
| Contact: | |
| Phone: | 414-248-4408 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.