SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 09/24/2009 | ||||||||||||||||||||||||||||||||||||
| Name of Firm: | NORTHERN ASPHALT PAVING LLC | ||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||
| Address, line 1: | 3754 N HIGLEY RD | ||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||
| City: | OGDEN | ||||||||||||||||||||||||||||||||||||
| State: | UT | ||||||||||||||||||||||||||||||||||||
| Zip: | 84404-9606 | ||||||||||||||||||||||||||||||||||||
| Phone Number: | 801-732-1617 | ||||||||||||||||||||||||||||||||||||
| Fax Number: | 801-732-1618 | ||||||||||||||||||||||||||||||||||||
| E-mail Address: | northernasphalt@yahoo.com | ||||||||||||||||||||||||||||||||||||
| WWW Page: | |||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||||||||
| Contact Person: | RICHARD L. MARTINEZ (LOUIE) | ||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 057 | ||||||||||||||||||||||||||||||||||||
| Congressional District: | 01 | ||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 7160 | ||||||||||||||||||||||||||||||||||||
| DUNS Number: | 168017692 | ||||||||||||||||||||||||||||||||||||
| CAGE Code: | 33KS9 | ||||||||||||||||||||||||||||||||||||
| Year Established: | 1997 | ||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Legal Structure: | Subchapter S Corporation | ||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Hispanic American, Other Minority Owned, Self-Certified Small Disadvantaged Business | ||||||||||||||||||||||||||||||||||||
| Current Principals: | (none given) | ||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||
| UTAH DISTRICT OFFICE (SBA office code 0883) | |||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 301289 | ||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 08/10/2006 | ||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 08/10/2015 | ||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 08/10/2006 | ||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 08/09/2015 | ||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative: (none given)
Special Equipment/Materials: (none given)
| |||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | (none given) | ||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Keywords: | Asphalt Paving | ||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Exporter?: | (firm hasn't answered this question yet) | ||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.