SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 07/05/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | CLEAR POINT GROUP LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 2231 RIVER PLAZA DR APT 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | SACRAMENTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip: | 95833-4104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 919-933-5878 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 919-341-2589 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | ksymmers@clearpointgroup.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | http://www.clearpointgroup.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | http://www.clearpointgroup.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | KEITH SYMMERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 6640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 175964662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 35JF9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | GS-10F-0242R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Self-Certified Small Disadvantaged Business, Service-Disabled Veteran, Veteran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keith Symmers, CEO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (SBA office code ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 302073 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 09/25/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 09/25/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 09/25/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 11/28/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | 02/23/2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMP Service Disabled Vet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
A management consulting firm, we identify and implement insightful solutions to pressing business problems. We have deep experience in serving science, tech, and healthcare clients; with capabilities covering the full value chain. SDVO, GSA MOBIS, 8a.
Special Equipment/Materials:
None
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Service (100 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Consulting, FIPS, HCM, healthcare, financial, aerospace, defense, pharmaceutical, biotech, quality, six sigma, business, manufacturing, performance, management, consultants, benchmarking, technology, science, strategy, survey, interviews, research, lean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [ ] No [X] Wants To Be | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service(s), Consultant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct export sales, Alliances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide world-class management support services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Cisco Systems, Inc. |
| Contract: | Addressable Market |
| Start: | 05/15/2004 |
| End: | 01/15/2005 |
| Value: | $63,000 |
| Contact: | Kevin Lang |
| Phone: | 919-413-2824 |
| Name: | HHS/HRSA HIV Case Management |
| Contract: | HHSH231F5206 |
| Start: | 09/25/2006 |
| End: | 06/30/2007 |
| Value: | $250,000 |
| Contact: | Dr. Jill Ashman |
| Phone: | 301-443-4364 |
| Name: | USDA FSIS Organizational Assessment & Evaluation |
| Contract: | AG-3A94-B-07-0005 |
| Start: | 06/21/2007 |
| End: | 09/30/2007 |
| Value: | $150,000 |
| Contact: | Ms. Karen Waters |
| Phone: | 301-504-3987 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.