SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 09/21/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | D. WYNNE CORPORATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 4500 KEG CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | FAYETTEVILLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip: | 28314-2474 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 910-864-6650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 910-868-0951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | dwynnecorp@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | DERRICK WYNNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 2560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 190205547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 38SX1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Black American, Other Minority Owned, Self-Certified Small Disadvantaged Business, Service-Disabled Veteran, Veteran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derrick R. Wynne, President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olissia Diane Wynne, Vise President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 300976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 04/03/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 04/03/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 04/02/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 04/03/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC Gen. Contractor NC Real Est. Broker NC Firm License | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
D. Wynne Corporation is a licensed NC general contractor / Real Estate company. We specialize in renovation and new construction for commecial and residential facilities. We have 18 years of experience on federal construction projects,(IDIQ,SABER).
Special Equipment/Materials:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Construction (50 %) Service (50 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $1,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $2,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | General Construction, Comm.Renovation, Res.Renovation, Historical Rehab, New Construction, Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | ANSI/ASQC Z1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.