SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||
| This profile was last updated: | 05/12/2009 | ||||||||||||||||||||||||||||||
| Name of Firm: | TIMBER CONSTRUCTION INC | ||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||
| Address, line 1: | 9107 E STATE ROAD 13 | ||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||
| City: | SOUTH RANGE | ||||||||||||||||||||||||||||||
| State: | WI | ||||||||||||||||||||||||||||||
| Zip: | 54874-8903 | ||||||||||||||||||||||||||||||
| Phone Number: | 715-364-2801 | ||||||||||||||||||||||||||||||
| Fax Number: | |||||||||||||||||||||||||||||||
| E-mail Address: | lake-side@centurytel.net | ||||||||||||||||||||||||||||||
| WWW Page: | |||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||
| Contact Person: | ROBERT LEITH | ||||||||||||||||||||||||||||||
| County Code (3 digit): | 031 | ||||||||||||||||||||||||||||||
| Congressional District: | 07 | ||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 2240 | ||||||||||||||||||||||||||||||
| DUNS Number: | 118686612 | ||||||||||||||||||||||||||||||
| CAGE Code: | 38ZF8 | ||||||||||||||||||||||||||||||
| Year Established: | 1983 | ||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Legal Structure: | Subchapter S Corporation | ||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Native American, Other Minority Owned, Self-Certified Small Disadvantaged Business | ||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||
| Robert Leith, President | |||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 301076 | ||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 06/23/2005 | ||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 06/23/2014 | ||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||
| SDB Entrance Date: | 06/23/2005 | ||||||||||||||||||||||||||||||
| SDB Exit Date: | 06/23/2014 | ||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||
| NADBE | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
|
Capabilities Narrative:
design and construction of timber frame and conventional frame structures, site development, drafting, project documents.
Special Equipment/Materials:
pre-engeneered timber frame and post frame building systems and materials.
| |||||||||||||||||||||||||||||||
| Business Type Percentages: | Construction (100 %) | ||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Keywords: | design/build, project management, timber frame, post frame, site development, drafting, specifications. | ||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.