SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 11/10/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | NEZHONI CONSTRUCTION LLC | ||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 966 W 400 S | ||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||
| City: | LAYTON | ||||||||||||||||||||||||||||||||||||||||||
| State: | UT | ||||||||||||||||||||||||||||||||||||||||||
| Zip: | 84041-5239 | ||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 801-513-5885 | ||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 801-444-4374 | ||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | nezhoni@comcast.net | ||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | |||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | VANESSA KAYE | ||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 011 | ||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 01 | ||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 7160 | ||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 361109585 | ||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 398P5 | ||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 2005 | ||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | Partnership | ||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Native American | ||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||
| Roderick L Kaye, (none given) | |||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||
| UTAH DISTRICT OFFICE (SBA office code 0883) | |||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 302577 | ||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 05/12/2008 | ||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 05/12/2017 | ||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 05/12/2008 | ||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 05/12/2017 | ||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||
| Cert of Navajo Ind. B100 Contractor | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
NeZhoni Construction is a Native American, woman-owned company offering exceptional general contracting, specialized electrical services including sub stations and fiber optic installation to both government and commercial clients.
Special Equipment/Materials:
| |||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Construction (75 %) Service (25 %) | ||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $1,500,000 | ||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $1,500,000 | ||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $1,500,000 | ||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $1,500,000 | ||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Building services, equipment move, contracting, electrical, plumbing, mechanical, drywall, framing, facilities services, other bldg equip, fiber optic install | ||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||||||||
| Service(s) | |||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||
| Other (Please explain below) | |||||||||||||||||||||||||||||||||||||||||||
| Building Services | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Name: | UTA - Traxx |
| Contract: | Underground Substati |
| Start: | 04/01/2009 |
| End: | 01/01/2010 |
| Value: | 650,000 |
| Contact: | Mosies Ramos - Mass Electric |
| Phone: | 801-819-7394 |
| Name: | Dugway Proving Ground |
| Contract: | J Lens Tow Target |
| Start: | 05/15/2009 |
| End: | 01/01/2010 |
| Value: | 293,000 |
| Contact: | John Kurek |
| Phone: | 435-831-2369 |
| Name: | Hill Air Force Base |
| Contract: | Bldg 891 MV Feed |
| Start: | 06/01/2009 |
| End: | 08/31/2009 |
| Value: | 416,900 |
| Contact: | Ian Saville |
| Phone: | 801-775-2387 |
| Name: | Dugway Proving Ground |
| Contract: | Floor Tile Project |
| Start: | 11/09/2009 |
| End: | 12/30/2009 |
| Value: | 28,000 |
| Contact: | John Kurek |
| Phone: | 435-831-2369 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.