SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||
| This profile was last updated: | 07/29/2009 | ||||||||||||||||||||||||||||||
| Name of Firm: | COVENANT ENTERPRISE PAINTING | ||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||
| Address, line 1: | 1607 OBERLIN DR | ||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||
| City: | HIGH POINT | ||||||||||||||||||||||||||||||
| State: | NC | ||||||||||||||||||||||||||||||
| Zip: | 27260-4235 | ||||||||||||||||||||||||||||||
| Phone Number: | 336-669-2381 | ||||||||||||||||||||||||||||||
| Fax Number: | 336-886-8199 | ||||||||||||||||||||||||||||||
| E-mail Address: | honymac@aol.com | ||||||||||||||||||||||||||||||
| WWW Page: | |||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | HTTP://WWW.HONYMAC@AOL.COM | ||||||||||||||||||||||||||||||
| Contact Person: | MICHAEL MCMASTER | ||||||||||||||||||||||||||||||
| County Code (3 digit): | 081 | ||||||||||||||||||||||||||||||
| Congressional District: | 12 | ||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 3120 | ||||||||||||||||||||||||||||||
| DUNS Number: | 157287140 | ||||||||||||||||||||||||||||||
| CAGE Code: | 47JV0 | ||||||||||||||||||||||||||||||
| Year Established: | 1996 | ||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Legal Structure: | Sole Proprietorship | ||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Black American, Other Minority Owned, Self-Certified Small Disadvantaged Business, Veteran | ||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||
| MICHAEL MCMASTER, OWNER | |||||||||||||||||||||||||||||||
| MICHAEL MCMASTER, OWNER | |||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||
| NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460) | |||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 301099 | ||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 05/18/2006 | ||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 05/18/2015 | ||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||
| SDB Entrance Date: | |||||||||||||||||||||||||||||||
| SDB Exit Date: | |||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||
| MBE | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
|
Capabilities Narrative:
PAINTING ,WALLPAPER,JANITORIAL AND CARPETING
Special Equipment/Materials:
SPRAYERS, LATTERS, PAINT BRUSHES, SANDERS
| |||||||||||||||||||||||||||||||
| Business Type Percentages: | Construction (50 %) Service (50 %) | ||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $250,000 | ||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $250,000 | ||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Keywords: | 235320 | ||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Exporter?: | (firm hasn't answered this question yet) | ||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.