SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 06/26/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | SECURE NETWORK INNOVATION, INC. | ||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 8985 S 1240 W | ||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||
| City: | WEST JORDAN | ||||||||||||||||||||||||||||||||||||||||||
| State: | UT | ||||||||||||||||||||||||||||||||||||||||||
| Zip: | 84088-9063 | ||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 801-649-6655 | ||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 801-649-6710 | ||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | bmartinez@snisecure.net | ||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | http://www.snisecure.net | ||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | http://www.snisecure.net | ||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | BRENT MARTINEZ | ||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 035 | ||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 03 | ||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 7160 | ||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 612836952 | ||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 4BWL8 | ||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 2005 | ||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | GS-35F-0371T | ||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | Subchapter S Corporation | ||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Hispanic American, Other Minority Owned, Self-Certified Small Disadvantaged Business, Veteran | ||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||
| Brent Martinez, Owner | |||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||
| UTAH DISTRICT OFFICE (SBA office code 0883) | |||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 302561 | ||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 05/04/2008 | ||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 05/04/2017 | ||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 05/04/2008 | ||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 05/13/2011 | ||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||
| FCNSP CISSP CISCO | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
Leading provider of multi-threat security systems and services to protect the networks of customers worldwide.
Special Equipment/Materials:
| |||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | (none given) | ||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Network Security | ||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.