SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 07/22/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | RESULTS GROUP CONSULTING LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 8611 CONCORD MILLS BLVD. STE. 201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | CONCORD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip: | 28027-5400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 704-721-5644 x701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 866-512-2988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | derrick.nix@resultsgroupconsulting.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | http://www.rgcsolutions.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | DERRICK NIX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 1520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 609402982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 4L8F3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | Subchapter S Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Black American, Other Minority Owned, Woman Owned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derrick Nix, General Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angel Nix, Executive Vice President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 302112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 10/04/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 10/04/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 10/04/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 11/04/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODN - OD Network NMSDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
RGC is a organizational development consulting firm that works with corporations, nonprofit organizations, educational institutions, government agencies, foundations, and individuals to improve the quality of life within the workplace.
Special Equipment/Materials:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | (none given) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Assessments, Employee Development, Training, Leadership, Teambuilding, HR, Coaching, Diversity, Management, Consulting, Workplace, Pscyhology, Organizational, Development, Intelligence, Strategic, Planning, Selection, Job Analysis, Workflow, Performance, Improvement, Retention, Data Analysis, Focus Groups. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [ ] No [X] Wants To Be | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service(s), Consultant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joint venture/coventure, Alliances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To expand international presence and to develop new markets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Ingersoll-Rand |
| Contract: | OD Analysis / Exec. |
| Start: | 10/10/2005 |
| End: | 12/05/2007 |
| Value: | $100,000 |
| Contact: | |
| Phone: |
| Name: | OCC |
| Contract: | BPO |
| Start: | 01/01/2006 |
| End: | 01/01/2007 |
| Value: | $60,000 |
| Contact: | |
| Phone: |
| Name: | NC/MWBE NETWORK |
| Contract: | MTNG Facilitation |
| Start: | 10/10/2007 |
| End: | 10/12/2007 |
| Value: | $5,000 |
| Contact: | |
| Phone: |
| Name: | Sree Hotels |
| Contract: | MTNG Facilitation |
| Start: | 06/23/2007 |
| End: | 06/23/2007 |
| Value: | $5,000 |
| Contact: | |
| Phone: |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.