SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 05/04/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | TWD TRADEWINDS, INC. | ||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 10555 86TH AVE | ||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||
| City: | PLEASANT PRAIRIE | ||||||||||||||||||||||||||||||||||||||||||
| State: | WI | ||||||||||||||||||||||||||||||||||||||||||
| Zip: | 53158-5823 | ||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 888-323-3585 x271 | ||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 262-605-3262 | ||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | levans@twdtradewinds.com | ||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | http://www.TWDTradeWinds.com | ||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | http://www.TWDTradeWinds.com | ||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | LAURA EVANS | ||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 059 | ||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 01 | ||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 3800 | ||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 006072438 | ||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 4LY74 | ||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 1997 | ||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | Subchapter S Corporation | ||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Asian Pacific American, Other Minority Owned, Self-Certified Small Disadvantaged Business, Woman Owned | ||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||
| Jinghua Schneider, President | |||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 301733 | ||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 04/04/2007 | ||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 10/05/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 04/04/2007 | ||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 09/11/2011 | ||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||
| WBE USPAACC | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
Unique laboratory products and services to laboratories in the pharmaceutical, clinical and related industries. Services: pre-barcoded labware with permanent barcodes and markings suitable for virtually any glass or plastic labware.
Special Equipment/Materials:
Equipment: LaserCode1000 provides permanent sample markings on demand in clinical laboratories. Vial cap dispenser. Disposable products: funnels, forceps, reservoirs and etc
| |||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | (none given) | ||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Laboratory supplies, barcoded glassware, barcoded plasticware, laser etching, ceramic labels, lab automation, vial identification | ||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.