SBA ProfilePrivacy Statement
| |||||||||||||||||||
| This profile was last updated: | 01/17/2008 | ||||||||||||||||||
| Name of Firm: | B M R DESIGN GROUP INC | ||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||
| Address, line 1: | 503 W LINCOLN AVE | ||||||||||||||||||
| Address, line 2: | |||||||||||||||||||
| City: | MILWAUKEE | ||||||||||||||||||
| State: | WI | ||||||||||||||||||
| Zip: | 53207-1133 | ||||||||||||||||||
| Phone Number: | 414-384-2996 | ||||||||||||||||||
| Fax Number: | 414-384-3904 | ||||||||||||||||||
| E-mail Address: | bmrdesignlb@bizwi.rr.com | ||||||||||||||||||
| WWW Page: | |||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||
| Contact Person: | LUIS BARBOSA | ||||||||||||||||||
| County Code (3 digit): | 079 | ||||||||||||||||||
| Congressional District: | 04 | ||||||||||||||||||
| Metropolitan Statistical Area: | 5080 | ||||||||||||||||||
| DUNS Number: | 602975252 | ||||||||||||||||||
| CAGE Code: | 4MB51 | ||||||||||||||||||
| Year Established: | 1987 | ||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||
|
| |||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||
| Ownership and Self-Certifications: | Hispanic American, Other Minority Owned | ||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||
| Luis Barbosa Perches, President | |||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||
| SBA 8(a) Case Number: | 302670 | ||||||||||||||||||
| SBA 8(a) Entrance Date: | 07/10/2008 | ||||||||||||||||||
| SBA 8(a) Exit Date: | 07/10/2017 | ||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||
| SDB Entrance Date: | 07/10/2008 | ||||||||||||||||||
| SDB Exit Date: | 07/23/2011 | ||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||
| (none) | |||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||
| AIA ALA | |||||||||||||||||||
|
| |||||||||||||||||||
|
Capabilities Narrative:
Full-service architectural firm specializing in architectural and structural design, feasibility studies, interior space planning, preliminary design, preparation of construction documents, construction cost analysis, and historical restoration
Special Equipment/Materials:
| |||||||||||||||||||
| Business Type Percentages: | (none given) | ||||||||||||||||||
| Bonding Levels | |||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||
| |||||||||||||||||||
| Keywords: | Architecture, Architecture Design, Space Planning, Historic Restoration, Feasibility Studies, Construction Drawing, Residential Design, Preliminary Drawings, Construction Admin. | ||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||
|
| |||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||
| (none given) | |||||||||||||||||||
| (none given) | |||||||||||||||||||
| (none given) | |||||||||||||||||||
|
| |||||||||||||||||||
| Name: | Milwaukee Public Schools |
| Contract: | K5 School Addition |
| Start: | 07/01/2004 |
| End: | 08/30/2005 |
| Value: | $9,000,000 |
| Contact: | Gina Spang |
| Phone: | 414-283-4732 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.