SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 10/26/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | PD INC. INTERNATIONAL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 101074164 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Parent DUNS Number: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 10 W 24TH ST STE 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||||||||
| City: | BALTIMORE | ||||||||||||||||||||||||||||||||||||||||||||||||
| State: | MD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip: | 21218-5021 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 443-269-1555 x400 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 443-524-8030 | ||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | ceo@pdinc.us | ||||||||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | http://www.pdinc.us | ||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | http://www.pdinc.us | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | JASON PYERON | ||||||||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 510 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 07 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 0720 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 1WVR6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Self-Certified Small Disadvantaged Business | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Pyeron, CEO | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Zeitlin, CFO | |||||||||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||||||||
| BALTIMORE DISTRICT OFFICE (SBA office code 0373) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | |||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | 05/11/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative: Special Systems:20+, e.g. MAXIMO;
Language:40+, e.g. Java;
Design Skills:15+, e.g. Software Requirements Definition;
CM Skills:10+;
Management Skills:4+;
Reporting Skills:6+;
API & Tool:27+;
Standards:22+;
Server skills:9+;
Database Skills:5+
Special Equipment/Materials:
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Research & Development (20 %) Service (80 %) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $2,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $1,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Asset Mngmt, Maximo, Custom Programming, Software design, & development, Systems A&D, Systems integration, Project Management, Technical Staffing, Training, more on, www.pdinc.us | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Naval Surface Warfare Center Carderock Division |
| Contract: | Local Business sys |
| Start: | 05/01/2006 |
| End: | 10/15/2012 |
| Value: | $900,000 |
| Contact: | Mike Yonder / Contracting Officer |
| Phone: | 301-227-5310 |
| Name: | TSA |
| Contract: | Redesign architectur |
| Start: | 05/01/2007 |
| End: | 01/31/2008 |
| Value: | 100,000 |
| Contact: | Amy Reedy |
| Phone: | 240-568-5393 |
| Name: | Amtrak |
| Contract: | Maximo 6 (MXES) Impl |
| Start: | 08/01/2005 |
| End: | 01/31/2008 |
| Value: | 221,173 |
| Contact: | Greg Hoile |
| Phone: | 770-579-3211 |
| Name: | American Systems |
| Contract: | transaction applicat |
| Start: | 07/01/2006 |
| End: | 11/01/2006 |
| Value: | 45,520 |
| Contact: | Scott McMichael |
| Phone: | 678-566-4822 |
| Name: | Schering Plough |
| Contract: | MAXIMO 6 Implementat |
| Start: | 02/01/2006 |
| End: | 02/01/2008 |
| Value: | 187,200 |
| Contact: | Tom Jennings |
| Phone: | 908-740-6941 |
| Name: | I4 Commerce |
| Contract: | JSF/Facelets front |
| Start: | 01/01/2007 |
| End: | 05/01/2007 |
| Value: | 50,488.60 |
| Contact: | Garth Farley |
| Phone: | 919-424-4644 |
| Name: | CDC (SAIC) |
| Contract: | SAIC |
| Start: | 03/01/2006 |
| End: | 07/10/2006 |
| Value: | 36,000 |
| Contact: | Marshall DeWitt |
| Phone: | 770-986-3555 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.