SBA ProfilePrivacy Statement
| |||||||||||||||||||
| This profile was last updated: | 11/30/2007 | ||||||||||||||||||
| Name of Firm: | NEWMAN & ASSOCIATES APPRAISAL | ||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||
| Address, line 1: | 5253 COVENWOOD DR | ||||||||||||||||||
| Address, line 2: | |||||||||||||||||||
| City: | FAYETTEVILLE | ||||||||||||||||||
| State: | NC | ||||||||||||||||||
| Zip: | 28303-3290 | ||||||||||||||||||
| Phone Number: | 910-864-2830 | ||||||||||||||||||
| Fax Number: | 910-864-7853 | ||||||||||||||||||
| E-mail Address: | newmanassoc@nc.rr.com | ||||||||||||||||||
| WWW Page: | |||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||
| Contact Person: | AMOS N. NEWMAN | ||||||||||||||||||
| County Code (3 digit): | 051 | ||||||||||||||||||
| Congressional District: | 02 | ||||||||||||||||||
| Metropolitan Statistical Area: | 2560 | ||||||||||||||||||
| DUNS Number: | 136539686 | ||||||||||||||||||
| CAGE Code: | 4WD91 | ||||||||||||||||||
| Year Established: | 1999 | ||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||
|
| |||||||||||||||||||
| Legal Structure: | Sole Proprietorship | ||||||||||||||||||
| Ownership and Self-Certifications: | Black American, Other Minority Owned, Self-Certified Small Disadvantaged Business | ||||||||||||||||||
| Current Principals: | (none given) | ||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||
| NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460) | |||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||
| SBA 8(a) Case Number: | 302527 | ||||||||||||||||||
| SBA 8(a) Entrance Date: | 04/12/2008 | ||||||||||||||||||
| SBA 8(a) Exit Date: | 04/12/2017 | ||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||
| SDB Entrance Date: | 04/12/2008 | ||||||||||||||||||
| SDB Exit Date: | 04/12/2017 | ||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||
| (none) | |||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||
| (none given) | |||||||||||||||||||
|
| |||||||||||||||||||
|
Capabilities Narrative: (none given)
Special Equipment/Materials: (none given)
| |||||||||||||||||||
| Business Type Percentages: | (none given) | ||||||||||||||||||
| Bonding Levels | |||||||||||||||||||
| Construction Bonding Level (per contract) | unknown | ||||||||||||||||||
| Construction Bonding Level (aggregate) | unknown | ||||||||||||||||||
| Service Bonding Level (per contract) | unknown | ||||||||||||||||||
| Service Bonding Level (aggregate) | unknown | ||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||
| |||||||||||||||||||
| Keywords: | (none given) | ||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||
|
| |||||||||||||||||||
| Exporter?: | (firm hasn't answered this question yet) | ||||||||||||||||||
| (none given) | |||||||||||||||||||
| (none given) | |||||||||||||||||||
| (none given) | |||||||||||||||||||
|
| |||||||||||||||||||
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.