SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||
| This profile was last updated: | 09/07/2008 | ||||||||||||||||||||||||||||||
| Name of Firm: | ASSURANCE PROPERTY MANAGEMENT INC. | ||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||
| Address, line 1: | 25 W BURTON AVE APT 7 | ||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||
| City: | SALT LAKE CITY | ||||||||||||||||||||||||||||||
| State: | UT | ||||||||||||||||||||||||||||||
| Zip: | 84115-2639 | ||||||||||||||||||||||||||||||
| Phone Number: | 435-602-9735 | ||||||||||||||||||||||||||||||
| Fax Number: | 801-382-2379 | ||||||||||||||||||||||||||||||
| E-mail Address: | mike@assuranceproperties.net | ||||||||||||||||||||||||||||||
| WWW Page: | http://www.assuranceproperties.net | ||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | http://www.assuranceproperties.net | ||||||||||||||||||||||||||||||
| Contact Person: | ASSURANCE PROPERTY MANAGEMENT, INC. | ||||||||||||||||||||||||||||||
| County Code (3 digit): | 035 | ||||||||||||||||||||||||||||||
| Congressional District: | 02 | ||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 7160 | ||||||||||||||||||||||||||||||
| DUNS Number: | 805929804 | ||||||||||||||||||||||||||||||
| CAGE Code: | 4UQ73 | ||||||||||||||||||||||||||||||
| Year Established: | 2007 | ||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Legal Structure: | Subchapter S Corporation | ||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Black American, Community Development Corporation Owned Firm, Other Minority Owned, Self-Certified Small Disadvantaged Business, Veteran | ||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||
| Michael Kirklen, (none given) | |||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||
| UTAH DISTRICT OFFICE (SBA office code 0883) | |||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 303012 | ||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 02/05/2009 | ||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 02/05/2018 | ||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||
| SDB Entrance Date: | 02/05/2009 | ||||||||||||||||||||||||||||||
| SDB Exit Date: | 02/05/2018 | ||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||
| HUBZone Certified?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||
| HUBZone Certification Date: | 03/31/2008 | ||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
|
Capabilities Narrative:
CAPABILITIES
- Robust software/back end system for management of properties/facilities
- Facility maintenance and grounds care
- Ability to purchase and track inventory
- Robust reporting
Special Equipment/Materials:
| |||||||||||||||||||||||||||||||
| Business Type Percentages: | Construction (10 %) Service (90 %) | ||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Keywords: | Property, Management, Facility, Landscaping, Maintenance | ||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.