SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||
| This profile was last updated: | 03/03/2008 | ||||||||||||||||||||||||
| Name of Firm: | J THOMPSON & ASSOCIATES LLC | ||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||
| Address, line 1: | 207 E BUFFALO ST STE 553 | ||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||
| City: | MILWAUKEE | ||||||||||||||||||||||||
| State: | WI | ||||||||||||||||||||||||
| Zip: | 53202-5775 | ||||||||||||||||||||||||
| Phone Number: | 414-765-9420 | ||||||||||||||||||||||||
| Fax Number: | 414-765-9421 | ||||||||||||||||||||||||
| E-mail Address: | john@jthoma.com | ||||||||||||||||||||||||
| WWW Page: | |||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||
| Contact Person: | JOHN F. THOMPSON | ||||||||||||||||||||||||
| County Code (3 digit): | 079 | ||||||||||||||||||||||||
| Congressional District: | 04 | ||||||||||||||||||||||||
| Metropolitan Statistical Area: | 5080 | ||||||||||||||||||||||||
| DUNS Number: | 170393784 | ||||||||||||||||||||||||
| CAGE Code: | 4WPL6 | ||||||||||||||||||||||||
| Year Established: | 2003 | ||||||||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Legal Structure: | Partnership | ||||||||||||||||||||||||
| Ownership and Self-Certifications: | Black American, Other Minority Owned | ||||||||||||||||||||||||
| Current Principals: | (none given) | ||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||
| SBA 8(a) Case Number: | 302173 | ||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 11/05/2007 | ||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 11/05/2016 | ||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||
| SDB Entrance Date: | 11/05/2007 | ||||||||||||||||||||||||
| SDB Exit Date: | 11/05/2016 | ||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
Capabilities Narrative: (none given)
Special Equipment/Materials: (none given)
| |||||||||||||||||||||||||
| Business Type Percentages: | (none given) | ||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||
| Construction Bonding Level (per contract) | unknown | ||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | unknown | ||||||||||||||||||||||||
| Service Bonding Level (per contract) | unknown | ||||||||||||||||||||||||
| Service Bonding Level (aggregate) | unknown | ||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Keywords: | (none given) | ||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Exporter?: | (firm hasn't answered this question yet) | ||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.