SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||
| This profile was last updated: | 05/01/2009 | ||||||||||||||||||||||||
| Name of Firm: | M - W ELECTRIC, INC. | ||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | M-W ELECTRICAL CONSTRUCTION | ||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||
| Address, line 1: | 312 W 4TH AVE | ||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||
| City: | RED SPRINGS | ||||||||||||||||||||||||
| State: | NC | ||||||||||||||||||||||||
| Zip: | 28377-1535 | ||||||||||||||||||||||||
| Phone Number: | 910-843-9811 | ||||||||||||||||||||||||
| Fax Number: | 910-843-9849 | ||||||||||||||||||||||||
| E-mail Address: | KWoods@MWEC.biz | ||||||||||||||||||||||||
| WWW Page: | http://www.MWEC.biz | ||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||
| Contact Person: | KIMBERLY WOODS | ||||||||||||||||||||||||
| County Code (3 digit): | 155 | ||||||||||||||||||||||||
| Congressional District: | 08 | ||||||||||||||||||||||||
| Metropolitan Statistical Area: | |||||||||||||||||||||||||
| DUNS Number: | 968465831 | ||||||||||||||||||||||||
| CAGE Code: | 1GDS0 | ||||||||||||||||||||||||
| Year Established: | 1997 | ||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||||||||
| Ownership and Self-Certifications: | Community Development Corporation Owned Firm, Native American, Other Minority Owned, Self-Certified Small Disadvantaged Business, Veteran | ||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||
| Kimberly Woods, Vice- President | |||||||||||||||||||||||||
| MIKE WOODS, President | |||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||
| NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460) | |||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||
| SBA 8(a) Case Number: | 107856 | ||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 03/06/2002 | ||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 03/06/2011 | ||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||
| SDB Entrance Date: | 03/06/2002 | ||||||||||||||||||||||||
| SDB Exit Date: | 03/06/2011 | ||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||
| HUBZone Certified?: | [X] Yes [ ] No | ||||||||||||||||||||||||
| HUBZone Certification Date: | 10/02/2009 | ||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
Capabilities Narrative:
COMMERCIAL/RESIDENTAIL WIRING; ELECTRICAL RENOVATION; COMMUNICATIONS WIRING; FIRE PROTECTION SYSTEMS; SWITCH GEAR SERVICES; HIGH VOLTAGE WORK; SITE LIGHTING; TRENCHING;UNDERGROUND ELECTRICAL(PRIMARY);DIRECTIONAL/CONVENTIONAL BORING
Special Equipment/Materials:
CASE 580 BACKHOE, 3 BUCKET/LINE TRUCKS, SCISSORS LIFT, DITCH WITCH 3500 TRENCHER, DITCH WITCH 3500 CABLE PLOW
| |||||||||||||||||||||||||
| Business Type Percentages: | Construction (70 %) Service (30 %) | ||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $1,000,000 | ||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $2,500,000 | ||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $2,500,000 | ||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Keywords: | electrical, electrician, lighting, security, alarms, generators, parking lot lighting, outside lighting, outdoor lighting, data, fiber, cable, telephone, electrical duct bank, data duct bank, underground primary | ||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Name: | Food Lion - Lumberton, NC |
| Contract: | Management Resource |
| Start: | 04/15/2000 |
| End: | 12/15/2000 |
| Value: | 300,000 |
| Contact: | Bill Swain |
| Phone: | 336-255-8271 |
| Name: | University Courtyard Apartment @ Pembroke |
| Contract: | Rea Construction |
| Start: | 04/01/2001 |
| End: | 08/20/2001 |
| Value: | 332,774 |
| Contact: | Mike Blount / Mark Fisher |
| Phone: | 229-219-5979 |
| Name: | Robeson County Public Schools |
| Contract: | Up-Grades |
| Start: | 06/01/2000 |
| End: | 09/13/2001 |
| Value: | 428,500 |
| Contact: | Dr. Humphrey, over Construction Planning- Public Schools of Robeson County |
| Phone: | 910-671-6000 |
| Name: | West Rockingham Elementary Gymnasium Addition |
| Contract: | Prime Contractor |
| Start: | 03/01/2000 |
| End: | 08/01/2000 |
| Value: | 64,080 |
| Contact: | Joe Hatem- Wash, Hatem, Nelson |
| Phone: | 704-333-9952 |
| Name: | Exhaust Fan Installation - Hammond Hills |
| Contract: | |
| Start: | 10/08/2002 |
| End: | 01/28/2003 |
| Value: | $196,000.00 |
| Contact: | Sheila Eggers |
| Phone: | 910-396-5623 |
| Name: | Robeson County Schools - Electrical Upgrades |
| Contract: | Prime Contractor |
| Start: | 10/15/1999 |
| End: | 06/15/2000 |
| Value: | 125,000 |
| Contact: | Dewberry & Davis - Gary Wood |
| Phone: | 919-881-9939 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.