SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 02/09/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | LEO CONSTRUCTION & MAINTENANCE INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 1437 WELCOME SCHOOL RD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | AUTRYVILLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip: | 28318-8321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 910-567-2923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 910-567-6963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | ductbam@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | JANICE MARTIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 124242483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 1NZ81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Woman Owned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Grantham, Vice-president | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Janice Martin, President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 107112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 06/18/2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 06/18/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 06/18/2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 06/18/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | 06/20/2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoxy-Polyurethane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
Forming and placement of concrete for foundations and sidewalks.Placement of electrical& communication ductbank, manholes, new storm drain,sewer and water.Core drilling. Concrete repair.Landscaping and sod.Carpentary,sheet rock, new work and renovation.
Special Equipment/Materials:
Backhoe,dumptrucks,core drills, concrete saws,hydroseeder,tampers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Construction (90 %) Service (10 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $2,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | concrete, concrete repair, coredrill, ductbank, excavation, foundations, hydroseeding, manholes, renovation, cabinetary, carpentary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Renovate Bld. D-2111 |
| Contract: | W91247-06-C-0040 |
| Start: | 11/06/2006 |
| End: | 03/15/2007 |
| Value: | $250844.00 |
| Contact: | Cherly Nixon |
| Phone: | 910-396-4362 |
| Name: | Solace Securtity Fence |
| Contract: | W9124707-P-0254 |
| Start: | 05/07/2007 |
| End: | 07/06/2007 |
| Value: | $64971. |
| Contact: | Lynn Ellison |
| Phone: | 910-396-4362 |
| Name: | Tunnel Modifications/NASA/JSC/Houston,TX |
| Contract: | NAS9-00049 |
| Start: | 04/15/2000 |
| End: | 01/30/2002 |
| Value: | 243,489.00 |
| Contact: | Steve Jioner |
| Phone: | 281-218-6151 |
| Name: | Renovate DFAC Cafeteria |
| Contract: | DAKF40-02-P-0863 |
| Start: | 10/26/2002 |
| End: | 01/10/2003 |
| Value: | $96693.00 |
| Contact: | Cathy House |
| Phone: | 910-907-4743 |
| Name: | Renovate West Wing,PWBC,FMD |
| Contract: | DABK07-03-P-0593 |
| Start: | 08/18/2003 |
| End: | 10/15/2003 |
| Value: | $98349.00 |
| Contact: | Joe Bledsoe |
| Phone: | 910-396-1220 |
| Name: | Renovate Bld#7- VA Medical Center |
| Contract: | V246C-00060(8a) |
| Start: | 10/22/2003 |
| End: | 04/09/2004 |
| Value: | $221581.00 |
| Contact: | Janet Hudson |
| Phone: | 910-822-7048 |
| Name: | Renovate Bld.# 7- VA Medical Center |
| Contract: | V246C-00060(8a) |
| Start: | 10/27/2003 |
| End: | 04/09/2004 |
| Value: | 00221581 |
| Contact: | Janet Hudson |
| Phone: | 910-822-7048 |
| Name: | Lending Closet Renovate |
| Contract: | W91247-04-P-0319 |
| Start: | 06/24/2004 |
| End: | 07/30/2004 |
| Value: | $68925.00 |
| Contact: | Joe Bledsoe |
| Phone: | 910-396-1220 |
| Name: | Renovate Bld. 4 for Library |
| Contract: | V246C-00219 |
| Start: | 01/07/2005 |
| End: | 04/05/2005 |
| Value: | $121389.00 |
| Contact: | Janet Hudson |
| Phone: | 910-822-7048 |
| Name: | Renovate Bld. D-2111 Fort Bragg |
| Contract: | W91247-04-C-0029 |
| Start: | 11/08/2004 |
| End: | 02/06/2005 |
| Value: | $144000.00 |
| Contact: | David Varroom |
| Phone: | 910-432-7334 |
| Name: | Construct SCIF Room Bld.D2004 |
| Contract: | W91247-05-P-0522 |
| Start: | 08/16/2005 |
| End: | 11/19/2005 |
| Value: | $84298.00 |
| Contact: | Rebacca Fentzke |
| Phone: | 910-907-5288 |
| Name: | Renovate Bld D-2111 |
| Contract: | W91247-04-C-0040 |
| Start: | 11/06/2006 |
| End: | 03/15/2007 |
| Value: | $250844.00 |
| Contact: | Cherly Nixon |
| Phone: | 910-396-4362 |
| Name: | NTA Fencing |
| Contract: | W91247-06-C-0029 |
| Start: | 11/20/2006 |
| End: | 05/22/2007 |
| Value: | $540000.00 |
| Contact: | Carla Bazzarra |
| Phone: | 910-907-4997 |
| Name: | Paint barricks 4-1137 7 4-1238 |
| Contract: | W9147-07-P-0262 |
| Start: | 05/14/2007 |
| End: | 09/10/2007 |
| Value: | $153351.00 |
| Contact: | Ruby Dejesue |
| Phone: | 910-907-4747 |
| Name: | Guardian Fire Protection: Bld 48 Water line |
| Contract: | NAS9_19700 |
| Start: | 01/27/2002 |
| End: | 02/15/2002 |
| Value: | 25,076.65 |
| Contact: | George Benz |
| Phone: | 281-471-1967 |
| Name: | New Office Bdlg,Land Devolpment,Mt. Pleasant,SC |
| Contract: | Wright-Paegent |
| Start: | 06/01/1998 |
| End: | 07/31/1998 |
| Value: | 29,000.00 |
| Contact: | Gene Ward |
| Phone: | 843-571-0575 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.