SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 05/02/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | NET2NET SOLUTIONS INC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 111045592 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Parent DUNS Number: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 746 WALKER RD, STE 16-777 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||||||||
| City: | GREAT FALLS | ||||||||||||||||||||||||||||||||||||||||||||||||
| State: | VA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip: | 22066-1724 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 703-757-7797 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 703-880-7677 | ||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | rsolos@net2net-solutions.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | http://www.net2net-solutions.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | http://www.net2net-solutions.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | ROHINI SOLOS | ||||||||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 059 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 8840 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 3CMT9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | GS-35F-0094S | ||||||||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Other Minority Owned, Subcontinent Asian American, Woman Owned | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rohini Solos, President & CEO | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kostantinos Solos, CTO | |||||||||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||||||||
| WASHINGTON DISTRICT OFFICE (SBA office code 0353) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 109965 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 09/24/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 09/24/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 11/06/2002 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 09/24/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative: Net2Net's team consists of certified network engrs,expertise in Network Infrastructure Analysis,Design and Impl.,Financial & Budget(OMB300)Analysis,Network Security,LAN/WAN, Wireless,VPN,TDM & IP Telephony,Continuity & Enterprise IT Lifecycle Anal.& Plan.
Special Equipment/Materials: Cisco Premier Channel Partner with Wireless Specialization
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Service (100 %) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | network engineering, network security, Cisco, router, switch, ip telephony, ccie, vpn, wan, wireless, lan, VoIP | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Ztango |
| Contract: | Netw Configuration |
| Start: | 01/15/2003 |
| End: | 04/15/2003 |
| Value: | 4,940.00 |
| Contact: | Andrew Malolos |
| Phone: | 703-757-7797 |
| Name: | Sine Nomine Assoc. |
| Contract: | Tivoli Architecture |
| Start: | 12/15/2002 |
| End: | 01/15/2003 |
| Value: | 19,200.00 |
| Contact: | Andrew Malolos |
| Phone: | 703-757-7797 |
| Name: | GeoElectronics |
| Contract: | Netw Architecture |
| Start: | 10/15/2002 |
| End: | 01/15/2003 |
| Value: | 5,225.00 |
| Contact: | Andrew Malolos |
| Phone: | 703-757-7797 |
| Name: | 3Quest |
| Contract: | Network Engineering |
| Start: | 09/15/2002 |
| End: | 12/15/2002 |
| Value: | 935.00 |
| Contact: | Andrew Malolos |
| Phone: | 703-757-7797 |
| Name: | PingTone Communications |
| Contract: | VoIP Readi Assess |
| Start: | 10/15/2002 |
| End: | 11/15/2002 |
| Value: | 2,263.00 |
| Contact: | Andrew Malolos |
| Phone: | 703-757-7797 |
| Name: | Veterans Affairs |
| Contract: | OMB Budget&Finance |
| Start: | 10/15/2004 |
| End: | 10/15/2005 |
| Value: | 312,000.00 |
| Contact: | Andrew Malolos |
| Phone: | 703-757-7797 |
| Name: | BEA |
| Contract: | VoIP Network Assess |
| Start: | 06/15/2003 |
| End: | 11/01/2003 |
| Value: | 10,200.00 |
| Contact: | Andrew Malolos |
| Phone: | 703-757-7797 |
| Name: | DC Government |
| Contract: | ITIL Assessment |
| Start: | 02/15/2003 |
| End: | 06/15/2003 |
| Value: | 37,700.00 |
| Contact: | Andrew Malolos |
| Phone: | 703-757-7797 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.