SBA Profile
Privacy StatementIdentification, Location & Contacts
This profile was last updated:
06/20/2025
Status:
Active
User ID:
P2361389
Name of Firm:
BLACKHAWK CONSTRUCTION LLC
Capabilities Statement Link:
Trade Name ("Doing Business As ..."):
UEI:
CSWXG7CJ2DJ5
Address, line 1:
973 COUNTY ROAD 47
Address, line 2:
City:
TEKAMAH
State:
NE
Zip:
68061-4044
Phone Number:
402-830-3467 x
Fax Number:
E-mail Address:
WWW Page:
E-Commerce Website:
Contact Person:
BRADLEY HUESER
County Code (3 digit):
021
Congressional District:
03
Metropolitan Statistical Area:
CAGE Code:
89A25
Year Established:
2019
Accepts Government Credit Card?:
[X] Yes [ ] No
GSA Advantage Contract(s):
Check for Buy GSA Contracts
(Note: Size information is now under "NAICS Codes with Size Determinations by NAICS", below.)
Organization, Ownership & Certifications
Legal Structure:
LLC
Ownership and Self-Certifications:
Self-Certified Small Disadvantaged Business, Service-Disabled Veteran, Veteran
Current Principals
1. Bradley Hueser, President
2. Dave Hueser, Vice-President
2. Dave Hueser, Vice-President
“Business Development Servicing Office” (for certifications)
NEBRASKA DISTRICT OFFICE (SBA office code 0766)
SBA Federal Certifications
SBA has verified the following certifications in DSBS: 8(a), HZ, WOSB, EDWOSB, VOSB, SDVOSB. Any other certification presented in DSBS is self-certified by a firm and not verified by SBA.
Contracting officers should diligently review a bidder's small business self-certifications before awarding a contract.
8(a) Certification:
SBA 8(a) Case Number:
SBA 8(a) Entrance Date:
SBA 8(a) Exit Date:
HUBZone Certification:
HUBZone Certified?:
[ ] Yes [X] No
HUBZone Certification Date:
8(a) Joint Venture - SBA Certified: NOTE: Notify your servicing SBA Business Opportunity Specialist to have your 8(a) joint venture approval date reflected in DSBS.
8(a) JV Entrance Date:
8(a) JV Exit Date:
Women Owned - SBA Certified:
WOSB Certified?:
[ ] Yes [X] No
WOSB Pending?:
[ ] Yes [X] No
Economically Disadvantaged Women Owned - SBA Certified:
EDWOSB Certified?:
[ ] Yes [X] No
EDWOSB Pending?:
[ ] Yes [X] No
Veteran-Owned Small Business - SBA Certified:
VOSB Certified?:
[ ] Yes [X] No
VOSB Joint Venture?:
[ ] Yes [X] No
Service-Disabled Veteran-Owned Small Business - SBA Certified:
SDVOSB Certified?:
[X] Yes [ ] No
SDVOSB Joint Venture?:
[ ] Yes [X] No
SDVOSB Certification Date:
04/07/2020
Other Certifications
Non-Federal-Government Certifications:
Class B GC License
Products & Services
Capabilities Narrative:
Blackhawk Construction LLC is a full-service general contracting firm headquartered in Tekamah, Nebraska, with active operations across the U.S., including a strong presence in Texas. As a certified Service-Disabled Veteran-Owned Small Business (SDVOSB), we specialize in delivering high-quality construction services to Federal, State, and Local Government agencies, with contract values ranging from $50,000 to $35 million.
Vertical Construction: Federal healthcare clinics, institutional buildings, school facilities
Civil & Infrastructure Work: Concrete paving, excavation, drainage, and fencing
MEP & HVAC: Installation of air-cooled and ice-enhanced chiller systems
Interior Packages: Demolition, drywall, structural and finish carpentry, flooring
Facility Maintenance & Modernization: Renovations, site upgrades, and environmental compliance
Project Management & Quality Control: Nationwide capacity, OSHA 30-certified workforce, and experienced on-site management
Special Equipment/Materials:
Full-scope construction project management from pre-construction to closeout
Self-performed work capabilities
Prime contractor for vertical and horizontal construction
Projects for agencies like the Department of Veterans Affairs, USDA, and Department of Defense
Certified Service-Disabled Veteran-Owned Small Business (SDVOSB)
Familiarity with FAR, VAAR, and other federal acquisition regulations
Competitive bids on MATOCs, IDIQs, and firm-fixed-price contracts
Medical clinics, administrative offices, and public buildings
Structural concrete, masonry, carpentry, and finishes
Site development, grading, and excavation
Concrete paving, slip-form paving, utility installation
Roadways, fencing, and drainage systems
Erosion control measures
Environmental site restoration
Work under USDA and NRCS programs
Chiller installations and temporary HVAC support (VA facilities)
Security infrastructure upgrades
Historical renovation or adaptive reuse
Business Type Percentages:
Construction (100 %)
Bonding Levels
Construction Bonding Level (per contract)
$10,000,000
Construction Bonding Level (aggregate)
$35,000,000
Service Bonding Level (per contract)
$0
Service Bonding Level (aggregate)
$0
NAICS Codes with Size Determinations by NAICS:
# | Primary? | Code | NAICS Code's Description | Small? (1) | ||
---|---|---|---|---|---|---|
1 | Yes | 236220 | Commercial and Institutional Building Construction | Yes | ||
2 | 111421 | Nursery and Tree Production | Yes | |||
3 | 221330 | Steam and Air?Conditioning Supply | Yes | |||
4 | 236115 | New Single-family Housing Construction (Except For-Sale Builders) | Yes | |||
5 | 236116 | New Multifamily Housing Construction (except For-Sale Builders) | Yes | |||
6 | 236117 | New Housing For-Sale Builders | Yes | |||
7 | 236118 | Residential Remodelers | Yes | |||
8 | 236210 | Industrial Building Construction | Yes | |||
9 | 237110 | Water and Sewer Line and Related Structures Construction | Yes | |||
10 | 237120 | Oil and Gas Pipeline and Related Structures Construction | Yes | |||
11 | 237130 | Power and Communication Line and Related Structures Construction | Yes | |||
12 | 237210 | Land Subdivision | Yes | |||
13 | 237310 | Highway, Street, and Bridge Construction | Yes | |||
14 | 237990 | Other Heavy and Civil Engineering Construction General $45.00m Small Business Size Standard: [Yes] Special $37.00m Dredging and Surface Cleanup Activities: [Yes] (3) |
Yes | |||
15 | 238110 | Poured Concrete Foundation and Structure Contractors | Yes | |||
16 | 238120 | Structural Steel and Precast Concrete Contractors | Yes | |||
17 | 238130 | Framing Contractors | Yes | |||
18 | 238140 | Masonry Contractors | Yes | |||
19 | 238150 | Glass and Glazing Contractors | Yes | |||
20 | 238160 | Roofing Contractors | Yes | |||
21 | 238170 | Siding Contractors | Yes | |||
22 | 238190 | Other Foundation, Structure, and Building Exterior Contractors | Yes | |||
23 | 238210 | Electrical Contractors and Other Wiring Installation Contractors | Yes | |||
24 | 238220 | Plumbing, Heating, and Air?Conditioning Contractors | Yes | |||
25 | 238290 | Other Building Equipment Contractors | Yes | |||
26 | 238310 | Drywall and Insulation Contractors | Yes | |||
27 | 238320 | Painting and Wall Covering Contractors | Yes | |||
28 | 238330 | Flooring Contractors | Yes | |||
29 | 238340 | Tile and Terrazzo Contractors | Yes | |||
30 | 238350 | Finish Carpentry Contractors | Yes | |||
31 | 238390 | Other Building Finishing Contractors | Yes | |||
32 | 238910 | Site Preparation Contractors | Yes | |||
33 | 238990 | All Other Specialty Trade Contractors General $19.00m Small Business Size Standard: [Yes] Special $19.00m Building and Property Specialty Trade Services: [Yes] (3) |
Yes | |||
34 | 314110 | Carpet and Rug Mills | Yes | |||
35 | 315990 | Apparel Accessories and Other Apparel Manufacturing | Yes | |||
36 | 321911 | Wood Window and Door Manufacturing | Yes | |||
37 | 321992 | Prefabricated Wood Building Manufacturing | Yes | |||
38 | 332311 | Prefabricated Metal Building and Component Manufacturing | Yes | |||
39 | 332312 | Fabricated Structural Metal Manufacturing | Yes | |||
40 | 332321 | Metal Window and Door Manufacturing | Yes | |||
41 | 332322 | Sheet Metal Work Manufacturing | Yes | |||
42 | 332994 | Small Arms, Ordnance, and Ordnance Accessories Manufacturing | Yes | |||
43 | 333120 | Construction Machinery Manufacturing | Yes | |||
44 | 333415 | Air?Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing | Yes | |||
45 | 334111 | Electronic Computer Manufacturing | Yes | |||
46 | 334516 | Analytical Laboratory Instrument Manufacturing | Yes | |||
47 | 336390 | Other Motor Vehicle Parts Manufacturing | Yes | |||
48 | 339112 | Surgical and Medical Instrument Manufacturing | Yes | |||
49 | 339113 | Surgical Appliance and Supplies Manufacturing | Yes | |||
50 | 339999 | All Other Miscellaneous Manufacturing | Yes | |||
51 | 423310 | Lumber, Plywood, Millwork, and Wood Panel Merchant Wholesalers | Yes | |||
52 | 423320 | Brick, Stone, and Related Construction Material Merchant Wholesalers | Yes | |||
53 | 423330 | Roofing, Siding, and Insulation Material Merchant Wholesalers | Yes | |||
54 | 423390 | Other Construction Material Merchant Wholesalers | Yes | |||
55 | 423610 | Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers | Yes | |||
56 | 423720 | Plumbing and Heating Equipment and Supplies (Hydronics) Merchant Wholesalers | Yes | |||
57 | 423730 | Warm Air Heating and Air?Conditioning Equipment and Supplies Merchant Wholesalers | Yes | |||
58 | 423910 | Sporting and Recreational Goods and Supplies Merchant Wholesalers | Yes | |||
59 | 531120 | Lessors of Nonresidential Buildings (except Miniwarehouses) General $34.00m Small Business Size Standard: [Yes] Special $47.00m Leasing of Building Space to the Federal Government by Owners: [Yes] (3) |
Yes | |||
60 | 532310 | General Rental Centers | Yes | |||
61 | 532490 | Other Commercial and Industrial Machinery and Equipment Rental and Leasing | Yes | |||
62 | 541310 | Architectural Services | Yes | |||
63 | 541330 | Engineering Services General $25.50m Small Business Size Standard: [Yes] Special $47.00m Military and Aerospace Equipment and Military Weapons: [Yes] Special $47.00m Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992: [Yes] Special $47.00m Marine Engineering and Naval Architecture: [Yes] (3) |
Yes | |||
64 | 541350 | Building Inspection Services | Yes | |||
65 | 541370 | Surveying and Mapping (except Geophysical) Services | Yes | |||
66 | 541380 | Testing Laboratories and Services | Yes | |||
67 | 541511 | Custom Computer Programming Services | Yes | |||
68 | 541512 | Computer Systems Design Services | Yes | |||
69 | 541513 | Computer Facilities Management Services | Yes | |||
70 | 541519 | Other Computer Related Services General $34.00m Small Business Size Standard: [Yes] Special 150 Employees Information Technology Value Added Resellers: [Yes] (3) |
Yes | |||
71 | 541611 | Administrative Management and General Management Consulting Services | Yes | |||
72 | 541990 | All Other Professional, Scientific and Technical Services | Yes | |||
73 | 561210 | Facilities Support Services | Yes | |||
74 | 561621 | Security Systems Services (except Locksmiths) | Yes | |||
75 | 561730 | Landscaping Services | Yes | |||
76 | 562111 | Solid Waste Collection | Yes | |||
77 | 562112 | Hazardous Waste Collection | Yes | |||
78 | 562119 | Other Waste Collection | Yes | |||
79 | 562910 | Remediation Services General $25.00m Small Business Size Standard: [Yes] Special 1000 Employees Environmental Remediation Services: [Yes] (3) |
Yes | |||
80 | 562991 | Septic Tank and Related Services | Yes | |||
81 | 622110 | General Medical and Surgical Hospitals | Yes | |||
82 | 812930 | Parking Lots and Garages | Yes | |||
(1) If Yes, the firm's revenues/number of employees do not exceed the NAICS code's
small business size standard. (3) As seen above, the size standard can depend on subcategories within a NAICS code. |
Keywords:
General Contractor, Construction, Side Preparation, Framing, Concrete, Plumbing, Electrical, HVAC, Excavation, Remodeling, Renovation, New Construction, Mechanical, Masonry, Utility, Fencing, Roadways, Environmental, Security
Miscellaneous:
Quality Assurance Standards:
ANSI/ASQC Z1.4
Electronic Data Interchange capable?:
[ ] Yes [ ] No
Export Profile (Trade Mission Online)
Exporter?:
[ ] Yes [X] No [ ] Wants To Be
Export Business Activities:
(none given)
Exporting to:
(none given)
Desired Export Business Relationships:
(none given)
Description of Export Objective(s):
(none given)
Performance History (References)
Name:
U.S. Air Force
Contract:
Start:
End:
Value:
Contact:
Charles Chamberlin
Phone:
402-504-2024
Name:
Department of Veteran Affairs
Contract:
Start:
End:
Value:
Contact:
John Alber
Phone:
712-828-0075
Name:
Department of Veteran Affairs
Contract:
Start:
End:
Value:
Contact:
Griffin Walsh
Phone:
402-995-3741
Name:
National Cemetery Administration
Contract:
Start:
End:
Value:
Contact:
Richard Adu
Phone:
917-951-0653
Name:
Westside Community Schools
Contract:
Start:
End:
Value:
Contact:
Matt Herzog
Phone:
402-578-7216
Name:
Union Pacific
Contract:
Start:
End:
Value:
$364,674
Contact:
Cody Smith
Phone:
712-328-4641
Name:
USDA
Contract:
Start:
End:
Value:
Contact:
Lynn Gloekler
Phone:
402-762-4132
The structure of this page was last updated 02/01/2013, as part of SBSS 8.1.1.