SBA Profile
Privacy StatementIdentification, Location & Contacts
This profile was last updated:
06/20/2025
Status:
Active
User ID:
P3413331
Name of Firm:
BIG MONEY BUSINESS LLC
Capabilities Statement Link:
Trade Name ("Doing Business As ..."):
UEI:
CAMVTDUENPQ3
Address, line 1:
8239 W VALE DR
Address, line 2:
City:
PHOENIX
State:
AZ
Zip:
85033-3420
Phone Number:
623-224-0662 x
Fax Number:
E-mail Address:
Contact Person:
DEVANTE STOKES
County Code (3 digit):
013
Congressional District:
03
Metropolitan Statistical Area:
6200
CAGE Code:
13AV0
Year Established:
2020
Accepts Government Credit Card?:
[X] Yes [ ] No
GSA Advantage Contract(s):
Check for Buy GSA Contracts
(Note: Size information is now under "NAICS Codes with Size Determinations by NAICS", below.)
Organization, Ownership & Certifications
Legal Structure:
Partnership
Ownership and Self-Certifications:
Self-Certified Small Disadvantaged Business
Current Principals
(none given)
“Business Development Servicing Office” (for certifications)
ARIZONA DISTRICT OFFICE (SBA office code 0988)
SBA Federal Certifications
SBA has verified the following certifications in DSBS: 8(a), HZ, WOSB, EDWOSB, VOSB, SDVOSB. Any other certification presented in DSBS is self-certified by a firm and not verified by SBA.
Contracting officers should diligently review a bidder's small business self-certifications before awarding a contract.
8(a) Certification:
SBA 8(a) Case Number:
SBA 8(a) Entrance Date:
SBA 8(a) Exit Date:
HUBZone Certification:
HUBZone Certified?:
[ ] Yes [X] No
HUBZone Certification Date:
8(a) Joint Venture - SBA Certified: NOTE: Notify your servicing SBA Business Opportunity Specialist to have your 8(a) joint venture approval date reflected in DSBS.
8(a) JV Entrance Date:
8(a) JV Exit Date:
Women Owned - SBA Certified:
WOSB Certified?:
[ ] Yes [X] No
WOSB Pending?:
[ ] Yes [X] No
Economically Disadvantaged Women Owned - SBA Certified:
EDWOSB Certified?:
[ ] Yes [X] No
EDWOSB Pending?:
[ ] Yes [X] No
Veteran-Owned Small Business - SBA Certified:
VOSB Certified?:
[ ] Yes [X] No
VOSB Joint Venture?:
[ ] Yes [X] No
Service-Disabled Veteran-Owned Small Business - SBA Certified:
SDVOSB Certified?:
[ ] Yes [X] No
SDVOSB Joint Venture?:
[ ] Yes [X] No
Other Certifications
Non-Federal-Government Certifications:
(none given)
Products & Services
Capabilities Narrative:
(none given)
Special Equipment/Materials:
(none given)
Business Type Percentages:
(none given)
Bonding Levels
Construction Bonding Level (per contract)
(none given)
Construction Bonding Level (aggregate)
(none given)
Service Bonding Level (per contract)
(none given)
Service Bonding Level (aggregate)
(none given)
NAICS Codes with Size Determinations by NAICS:
# | Primary? | Code | NAICS Code's Description | Small? (1) | ||
---|---|---|---|---|---|---|
1 | Yes | 813930 | Labor Unions and Similar Labor Organizations | Yes | ||
2 | 561491 | Repossession Services | Yes | |||
3 | 561499 | All Other Business Support Services | Yes | |||
4 | 561510 | Travel Agencies | Yes | |||
5 | 561520 | Tour Operators | Yes | |||
6 | 561611 | Investigation and Personal Background Check Services | Yes | |||
7 | 561612 | Security Guards and Patrol Services | Yes | |||
8 | 561613 | Armored Car Services | Yes | |||
9 | 561621 | Security Systems Services (except Locksmiths) | Yes | |||
10 | 561720 | Janitorial Services | Yes | |||
11 | 561730 | Landscaping Services | Yes | |||
12 | 561990 | All Other Support Services | Yes | |||
13 | 562211 | Hazardous Waste Treatment and Disposal | Yes | |||
14 | 562998 | All Other Miscellaneous Waste Management Services | Yes | |||
15 | 611110 | Elementary and Secondary Schools | Yes | |||
16 | 611210 | Junior Colleges | Yes | |||
17 | 611310 | Colleges, Universities and Professional Schools | Yes | |||
18 | 611410 | Business and Secretarial Schools | Yes | |||
19 | 611610 | Fine Arts Schools | Yes | |||
20 | 611620 | Sports and Recreation Instruction | Yes | |||
21 | 611699 | All Other Miscellaneous Schools and Instruction | Yes | |||
22 | 611710 | Educational Support Services | Yes | |||
23 | 621111 | Offices of Physicians (except Mental Health Specialists) | Yes | |||
24 | 621310 | Offices of Chiropractors | Yes | |||
25 | 621330 | Offices of Mental Health Practitioners (except Physicians) | Yes | |||
26 | 621391 | Offices of Podiatrists | Yes | |||
27 | 621493 | Freestanding Ambulatory Surgical and Emergency Centers | Yes | |||
28 | 621511 | Medical Laboratories | Yes | |||
29 | 621999 | All Other Miscellaneous Ambulatory Health Care Services | Yes | |||
30 | 622110 | General Medical and Surgical Hospitals | Yes | |||
31 | 623220 | Residential Mental Health and Substance Abuse Facilities | Yes | |||
32 | 624110 | Child and Youth Services | Yes | |||
33 | 624120 | Services for the Elderly and Persons with Disabilities | Yes | |||
34 | 624210 | Community Food Services | Yes | |||
35 | 624229 | Other Community Housing Services | Yes | |||
36 | 624230 | Emergency and Other Relief Services | Yes | |||
37 | 624410 | Child Care Services | Yes | |||
38 | 711110 | Theater Companies and Dinner Theaters | Yes | |||
39 | 711120 | Dance Companies | Yes | |||
40 | 711130 | Musical Groups and Artists | Yes | |||
41 | 711211 | Sports Teams and Clubs | Yes | |||
42 | 711320 | Promoters of Performing Arts, Sports and Similar Events without Facilities | Yes | |||
43 | 711410 | Agents and Managers for Artists, Athletes, Entertainers and Other Public Figures | Yes | |||
44 | 712120 | Historical Sites | Yes | |||
45 | 712130 | Zoos and Botanical Gardens | Yes | |||
46 | 712190 | Nature Parks and Other Similar Institutions | Yes | |||
47 | 713120 | Amusement Arcades | Yes | |||
48 | 713940 | Fitness and Recreational Sports Centers | Yes | |||
49 | 713950 | Bowling Centers | Yes | |||
50 | 713990 | All Other Amusement and Recreation Industries | Yes | |||
51 | 721110 | Hotels (except Casino Hotels) and Motels | Yes | |||
52 | 721120 | Casino Hotels | Yes | |||
53 | 721191 | Bed?and?Breakfast Inns | Yes | |||
54 | 721199 | All Other Traveler Accommodation | Yes | |||
55 | 721310 | Rooming and Boarding Houses, Dormitories, and Workers’ Camps | Yes | |||
56 | 722310 | Food Service Contractors | Yes | |||
57 | 722330 | Mobile Food Services | Yes | |||
58 | 722410 | Drinking Places (Alcoholic Beverages) | Yes | |||
59 | 722511 | Full-Service Restaurants | Yes | |||
60 | 722513 | Limited-Service Restaurants | Yes | |||
61 | 722514 | Cafeterias, Grill Buffets, and Buffets | Yes | |||
62 | 811111 | General Automotive Repair | Yes | |||
63 | 811114 | Specialized Automotive Repair | Yes | |||
64 | 811121 | Automotive Body, Paint and Interior Repair and Maintenance | Yes | |||
65 | 811122 | Automotive Glass Replacement Shops | Yes | |||
66 | 811191 | Automotive Oil Change and Lubrication Shops | Yes | |||
67 | 811192 | Car Washes | Yes | |||
68 | 811198 | All Other Automotive Repair and Maintenance | Yes | |||
69 | 811210 | Electronic and Precision Equipment Repair and Maintenance | Yes | |||
70 | 811310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | Yes | |||
71 | 811411 | Home and Garden Equipment Repair and Maintenance | Yes | |||
72 | 811412 | Appliance Repair and Maintenance | Yes | |||
73 | 811420 | Reupholstery and Furniture Repair | Yes | |||
74 | 811430 | Footwear and Leather Goods Repair | Yes | |||
75 | 811490 | Other Personal and Household Goods Repair and Maintenance | Yes | |||
76 | 812111 | Barber Shops | Yes | |||
77 | 812112 | Beauty Salons | Yes | |||
78 | 812113 | Nail Salons | Yes | |||
79 | 812191 | Diet and Weight Reducing Centers | Yes | |||
80 | 812199 | Other Personal Care Services | Yes | |||
81 | 812210 | Funeral Homes and Funeral Services | Yes | |||
82 | 812220 | Cemeteries and Crematories | Yes | |||
83 | 812310 | Coin?Operated Laundries and Drycleaners | Yes | |||
84 | 812320 | Drycleaning and Laundry Services (except Coin?Operated) | Yes | |||
85 | 812331 | Linen Supply | Yes | |||
86 | 812332 | Industrial Launderers | Yes | |||
87 | 812910 | Pet Care (except Veterinary) Services | Yes | |||
88 | 812921 | Photofinishing Laboratories (except One?Hour) | Yes | |||
89 | 812922 | One?Hour Photofinishing | Yes | |||
90 | 812930 | Parking Lots and Garages | Yes | |||
91 | 813211 | Grantmaking Foundations | Yes | |||
92 | 813212 | Voluntary Health Organizations | Yes | |||
93 | 813319 | Other Social Advocacy Organizations | Yes | |||
94 | 813410 | Civic and Social Organizations | Yes | |||
95 | 813910 | Business Associations | Yes | |||
96 | 813920 | Professional Organizations | Yes | |||
97 | 813940 | Political Organizations | Yes | |||
98 | 813990 | Other Similar Organizations (except Business, Professional, Labor, and Political Organizations) | Yes | |||
(1) If Yes, the firm's revenues/number of employees do not exceed the NAICS code's small business size standard. |
Keywords:
(none given)
Miscellaneous:
Quality Assurance Standards:
(none given)
Electronic Data Interchange capable?:
[ ] Yes [ ] No
Export Profile (Trade Mission Online)
Exporter?:
(firm hasn't answered this question yet)
Export Business Activities:
(none given)
Exporting to:
(none given)
Desired Export Business Relationships:
(none given)
Description of Export Objective(s):
(none given)
Performance History (References)
(none given)
The structure of this page was last updated 02/01/2013, as part of SBSS 8.1.1.