SBA Profile
Privacy StatementIdentification, Location & Contacts
This profile was last updated:
06/13/2025
Status:
Active
User ID:
P3410959
Name of Firm:
YELLOWSTONE CONSTRUCTION PROFESSIONALS LLC
Capabilities Statement Link:
Trade Name ("Doing Business As ..."):
UEI:
CLZGD8N64259
Address, line 1:
2385 CALIFORNIA ST APT 12
Address, line 2:
City:
SAN FRANCISCO
State:
CA
Zip:
94115-2726
Phone Number:
415-420-7457 x
Fax Number:
E-mail Address:
WWW Page:
Contact Person:
DERMOT NAUGHTEN
County Code (3 digit):
075
Congressional District:
11
Metropolitan Statistical Area:
7360
CAGE Code:
134Q7
Year Established:
2022
Accepts Government Credit Card?:
[ ] Yes [X] No
GSA Advantage Contract(s):
Check for Buy GSA Contracts
(Note: Size information is now under "NAICS Codes with Size Determinations by NAICS", below.)
Organization, Ownership & Certifications
Legal Structure:
LLC
Ownership and Self-Certifications:
Current Principals
(none given)
“Business Development Servicing Office” (for certifications)
SAN FRANCISCO DISTRICT OFFICE (SBA office code 0912)
SBA Federal Certifications
SBA has verified the following certifications in DSBS: 8(a), HZ, WOSB, EDWOSB, VOSB, SDVOSB. Any other certification presented in DSBS is self-certified by a firm and not verified by SBA.
Contracting officers should diligently review a bidder's small business self-certifications before awarding a contract.
8(a) Certification:
SBA 8(a) Case Number:
SBA 8(a) Entrance Date:
SBA 8(a) Exit Date:
HUBZone Certification:
HUBZone Certified?:
[ ] Yes [X] No
HUBZone Certification Date:
8(a) Joint Venture - SBA Certified: NOTE: Notify your servicing SBA Business Opportunity Specialist to have your 8(a) joint venture approval date reflected in DSBS.
8(a) JV Entrance Date:
8(a) JV Exit Date:
Women Owned - SBA Certified:
WOSB Certified?:
[ ] Yes [X] No
WOSB Pending?:
[ ] Yes [X] No
Economically Disadvantaged Women Owned - SBA Certified:
EDWOSB Certified?:
[ ] Yes [X] No
EDWOSB Pending?:
[ ] Yes [X] No
Veteran-Owned Small Business - SBA Certified:
VOSB Certified?:
[ ] Yes [X] No
VOSB Joint Venture?:
[ ] Yes [X] No
VOSB Certification Date:
Service-Disabled Veteran-Owned Small Business - SBA Certified:
SDVOSB Certified?:
[ ] Yes [X] No
SDVOSB Joint Venture?:
[ ] Yes [X] No
SDVOSB Certification Date:
Other Certifications
Non-Federal-Government Certifications:
(none given)
Products & Services
Capabilities Narrative:
(none given)
Special Equipment/Materials:
(none given)
Business Type Percentages:
(none given)
Bonding Levels
Construction Bonding Level (per contract)
(none given)
Construction Bonding Level (aggregate)
(none given)
Service Bonding Level (per contract)
(none given)
Service Bonding Level (aggregate)
(none given)
NAICS Codes with Size Determinations by NAICS:
# | Primary? | Code | NAICS Code's Description | Small? (1) | ||
---|---|---|---|---|---|---|
1 | Yes | 238320 | Painting and Wall Covering Contractors | Yes | ||
2 | 236115 | New Single-family Housing Construction (Except For-Sale Builders) | Yes | |||
3 | 236116 | New Multifamily Housing Construction (except For-Sale Builders) | Yes | |||
4 | 236117 | New Housing For-Sale Builders | Yes | |||
5 | 236118 | Residential Remodelers | Yes | |||
6 | 236210 | Industrial Building Construction | Yes | |||
7 | 236220 | Commercial and Institutional Building Construction | Yes | |||
8 | 237130 | Power and Communication Line and Related Structures Construction | Yes | |||
9 | 238110 | Poured Concrete Foundation and Structure Contractors | Yes | |||
10 | 238120 | Structural Steel and Precast Concrete Contractors | Yes | |||
11 | 238130 | Framing Contractors | Yes | |||
12 | 238140 | Masonry Contractors | Yes | |||
13 | 238150 | Glass and Glazing Contractors | Yes | |||
14 | 238160 | Roofing Contractors | Yes | |||
15 | 238170 | Siding Contractors | Yes | |||
16 | 238190 | Other Foundation, Structure, and Building Exterior Contractors | Yes | |||
17 | 238210 | Electrical Contractors and Other Wiring Installation Contractors | Yes | |||
18 | 238220 | Plumbing, Heating, and Air?Conditioning Contractors | Yes | |||
19 | 238290 | Other Building Equipment Contractors | Yes | |||
20 | 238310 | Drywall and Insulation Contractors | Yes | |||
21 | 238330 | Flooring Contractors | Yes | |||
22 | 238340 | Tile and Terrazzo Contractors | Yes | |||
23 | 238350 | Finish Carpentry Contractors | Yes | |||
24 | 238390 | Other Building Finishing Contractors | Yes | |||
25 | 238910 | Site Preparation Contractors | Yes | |||
26 | 238990 | All Other Specialty Trade Contractors General $19.00m Small Business Size Standard: [Yes] Special $19.00m Building and Property Specialty Trade Services: [Yes] (3) |
Yes | |||
27 | 444110 | Home Centers | Yes | |||
28 | 444120 | Paint and Wallpaper Retailers | Yes | |||
29 | 444140 | Hardware Retailers | Yes | |||
30 | 444180 | Other Building Material Dealers | Yes | |||
31 | 444230 | Outdoor Power Equipment Retailers | Yes | |||
32 | 444240 | Nursery, Garden Center, and Farm Supply Retailers | Yes | |||
33 | 449110 | Furniture Retailers | Yes | |||
34 | 449121 | Floor Covering Retailers | Yes | |||
35 | 449122 | Window Treatment Retailers | Yes | |||
36 | 449129 | All Other Home Furnishings Retailers | Yes | |||
37 | 449210 | Electronics and Appliance Retailers | Yes | |||
38 | 459410 | Office Supplies and Stationery Retailers | Yes | |||
39 | 459420 | Gift, Novelty, and Souvenir Retailers | Yes | |||
40 | 541340 | Drafting Services | Yes | |||
41 | 541350 | Building Inspection Services | Yes | |||
42 | 541611 | Administrative Management and General Management Consulting Services | Yes | |||
43 | 541618 | Other Management Consulting Services | Yes | |||
44 | 541690 | Other Scientific and Technical Consulting Services | Yes | |||
45 | 541990 | All Other Professional, Scientific and Technical Services | Yes | |||
46 | 561210 | Facilities Support Services | Yes | |||
47 | 561499 | All Other Business Support Services | Yes | |||
48 | 561710 | Exterminating and Pest Control Services | Yes | |||
49 | 561720 | Janitorial Services | Yes | |||
50 | 561730 | Landscaping Services | Yes | |||
51 | 561740 | Carpet and Upholstery Cleaning Services | Yes | |||
52 | 561790 | Other Services to Buildings and Dwellings | Yes | |||
53 | 562111 | Solid Waste Collection | Yes | |||
54 | 562112 | Hazardous Waste Collection | Yes | |||
55 | 562119 | Other Waste Collection | Yes | |||
(1) If Yes, the firm's revenues/number of employees do not exceed the NAICS code's
small business size standard. (3) As seen above, the size standard can depend on subcategories within a NAICS code. |
Keywords:
(none given)
Miscellaneous:
Quality Assurance Standards:
(none given)
Electronic Data Interchange capable?:
[ ] Yes [ ] No
Export Profile (Trade Mission Online)
Exporter?:
(firm hasn't answered this question yet)
Export Business Activities:
(none given)
Exporting to:
(none given)
Desired Export Business Relationships:
(none given)
Description of Export Objective(s):
(none given)
Performance History (References)
(none given)
The structure of this page was last updated 02/01/2013, as part of SBSS 8.1.1.