SBA Profile
Privacy StatementIdentification, Location & Contacts
This profile was last updated:
05/20/2025
Status:
Active
User ID:
P3400916
Name of Firm:
MILE HIGH ENTERPRISES, LLC
Capabilities Statement Link:
Trade Name ("Doing Business As ..."):
UEI:
DLEQXNTAU778
Address, line 1:
8880 OLD KINGS RD S UNIT 36
Address, line 2:
City:
JACKSONVILLE
State:
FL
Zip:
32257-5301
Phone Number:
786-738-3987 x
Fax Number:
E-mail Address:
Contact Person:
BRITTANY MAYE
County Code (3 digit):
031
Congressional District:
05
Metropolitan Statistical Area:
3600
CAGE Code:
12F52
Year Established:
2023
Accepts Government Credit Card?:
[X] Yes [ ] No
GSA Advantage Contract(s):
Check for Buy GSA Contracts
(Note: Size information is now under "NAICS Codes with Size Determinations by NAICS", below.)
Organization, Ownership & Certifications
Legal Structure:
LLC
Ownership and Self-Certifications:
Black American, Self-Certified Small Disadvantaged Business, Women-Owned Small Business, Woman Owned
Current Principals
(none given)
“Business Development Servicing Office” (for certifications)
NORTH FLORIDA DISTRICT OFFICE (SBA office code 0491)
SBA Federal Certifications
SBA has verified the following certifications in DSBS: 8(a), HZ, WOSB, EDWOSB, VOSB, SDVOSB. Any other certification presented in DSBS is self-certified by a firm and not verified by SBA.
Contracting officers should diligently review a bidder's small business self-certifications before awarding a contract.
8(a) Certification:
SBA 8(a) Case Number:
SBA 8(a) Entrance Date:
SBA 8(a) Exit Date:
HUBZone Certification:
HUBZone Certified?:
[ ] Yes [X] No
HUBZone Certification Date:
8(a) Joint Venture - SBA Certified: NOTE: Notify your servicing SBA Business Opportunity Specialist to have your 8(a) joint venture approval date reflected in DSBS.
8(a) JV Entrance Date:
8(a) JV Exit Date:
Women Owned - SBA Certified:
WOSB Certified?:
[ ] Yes [X] No
WOSB Pending?:
[ ] Yes [X] No
Economically Disadvantaged Women Owned - SBA Certified:
EDWOSB Certified?:
[ ] Yes [X] No
EDWOSB Pending?:
[ ] Yes [X] No
Veteran-Owned Small Business - SBA Certified:
VOSB Certified?:
[ ] Yes [X] No
VOSB Joint Venture?:
[ ] Yes [X] No
VOSB Certification Date:
Service-Disabled Veteran-Owned Small Business - SBA Certified:
SDVOSB Certified?:
[ ] Yes [X] No
SDVOSB Joint Venture?:
[ ] Yes [X] No
SDVOSB Certification Date:
Other Certifications
Non-Federal-Government Certifications:
(none given)
Products & Services
Capabilities Narrative:
(none given)
Special Equipment/Materials:
(none given)
Business Type Percentages:
(none given)
Bonding Levels
Construction Bonding Level (per contract)
(none given)
Construction Bonding Level (aggregate)
(none given)
Service Bonding Level (per contract)
(none given)
Service Bonding Level (aggregate)
(none given)
NAICS Codes with Size Determinations by NAICS:
# | Primary? | Code | NAICS Code's Description | Small? (1) | ||
---|---|---|---|---|---|---|
1 | Yes | 561720 | Janitorial Services | Yes | ||
2 | 236210 | Industrial Building Construction | Yes | |||
3 | 236220 | Commercial and Institutional Building Construction | Yes | |||
4 | 237110 | Water and Sewer Line and Related Structures Construction | Yes | |||
5 | 237120 | Oil and Gas Pipeline and Related Structures Construction | Yes | |||
6 | 237130 | Power and Communication Line and Related Structures Construction | Yes | |||
7 | 237310 | Highway, Street, and Bridge Construction | Yes | |||
8 | 238130 | Framing Contractors | Yes | |||
9 | 238140 | Masonry Contractors | Yes | |||
10 | 238150 | Glass and Glazing Contractors | Yes | |||
11 | 238160 | Roofing Contractors | Yes | |||
12 | 238190 | Other Foundation, Structure, and Building Exterior Contractors | Yes | |||
13 | 238210 | Electrical Contractors and Other Wiring Installation Contractors | Yes | |||
14 | 238220 | Plumbing, Heating, and Air?Conditioning Contractors | Yes | |||
15 | 238290 | Other Building Equipment Contractors | Yes | |||
16 | 238910 | Site Preparation Contractors | Yes | |||
17 | 238990 | All Other Specialty Trade Contractors General $19.00m Small Business Size Standard: [Yes] Special $19.00m Building and Property Specialty Trade Services: [Yes] (3) |
Yes | |||
18 | 312112 | Bottled Water Manufacturing | Yes | |||
19 | 424490 | Other Grocery and Related Products Merchant Wholesalers | Yes | |||
20 | 483212 | Inland Water Passenger Transportation | Yes | |||
21 | 484110 | General Freight Trucking, Local | Yes | |||
22 | 484121 | General Freight Trucking, Long?Distance, Truckload | Yes | |||
23 | 484210 | Used Household and Office Goods Moving | Yes | |||
24 | 484220 | Specialized Freight (except Used Goods) Trucking, Local | Yes | |||
25 | 485991 | Special Needs Transportation | Yes | |||
26 | 487210 | Scenic and Sightseeing Transportation, Water | Yes | |||
27 | 488390 | Other Support Activities for Water Transportation | Yes | |||
28 | 492110 | Couriers and Express Delivery Services | Yes | |||
29 | 531110 | Lessors of Residential Buildings and Dwellings General $34.00m Small Business Size Standard: [Yes] Special $47.00m Leasing of Building Space to the Federal Government by Owners: [Yes] (3) |
Yes | |||
30 | 531120 | Lessors of Nonresidential Buildings (except Miniwarehouses) General $34.00m Small Business Size Standard: [Yes] Special $47.00m Leasing of Building Space to the Federal Government by Owners: [Yes] (3) |
Yes | |||
31 | 531311 | Residential Property Managers | Yes | |||
32 | 531312 | Nonresidential Property Managers | Yes | |||
33 | 541120 | Offices of Notaries | Pending | |||
34 | 541310 | Architectural Services | Yes | |||
35 | 541611 | Administrative Management and General Management Consulting Services | Yes | |||
36 | 541614 | Process, Physical Distribution and Logistics Consulting Services | Yes | |||
37 | 541618 | Other Management Consulting Services | Yes | |||
38 | 561210 | Facilities Support Services | Yes | |||
39 | 561612 | Security Guards and Patrol Services | Yes | |||
40 | 561710 | Exterminating and Pest Control Services | Yes | |||
41 | 561740 | Carpet and Upholstery Cleaning Services | Yes | |||
42 | 561790 | Other Services to Buildings and Dwellings | Yes | |||
43 | 562112 | Hazardous Waste Collection | Yes | |||
44 | 562211 | Hazardous Waste Treatment and Disposal | Yes | |||
45 | 562212 | Solid Waste Landfill | Yes | |||
46 | 562998 | All Other Miscellaneous Waste Management Services | Yes | |||
47 | 621910 | Ambulance Services | Yes | |||
48 | 711110 | Theater Companies and Dinner Theaters | Yes | |||
49 | 711120 | Dance Companies | Yes | |||
50 | 711130 | Musical Groups and Artists | Yes | |||
51 | 711190 | Other Performing Arts Companies | Yes | |||
52 | 711211 | Sports Teams and Clubs | Yes | |||
53 | 711310 | Promoters of Performing Arts, Sports and Similar Events with Facilities | Yes | |||
54 | 711320 | Promoters of Performing Arts, Sports and Similar Events without Facilities | Yes | |||
55 | 711410 | Agents and Managers for Artists, Athletes, Entertainers and Other Public Figures | Yes | |||
56 | 711510 | Independent Artists, Writers, and Performers | Yes | |||
57 | 721310 | Rooming and Boarding Houses, Dormitories, and Workers’ Camps | Yes | |||
58 | 722310 | Food Service Contractors | Yes | |||
59 | 722320 | Caterers | Yes | |||
60 | 722330 | Mobile Food Services | Yes | |||
61 | 811412 | Appliance Repair and Maintenance | Yes | |||
62 | 813312 | Environment, Conservation and Wildlife Organizations | Yes | |||
(1) If Yes, the firm's revenues/number of employees do not exceed the NAICS code's
small business size standard. (2) "Pending" means that the firm's size for the NAICS code is pending a manual determination by the SBA. (3) As seen above, the size standard can depend on subcategories within a NAICS code. |
Keywords:
(none given)
Miscellaneous:
Quality Assurance Standards:
(none given)
Electronic Data Interchange capable?:
[ ] Yes [ ] No
Export Profile (Trade Mission Online)
Exporter?:
(firm hasn't answered this question yet)
Export Business Activities:
(none given)
Exporting to:
(none given)
Desired Export Business Relationships:
(none given)
Description of Export Objective(s):
(none given)
Performance History (References)
(none given)
The structure of this page was last updated 02/01/2013, as part of SBSS 8.1.1.