SBA Profile
Privacy StatementIdentification, Location & Contacts
This profile was last updated:
04/10/2025
Status:
Active
User ID:
P1755766
Name of Firm:
MIG GOV, LLC
Capabilities Statement Link:
Trade Name ("Doing Business As ..."):
MIG GOV LLC
UEI:
DUS6AVEQ2LH8
Address, line 1:
1385 LASKIN RD
Address, line 2:
City:
VIRGINIA BEACH
State:
VA
Zip:
23451-6000
Phone Number:
757-353-0121 x
Fax Number:
E-mail Address:
WWW Page:
Contact Person:
JOSE GUTIERREZ
County Code (3 digit):
810
Congressional District:
02
Metropolitan Statistical Area:
5720
CAGE Code:
6WSQ7
Year Established:
2012
Accepts Government Credit Card?:
[X] Yes [ ] No
GSA Advantage Contract(s):
Check for Buy GSA Contracts
(Note: Size information is now under "NAICS Codes with Size Determinations by NAICS", below.)
Organization, Ownership & Certifications
Legal Structure:
LLC
Ownership and Self-Certifications:
Hispanic American, Other Minority Owned, Self-Certified Small Disadvantaged Business, Service-Disabled Veteran, Veteran
Current Principals
1. Jose A. Gutierrez, President and CEO
“Business Development Servicing Office” (for certifications)
RICHMOND DISTRICT OFFICE (SBA office code 0304)
SBA Federal Certifications
SBA has verified the following certifications in DSBS: 8(a), HZ, WOSB, EDWOSB, VOSB, SDVOSB. Any other certification presented in DSBS is self-certified by a firm and not verified by SBA.
Contracting officers should diligently review a bidder's small business self-certifications before awarding a contract.
8(a) Certification:
SBA 8(a) Case Number:
C006rH
SBA 8(a) Entrance Date:
09/30/2016
SBA 8(a) Exit Date:
09/30/2026
HUBZone Certification:
HUBZone Certified?:
[ ] Yes [X] No
Previously HUBZone certified:
From 10/15/2018
through 02/13/2024
8(a) Joint Venture - SBA Certified: NOTE: Notify your servicing SBA Business Opportunity Specialist to have your 8(a) joint venture approval date reflected in DSBS.
8(a) JV Entrance Date:
8(a) JV Exit Date:
Women Owned - SBA Certified:
WOSB Certified?:
[ ] Yes [X] No
WOSB Pending?:
[ ] Yes [X] No
Economically Disadvantaged Women Owned - SBA Certified:
EDWOSB Certified?:
[ ] Yes [X] No
EDWOSB Pending?:
[ ] Yes [X] No
Veteran-Owned Small Business - SBA Certified:
VOSB Certified?:
[ ] Yes [X] No
VOSB Joint Venture?:
[ ] Yes [X] No
VOSB Certification Date:
VOSB Certification Expiration Date:
Service-Disabled Veteran-Owned Small Business - SBA Certified:
SDVOSB Certified?:
[X] Yes [ ] No
SDVOSB Joint Venture?:
[ ] Yes [X] No
SDVOSB Certification Date:
11/23/2021
SDVOSB Certification Expiration Date:
11/23/2026
Other Certifications
Non-Federal-Government Certifications:
(none given)
Products & Services
Capabilities Narrative:
MIG GOV LLC General Contractor specializing in turn-key project management services of design and construction that reach beyond industry standards. Our construction projects range from design-bid-build to Design-Build New Facility construction. Self perform concrete, carpentry, wood and tile flooring, and most roofing systems. Our ability to self-perform divisions 2, 3, 6, and 9 make us a better value for clients. As an add value MIG GOV is also a tactical products distributor specializing in MRO, SOE, and 3PL.
Special Equipment/Materials:
(none given)
Business Type Percentages:
Construction (80 %)
Service (20 %)
Service (20 %)
Bonding Levels
Construction Bonding Level (per contract)
$15,000,000
Construction Bonding Level (aggregate)
$30,000,000
Service Bonding Level (per contract)
$0
Service Bonding Level (aggregate)
$0
NAICS Codes with Size Determinations by NAICS:
# | Primary? | Code | NAICS Code's Description | Small? (1) | ||
---|---|---|---|---|---|---|
1 | Yes | 236220 | Commercial and Institutional Building Construction | Yes | ||
2 | 221122 | Electric Power Distribution | Yes | |||
3 | 236118 | Residential Remodelers | Yes | |||
4 | 236210 | Industrial Building Construction | Yes | |||
5 | 237110 | Water and Sewer Line and Related Structures Construction | Yes | |||
6 | 237120 | Oil and Gas Pipeline and Related Structures Construction | Yes | |||
7 | 237130 | Power and Communication Line and Related Structures Construction | Yes | |||
8 | 237310 | Highway, Street, and Bridge Construction | Yes | |||
9 | 237990 | Other Heavy and Civil Engineering Construction General $39.50m Small Business Size Standard: [Yes] Special $32.50m Dredging and Surface Cleanup Activities: [Yes] (4) |
Yes | |||
10 | 238110 | Poured Concrete Foundation and Structure Contractors | No | |||
11 | 238120 | Structural Steel and Precast Concrete Contractors | No | |||
12 | 238130 | Framing Contractors | No | |||
13 | 238140 | Masonry Contractors | No | |||
14 | 238150 | Glass and Glazing Contractors | No | |||
15 | 238160 | Roofing Contractors | No | |||
16 | 238170 | Siding Contractors | No | |||
17 | 238190 | Other Foundation, Structure, and Building Exterior Contractors | No | |||
18 | 238210 | Electrical Contractors and Other Wiring Installation Contractors | No | |||
19 | 238220 | Plumbing, Heating, and Air?Conditioning Contractors | No | |||
20 | 238290 | Other Building Equipment Contractors | No | |||
21 | 238320 | Painting and Wall Covering Contractors | No | |||
22 | 238330 | Flooring Contractors | No | |||
23 | 238340 | Tile and Terrazzo Contractors | No | |||
24 | 238350 | Finish Carpentry Contractors | No | |||
25 | 238390 | Other Building Finishing Contractors | No | |||
26 | 238990 | All Other Specialty Trade Contractors General $16.50m Small Business Size Standard: [No] Special $16.50m Building and Property Specialty Trade Services: [No] (4) |
No | |||
27 | 311423 | Dried and Dehydrated Food Manufacturing | Yes | |||
28 | 311999 | All Other Miscellaneous Food Manufacturing | Yes | |||
29 | 314910 | Textile Bag and Canvas Mills | Yes | |||
30 | 314999 | All Other Miscellaneous Textile Product Mills | Yes | |||
31 | 315120 | Apparel Knitting Mills | Yes | |||
32 | 315210 | Cut and Sew Apparel Contractors | Yes | |||
33 | 315250 | Cut and Sew Apparel Manufacturing (except Contractors) | Yes | |||
34 | 315990 | Apparel Accessories and Other Apparel Manufacturing | Yes | |||
35 | 316210 | Footwear Manufacturing | Yes | |||
36 | 316990 | Other Leather and Allied Product Manufacturing | Yes | |||
37 | 326113 | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing | Yes | |||
38 | 326122 | Plastics Pipe and Pipe Fitting Manufacturing | Yes | |||
39 | 326199 | All Other Plastics Product Manufacturing | Yes | |||
40 | 326299 | All Other Rubber Product Manufacturing | Yes | |||
41 | 332215 | Metal Kitchen Cookware, Utensil, Cutlery, and Flatware (except Precious) Manufacturing | Yes | |||
42 | 332216 | Saw Blade and Handtool Manufacturing | Yes | |||
43 | 332311 | Prefabricated Metal Building and Component Manufacturing | Yes | |||
44 | 332312 | Fabricated Structural Metal Manufacturing | Yes | |||
45 | 332439 | Other Metal Container Manufacturing | Yes | |||
46 | 332510 | Hardware Manufacturing | Yes | |||
47 | 332919 | Other Metal Valve and Pipe Fitting Manufacturing | Yes | |||
48 | 332994 | Small Arms, Ordnance, and Ordnance Accessories Manufacturing | Yes | |||
49 | 332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing | Yes | |||
50 | 333132 | Oil and Gas Field Machinery and Equipment Manufacturing | Yes | |||
51 | 333248 | All Other Industrial Machinery Manufacturing | Yes | |||
52 | 333310 | Commercial and Service Industry Machinery Manufacturing | Yes | |||
53 | 333413 | Industrial and Commercial Fan and Blower and Air Purification Equipment Manufacturing | Yes | |||
54 | 333922 | Conveyor and Conveying Equipment Manufacturing | Yes | |||
55 | 333924 | Industrial Truck, Tractor, Trailer and Stacker Machinery Manufacturing | Yes | |||
56 | 333991 | Power?Driven Hand Tool Manufacturing | Yes | |||
57 | 333998 | All Other Miscellaneous General Purpose Machinery Manufacturing | Yes | |||
58 | 334111 | Electronic Computer Manufacturing | Yes | |||
59 | 334112 | Computer Storage Device Manufacturing | Yes | |||
60 | 334118 | Computer Terminal and Other Computer Peripheral Equipment Manufacturing | Yes | |||
61 | 334220 | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | Yes | |||
62 | 334290 | Other Communications Equipment Manufacturing | Yes | |||
63 | 334413 | Semiconductor and Related Device Manufacturing | Yes | |||
64 | 334419 | Other Electronic Component Manufacturing | Yes | |||
65 | 334510 | Electromedical and Electrotherapeutic Apparatus Manufacturing | Yes | |||
66 | 334511 | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | Yes | |||
67 | 334516 | Analytical Laboratory Instrument Manufacturing | Yes | |||
68 | 334519 | Other Measuring and Controlling Device Manufacturing | Yes | |||
69 | 335139 | Electric Lamp Bulb and Other Lighting Equipment Manufacturing | Yes | |||
70 | 335311 | Power, Distribution and Specialty Transformer Manufacturing | Yes | |||
71 | 335312 | Motor and Generator Manufacturing | Yes | |||
72 | 335910 | Battery Manufacturing | Yes | |||
73 | 335921 | Fiber Optic Cable Manufacturing | Yes | |||
74 | 335999 | All Other Miscellaneous Electrical Equipment and Component Manufacturing | Yes | |||
75 | 336110 | Automobile and Light Duty Motor Vehicle Manufacturing | Yes | |||
76 | 336214 | Travel Trailer and Camper Manufacturing | Yes | |||
77 | 336411 | Aircraft Manufacturing | Yes | |||
78 | 336413 | Other Aircraft Part and Auxiliary Equipment Manufacturing | Yes | |||
79 | 336611 | Ship Building and Repairing | Yes | |||
80 | 336991 | Motorcycle, Bicycle and Parts Manufacturing | Yes | |||
81 | 336992 | Military Armored Vehicle, Tank and Tank Component Manufacturing | Yes | |||
82 | 336999 | All Other Transportation Equipment Manufacturing | Yes | |||
83 | 337126 | Household Furniture (except Wood and Upholstered) Manufacturing | Yes | |||
84 | 337127 | Institutional Furniture Manufacturing | Yes | |||
85 | 337214 | Office Furniture (Except Wood) Manufacturing | Yes | |||
86 | 337215 | Showcase, Partition, Shelving, and Locker Manufacturing | Yes | |||
87 | 339112 | Surgical and Medical Instrument Manufacturing | Yes | |||
88 | 339113 | Surgical Appliance and Supplies Manufacturing | Yes | |||
89 | 339115 | Ophthalmic Goods Manufacturing | Yes | |||
90 | 339920 | Sporting and Athletic Goods Manufacturing | Yes | |||
91 | 339999 | All Other Miscellaneous Manufacturing | Yes | |||
92 | 423210 | Furniture Merchant Wholesalers | Yes | |||
93 | 423410 | Photographic Equipment and Supplies Merchant Wholesalers | Yes | |||
94 | 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | Yes | |||
95 | 423490 | Other Professional Equipment and Supplies Merchant Wholesalers | Yes | |||
96 | 423610 | Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers | Yes | |||
97 | 423740 | Refrigeration Equipment and Supplies Merchant Wholesalers | Yes | |||
98 | 423830 | Industrial Machinery and Equipment Merchant Wholesalers | Yes | |||
99 | 423850 | Service Establishment Equipment and Supplies Merchant Wholesalers | Yes | |||
100 | 423910 | Sporting and Recreational Goods and Supplies Merchant Wholesalers | Yes | |||
101 | 423990 | Other Miscellaneous Durable Goods Merchant Wholesalers | Yes | |||
102 | 424340 | Footwear Merchant Wholesalers | Yes | |||
103 | 424350 | Clothing and Clothing Accessories Merchant Wholesalers | Yes | |||
104 | 424410 | General Line Grocery Merchant Wholesalers | Yes | |||
105 | 424490 | Other Grocery and Related Products Merchant Wholesalers | Yes | |||
106 | 424720 | Petroleum and Petroleum Products Merchant Wholesalers (except Bulk Stations and Terminals) | Yes | |||
107 | 424990 | Other Miscellaneous Nondurable Goods Merchant Wholesalers | Yes | |||
108 | 425120 | Wholesale Trade Agents and Brokers | Yes | |||
109 | 444140 | Hardware Retailers | No | |||
110 | 455219 | All Other General Merchandise Retailers | Yes | |||
111 | 458110 | Clothing and Clothing Accessories Retailers | Yes | |||
112 | 459991 | Tobacco, Electronic Cigarette, and Other Smoking Supplies Retailers | No | |||
113 | 459999 | All Other Miscellaneous Retailers | No | |||
114 | 484220 | Specialized Freight (except Used Goods) Trucking, Local | Yes | |||
115 | 488310 | Port and Harbor Operations | Yes | |||
116 | 488991 | Packing and Crating | Yes | |||
117 | 493110 | General Warehousing and Storage | Yes | |||
118 | 541330 | Engineering Services General $22.50m Small Business Size Standard: [Yes] Special $41.50m Military and Aerospace Equipment and Military Weapons: [Yes] Special $41.50m Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992: [Yes] Special $41.50m Marine Engineering and Naval Architecture: [Yes] (4) |
Yes | |||
119 | 541430 | Graphic Design Services | No | |||
120 | 541519 | Other Computer Related Services General $30.00m Small Business Size Standard: [Yes] Special 150 Employees Information Technology Value Added Resellers: [Yes] (4) |
Yes | |||
121 | 541611 | Administrative Management and General Management Consulting Services | Yes | |||
122 | 541690 | Other Scientific and Technical Consulting Services | No | |||
123 | 541990 | All Other Professional, Scientific and Technical Services | No | |||
124 | 561210 | Facilities Support Services | Yes | |||
125 | 561320 | Temporary Help Services | Yes | |||
126 | 561621 | Security Systems Services (except Locksmiths) | Yes | |||
127 | 562910 | Remediation Services General $22.00m Small Business Size Standard: [Yes] Special 750 Employees Environmental Remediation Services: [Yes] (4) |
Yes | |||
128 | 611430 | Professional and Management Development Training | No | |||
129 | 611620 | Sports and Recreation Instruction | No | |||
130 | 611699 | All Other Miscellaneous Schools and Instruction | No | |||
131 | 621512 | Diagnostic Imaging Centers | No | |||
132 | 622110 | General Medical and Surgical Hospitals | Yes | |||
133 | 713990 | All Other Amusement and Recreation Industries | No | |||
134 | 811192 | Car Washes | No | |||
135 | 811310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | No | |||
(1) If Yes, the firm's revenues/number of employees do not exceed the NAICS code's
small business size standard. (3) As seen above, the size standard can depend on subcategories within a NAICS code. |
Keywords:
General Construction, Roofing, Framing, Plumbing, Electrical, Design Build, Carpentry, Site Preparation, Environmental, Mechanical, General Contractor, Concrete, Flooring, Finishes, Demolition, Masonry, PEMB, Fire Suppression, HVAC, Electronic Safety and Security, Communications, Earthwork, Exterior Improvements, Site Improvements
Miscellaneous:
Quality Assurance Standards:
(none given)
Electronic Data Interchange capable?:
[ ] Yes [ ] No
Export Profile (Trade Mission Online)
Exporter?:
[ ] Yes [X] No [ ] Wants To Be
Export Business Activities:
(none given)
Exporting to:
(none given)
Desired Export Business Relationships:
(none given)
Description of Export Objective(s):
(none given)
Performance History (References)
Name:
Building 3510 PSD Furniture Reconfiguration Project
Contract:
N4008519F5929
Start:
06/28/2019
End:
09/02/2019
Value:
$566,738.00
Contact:
John Miller
Phone:
757-769-2562
Name:
Combat Integration and Identification Systems Lab Revitalization Program
Contract:
N0042121C0025
Start:
04/22/2021
End:
10/19/2022
Value:
5,114,950.00
Contact:
Randy Shipman, Construction Manager
Phone:
301-342-8253
Name:
Child Development Center Playground Blds 501 and 504 (JOC)
Contract:
N4008520F6825
Start:
09/28/2020
End:
04/30/2021
Value:
$404,098.69
Contact:
Jodi Abatemarco, Contract Specialist
Phone:
843-228-4962
Name:
V-88 CNAL Maintenance Operation Center Renovations
Contract:
N4008521C0033
Start:
04/21/2021
End:
04/30/2022
Value:
3,670,752.00
Contact:
Gene Bricker
Phone:
757-341-0668
The structure of this page was last updated 02/01/2013, as part of SBSS 8.1.1.