SBA Profile
Privacy StatementIdentification, Location & Contacts
This profile was last updated:
08/15/2025
Status:
Active
User ID:
P3433621
Name of Firm:
MORGAN FREIGHT LLC
Capabilities Statement Link:
Trade Name ("Doing Business As ..."):
UEI:
ECXDQJBQ5T48
Address, line 1:
505 E LAMAR BLVD STE 384
Address, line 2:
City:
ARLINGTON
State:
TX
Zip:
76011-3941
Phone Number:
248-525-0740 x
Fax Number:
E-mail Address:
Contact Person:
CHRISTINE GIPSON
County Code (3 digit):
439
Congressional District:
25
Metropolitan Statistical Area:
2800
CAGE Code:
14FG5
Year Established:
2022
Accepts Government Credit Card?:
[X] Yes [ ] No
GSA Advantage Contract(s):
Check for Buy GSA Contracts
(Note: Size information is now under "NAICS Codes with Size Determinations by NAICS", below.)
Organization, Ownership & Certifications
Legal Structure:
LLC
Ownership and Self-Certifications:
Self-Certified Small Disadvantaged Business, Women-Owned Small Business, Woman Owned
Current Principals
(none given)
“Business Development Servicing Office” (for certifications)
DALLAS / FT WORTH DISTRICT OFFICE (SBA office code 0610)
SBA Federal Certifications
SBA has verified the following certifications in DSBS: 8(a), HZ, WOSB, EDWOSB, VOSB, SDVOSB. Any other certification presented in DSBS is self-certified by a firm and not verified by SBA.
Contracting officers should diligently review a bidder's small business self-certifications before awarding a contract.
8(a) Certification:
SBA 8(a) Case Number:
SBA 8(a) Entrance Date:
SBA 8(a) Exit Date:
HUBZone Certification:
HUBZone Certified?:
[ ] Yes [X] No
HUBZone Certification Date:
8(a) Joint Venture - SBA Certified: NOTE: Notify your servicing SBA Business Opportunity Specialist to have your 8(a) joint venture approval date reflected in DSBS.
8(a) JV Entrance Date:
8(a) JV Exit Date:
Women Owned - SBA Certified:
WOSB Certified?:
[ ] Yes [X] No
WOSB Pending?:
[ ] Yes [X] No
Economically Disadvantaged Women Owned - SBA Certified:
EDWOSB Certified?:
[ ] Yes [X] No
EDWOSB Pending?:
[ ] Yes [X] No
Veteran-Owned Small Business - SBA Certified:
VOSB Certified?:
[ ] Yes [X] No
VOSB Joint Venture?:
[ ] Yes [X] No
Service-Disabled Veteran-Owned Small Business - SBA Certified:
SDVOSB Certified?:
[ ] Yes [X] No
SDVOSB Joint Venture?:
[ ] Yes [X] No
Other Certifications
Non-Federal-Government Certifications:
(none given)
Products & Services
Capabilities Narrative:
(none given)
Special Equipment/Materials:
(none given)
Business Type Percentages:
(none given)
Bonding Levels
Construction Bonding Level (per contract)
(none given)
Construction Bonding Level (aggregate)
(none given)
Service Bonding Level (per contract)
(none given)
Service Bonding Level (aggregate)
(none given)
NAICS Codes with Size Determinations by NAICS:
# | Primary? | Code | NAICS Code's Description | Small? (1) | ||
---|---|---|---|---|---|---|
1 | Yes | 813920 | Professional Organizations | Yes | ||
2 | 561491 | Repossession Services | Yes | |||
3 | 561492 | Court Reporting and Stenotype Services | Yes | |||
4 | 561499 | All Other Business Support Services | Yes | |||
5 | 561510 | Travel Agencies | Yes | |||
6 | 561520 | Tour Operators | Yes | |||
7 | 561591 | Convention and Visitors Bureaus | Yes | |||
8 | 561611 | Investigation and Personal Background Check Services | Yes | |||
9 | 561612 | Security Guards and Patrol Services | Yes | |||
10 | 561613 | Armored Car Services | Yes | |||
11 | 561710 | Exterminating and Pest Control Services | Yes | |||
12 | 561720 | Janitorial Services | Yes | |||
13 | 561990 | All Other Support Services | Yes | |||
14 | 562212 | Solid Waste Landfill | Yes | |||
15 | 562213 | Solid Waste Combustors and Incinerators | Yes | |||
16 | 562910 | Remediation Services General $25.00m Small Business Size Standard: [Yes] Special 1000 Employees Environmental Remediation Services: [Yes] (3) |
Yes | |||
17 | 562920 | Materials Recovery Facilities | Yes | |||
18 | 562991 | Septic Tank and Related Services | Yes | |||
19 | 611110 | Elementary and Secondary Schools | Yes | |||
20 | 611210 | Junior Colleges | Yes | |||
21 | 611310 | Colleges, Universities and Professional Schools | Yes | |||
22 | 611630 | Language Schools | Yes | |||
23 | 611691 | Exam Preparation and Tutoring | Yes | |||
24 | 611692 | Automobile Driving Schools | Yes | |||
25 | 611699 | All Other Miscellaneous Schools and Instruction | Yes | |||
26 | 611710 | Educational Support Services | Yes | |||
27 | 621112 | Offices of Physicians, Mental Health Specialists | Yes | |||
28 | 621330 | Offices of Mental Health Practitioners (except Physicians) | Yes | |||
29 | 621340 | Offices of Physical, Occupational and Speech Therapists and Audiologists | Yes | |||
30 | 621391 | Offices of Podiatrists | Yes | |||
31 | 621410 | Family Planning Centers | Yes | |||
32 | 621420 | Outpatient Mental Health and Substance Abuse Centers | Yes | |||
33 | 621492 | Kidney Dialysis Centers | Yes | |||
34 | 621498 | All Other Outpatient Care Centers | Yes | |||
35 | 621511 | Medical Laboratories | Yes | |||
36 | 621512 | Diagnostic Imaging Centers | Yes | |||
37 | 621610 | Home Health Care Services | Yes | |||
38 | 621991 | Blood and Organ Banks | Yes | |||
39 | 621999 | All Other Miscellaneous Ambulatory Health Care Services | Yes | |||
40 | 622110 | General Medical and Surgical Hospitals | Yes | |||
41 | 622210 | Psychiatric and Substance Abuse Hospitals | Yes | |||
42 | 622310 | Specialty (except Psychiatric and Substance Abuse) Hospitals | Yes | |||
43 | 623110 | Nursing Care Facilities (Skilled Nursing Facilities) | Yes | |||
44 | 623210 | Residential Intellectual and Developmental Disability Facilities | Yes | |||
45 | 623220 | Residential Mental Health and Substance Abuse Facilities | Yes | |||
46 | 623311 | Continuing Care Retirement Communities | Yes | |||
47 | 623312 | Assisted Living Facilities for the Elderly | Yes | |||
48 | 623990 | Other Residential Care Facilities | Yes | |||
49 | 624110 | Child and Youth Services | Yes | |||
50 | 624120 | Services for the Elderly and Persons with Disabilities | Yes | |||
51 | 624190 | Other Individual and Family Services | Yes | |||
52 | 624210 | Community Food Services | Yes | |||
53 | 624221 | Temporary Shelters | Yes | |||
54 | 624229 | Other Community Housing Services | Yes | |||
55 | 624230 | Emergency and Other Relief Services | Yes | |||
56 | 624310 | Vocational Rehabilitation Services | Yes | |||
57 | 624410 | Child Care Services | Yes | |||
58 | 711190 | Other Performing Arts Companies | Yes | |||
59 | 711211 | Sports Teams and Clubs | Yes | |||
60 | 711219 | Other Spectator Sports | Yes | |||
61 | 711310 | Promoters of Performing Arts, Sports and Similar Events with Facilities | Yes | |||
62 | 711320 | Promoters of Performing Arts, Sports and Similar Events without Facilities | Yes | |||
63 | 711410 | Agents and Managers for Artists, Athletes, Entertainers and Other Public Figures | Yes | |||
64 | 721211 | RV (Recreational Vehicle) Parks and Campgrounds | Yes | |||
65 | 721214 | Recreational and Vacation Camps (except Campgrounds) | Yes | |||
66 | 721310 | Rooming and Boarding Houses, Dormitories, and Workers’ Camps | Yes | |||
67 | 722310 | Food Service Contractors | Yes | |||
68 | 722320 | Caterers | Yes | |||
69 | 722330 | Mobile Food Services | Yes | |||
70 | 722410 | Drinking Places (Alcoholic Beverages) | Yes | |||
71 | 722511 | Full-Service Restaurants | Yes | |||
72 | 722513 | Limited-Service Restaurants | Yes | |||
73 | 722514 | Cafeterias, Grill Buffets, and Buffets | Yes | |||
74 | 722515 | Snack and Nonalcoholic Beverage Bars | Yes | |||
75 | 811111 | General Automotive Repair | Yes | |||
76 | 811192 | Car Washes | Yes | |||
77 | 811490 | Other Personal and Household Goods Repair and Maintenance | Yes | |||
78 | 812111 | Barber Shops | Yes | |||
79 | 812112 | Beauty Salons | Yes | |||
80 | 812113 | Nail Salons | Yes | |||
81 | 812191 | Diet and Weight Reducing Centers | Yes | |||
82 | 812199 | Other Personal Care Services | Yes | |||
83 | 812210 | Funeral Homes and Funeral Services | Yes | |||
84 | 812220 | Cemeteries and Crematories | Yes | |||
85 | 812310 | Coin?Operated Laundries and Drycleaners | Yes | |||
86 | 812320 | Drycleaning and Laundry Services (except Coin?Operated) | Yes | |||
87 | 812331 | Linen Supply | Yes | |||
88 | 812332 | Industrial Launderers | Yes | |||
89 | 812910 | Pet Care (except Veterinary) Services | Yes | |||
90 | 812922 | One?Hour Photofinishing | Yes | |||
91 | 812990 | All Other Personal Services | Yes | |||
92 | 813211 | Grantmaking Foundations | Yes | |||
93 | 813219 | Other Grantmaking and Giving Services | Yes | |||
94 | 813319 | Other Social Advocacy Organizations | Yes | |||
95 | 813410 | Civic and Social Organizations | Yes | |||
96 | 813910 | Business Associations | Yes | |||
97 | 813930 | Labor Unions and Similar Labor Organizations | Yes | |||
98 | 814110 | Private Households | Pending (2) | |||
(1) If Yes, the firm's revenues/number of employees do not exceed the NAICS code's
small business size standard. (2) "Pending" means that the firm's size for the NAICS code is pending a manual determination by the SBA. (3) As seen above, the size standard can depend on subcategories within a NAICS code. |
Keywords:
(none given)
Miscellaneous:
Quality Assurance Standards:
(none given)
Electronic Data Interchange capable?:
[ ] Yes [ ] No
Export Profile (Trade Mission Online)
Exporter?:
(firm hasn't answered this question yet)
Export Business Activities:
(none given)
Exporting to:
(none given)
Desired Export Business Relationships:
(none given)
Description of Export Objective(s):
(none given)
Performance History (References)
(none given)
The structure of this page was last updated 02/01/2013, as part of SBSS 8.1.1.