SBA Profile
Privacy StatementIdentification, Location & Contacts
This profile was last updated:
02/27/2025
Status:
Active
User ID:
P0236037
Name of Firm:
ANA SOURCING LLC
Capabilities Statement Link:
Trade Name ("Doing Business As ..."):
UEI:
GC2NLWEYLL54
Address, line 1:
20 RICHEY AVE
Address, line 2:
City:
OAKLYN
State:
NJ
Zip:
08107-2306
Phone Number:
856-302-9262 x
Fax Number:
856-854-6422
E-mail Address:
WWW Page:
Contact Person:
KAYLIN CHESTNUT
County Code (3 digit):
007
Congressional District:
01
Metropolitan Statistical Area:
6160
CAGE Code:
0WZP3
Year Established:
1990
Accepts Government Credit Card?:
[X] Yes [ ] No
GSA Advantage Contract(s):
Check for Buy GSA Contracts
(Note: Size information is now under "NAICS Codes with Size Determinations by NAICS", below.)
Organization, Ownership & Certifications
Legal Structure:
Partnership
Ownership and Self-Certifications:
Hispanic American, Other Minority Owned, Self-Certified Small Disadvantaged Business, Women-Owned Small Business Joint Venture, Women-Owned Small Business, Woman Owned
Current Principals
1. Ana M. Fisher, Owner
“Business Development Servicing Office” (for certifications)
NEW JERSEY DISTRICT OFFICE (SBA office code 0299)
SBA Federal Certifications
SBA has verified the following certifications in DSBS: 8(a), HZ, WOSB, EDWOSB, VOSB, SDVOSB. Any other certification presented in DSBS is self-certified by a firm and not verified by SBA.
Contracting officers should diligently review a bidder's small business self-certifications before awarding a contract.
8(a) Certification:
SBA 8(a) Case Number:
SBA 8(a) Entrance Date:
SBA 8(a) Exit Date:
HUBZone Certification:
HUBZone Certified?:
[X] Yes [ ] No
HUBZone Certification Date:
04/11/2024
8(a) Joint Venture - SBA Certified: NOTE: Notify your servicing SBA Business Opportunity Specialist to have your 8(a) joint venture approval date reflected in DSBS.
8(a) JV Entrance Date:
8(a) JV Exit Date:
Women Owned - SBA Certified:
WOSB Certified?:
[X] Yes [ ] No
WOSB Certification Date:
08/29/2023
WOSB Pending?:
[ ] Yes [X] No
Economically Disadvantaged Women Owned - SBA Certified:
EDWOSB Certified?:
[ ] Yes [X] No
EDWOSB Pending?:
[ ] Yes [X] No
Veteran-Owned Small Business - SBA Certified:
VOSB Certified?:
[ ] Yes [X] No
VOSB Joint Venture?:
[ ] Yes [X] No
VOSB Certification Date:
VOSB Certification Expiration Date:
Service-Disabled Veteran-Owned Small Business - SBA Certified:
SDVOSB Certified?:
[ ] Yes [X] No
SDVOSB Joint Venture?:
[ ] Yes [X] No
SDVOSB Certification Date:
SDVOSB Certification Expiration Date:
Other Certifications
Non-Federal-Government Certifications:
NJUCP DBE
NJ WBE MBE
CITY OF PHILA W/MBE
NJ TRANSIT WBE MBE
PA WBE MEBE
SEPTA WBE MBE
NJ WBE MBE
CITY OF PHILA W/MBE
NJ TRANSIT WBE MBE
PA WBE MEBE
SEPTA WBE MBE
Products & Services
Capabilities Narrative:
8(a) & sdb certified, safety consulting, wholesaler of protective clothing, safety gloves and all safety & industrial supplies & equipment We are on the GSA schedule, contract # GS-07F-5431R.
Special Equipment/Materials:
MRO and Industrial Items
Business Type Percentages:
(none given)
Bonding Levels
Construction Bonding Level (per contract)
$0
Construction Bonding Level (aggregate)
$0
Service Bonding Level (per contract)
$0
Service Bonding Level (aggregate)
$0
NAICS Codes with Size Determinations by NAICS:
# | Primary? | Code | NAICS Code's Description | Small? (1) | ||
---|---|---|---|---|---|---|
1 | Yes | 423840 | Industrial Supplies Merchant Wholesalers | Yes | ||
2 | 314994 | Rope, Cordage, Twine, Tire Cord, and Tire Fabric Mills | Yes | |||
3 | 314999 | All Other Miscellaneous Textile Product Mills | Yes | |||
4 | 315210 | Cut and Sew Apparel Contractors | Yes | |||
5 | 315990 | Apparel Accessories and Other Apparel Manufacturing | Yes | |||
6 | 321999 | All Other Miscellaneous Wood Product Manufacturing | Yes | |||
7 | 322211 | Corrugated and Solid Fiber Box Manufacturing | Yes | |||
8 | 322212 | Folding Paperboard Box Manufacturing | Yes | |||
9 | 322220 | Paper Bag and Coated and Treated Paper Manufacturing | Yes | |||
10 | 322299 | All Other Converted Paper Product Manufacturing | Yes | |||
11 | 325211 | Plastics Material and Resin Manufacturing | Yes | |||
12 | 325510 | Paint and Coating Manufacturing | Yes | |||
13 | 325520 | Adhesive Manufacturing | Yes | |||
14 | 325611 | Soap and Other Detergent Manufacturing | Yes | |||
15 | 325612 | Polish and Other Sanitation Good Manufacturing | Yes | |||
16 | 325613 | Surface Active Agent Manufacturing | Yes | |||
17 | 325620 | Toilet Preparation Manufacturing | Yes | |||
18 | 325910 | Printing Ink Manufacturing | Yes | |||
19 | 325920 | Explosives Manufacturing | Yes | |||
20 | 325991 | Custom Compounding of Purchased Resins | Yes | |||
21 | 325992 | Photographic Film, Paper, Plate, Chemical, and Copy Toner Manufacturing | Yes | |||
22 | 325998 | All Other Miscellaneous Chemical Product and Preparation Manufacturing | Yes | |||
23 | 326111 | Plastic Bag and Pouch Manufacturing | Yes | |||
24 | 326112 | Plastics Packaging Film and Sheet (including Laminated) Manufacturing | Yes | |||
25 | 326113 | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing | Yes | |||
26 | 326121 | Unlaminated Plastics Profile Shape Manufacturing | Yes | |||
27 | 326122 | Plastics Pipe and Pipe Fitting Manufacturing | Yes | |||
28 | 326130 | Laminated Plastics Plate, Sheet (except Packaging), and Shape Manufacturing | Yes | |||
29 | 326140 | Polystyrene Foam Product Manufacturing | Yes | |||
30 | 326150 | Urethane and Other Foam Product (except Polystyrene) Manufacturing | Yes | |||
31 | 326160 | Plastics Bottle Manufacturing | Yes | |||
32 | 326191 | Plastics Plumbing Fixture Manufacturing | Yes | |||
33 | 326199 | All Other Plastics Product Manufacturing | Yes | |||
34 | 326220 | Rubber and Plastics Hoses and Belting Manufacturing | Yes | |||
35 | 327910 | Abrasive Product Manufacturing | Yes | |||
36 | 331420 | Copper Rolling, Drawing, Extruding, and Alloying | Yes | |||
37 | 332215 | Metal Kitchen Cookware, Utensil, Cutlery, and Flatware (except Precious) Manufacturing | Yes | |||
38 | 332216 | Saw Blade and Handtool Manufacturing | Yes | |||
39 | 332431 | Metal Can Manufacturing | Yes | |||
40 | 332613 | Spring Manufacturing | Yes | |||
41 | 332618 | Other Fabricated Wire Product Manufacturing | Yes | |||
42 | 332710 | Machine Shops | Yes | |||
43 | 332721 | Precision Turned Product Manufacturing | Yes | |||
44 | 332722 | Bolt, Nut, Screw, Rivet and Washer Manufacturing | Yes | |||
45 | 332912 | Fluid Power Valve and Hose Fitting Manufacturing | Yes | |||
46 | 333111 | Farm Machinery and Equipment Manufacturing | Yes | |||
47 | 333112 | Lawn and Garden Tractor and Home Lawn and Garden Equipment Manufacturing | Yes | |||
48 | 333120 | Construction Machinery Manufacturing | Yes | |||
49 | 333131 | Mining Machinery and Equipment Manufacturing | Yes | |||
50 | 333132 | Oil and Gas Field Machinery and Equipment Manufacturing | Yes | |||
51 | 333241 | Food Product Machinery Manufacturing | Yes | |||
52 | 333242 | Semiconductor Machinery Manufacturing | Yes | |||
53 | 333243 | Sawmill, Woodworking, and Paper Machinery Manufacturing | Yes | |||
54 | 333413 | Industrial and Commercial Fan and Blower and Air Purification Equipment Manufacturing | Yes | |||
55 | 333414 | Heating Equipment (except Warm Air Furnaces) Manufacturing | Yes | |||
56 | 333415 | Air?Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing | Yes | |||
57 | 333511 | Industrial Mold Manufacturing | Yes | |||
58 | 333514 | Special Die and Tool, Die Set, Jig and Fixture Manufacturing | Yes | |||
59 | 333515 | Cutting Tool and Machine Tool Accessory Manufacturing | Yes | |||
60 | 333517 | Machine Tool Manufacturing | Yes | |||
61 | 333519 | Rolling Mill and Other Metalworking Machinery Manufacturing | Yes | |||
62 | 333912 | Air and Gas Compressor Manufacturing | Yes | |||
63 | 333914 | Measuring, Dispensing, and Other Pumping Equipment Manufacturing | Yes | |||
64 | 333921 | Elevator and Moving Stairway Manufacturing | Yes | |||
65 | 333922 | Conveyor and Conveying Equipment Manufacturing | Yes | |||
66 | 333923 | Overhead Traveling Crane, Hoist and Monorail System Manufacturing | Yes | |||
67 | 333924 | Industrial Truck, Tractor, Trailer and Stacker Machinery Manufacturing | Yes | |||
68 | 333991 | Power?Driven Hand Tool Manufacturing | Yes | |||
69 | 333992 | Welding and Soldering Equipment Manufacturing | Yes | |||
70 | 333993 | Packaging Machinery Manufacturing | Yes | |||
71 | 333994 | Industrial Process Furnace and Oven Manufacturing | Yes | |||
72 | 333995 | Fluid Power Cylinder and Actuator Manufacturing | Yes | |||
73 | 333996 | Fluid Power Pump and Motor Manufacturing | Yes | |||
74 | 334111 | Electronic Computer Manufacturing | Yes | |||
75 | 334112 | Computer Storage Device Manufacturing | Yes | |||
76 | 334118 | Computer Terminal and Other Computer Peripheral Equipment Manufacturing | Yes | |||
77 | 334210 | Telephone Apparatus Manufacturing | Yes | |||
78 | 334220 | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | Yes | |||
79 | 334290 | Other Communications Equipment Manufacturing | Yes | |||
80 | 334412 | Bare Printed Circuit Board Manufacturing | Yes | |||
81 | 334413 | Semiconductor and Related Device Manufacturing | Yes | |||
82 | 334416 | Capacitor, Resistor, Coil, Transformer, and Other Inductor Manufacturing | Yes | |||
83 | 334417 | Electronic Connector Manufacturing | Yes | |||
84 | 334418 | Printed Circuit Assembly (Electronic Assembly) Manufacturing | Yes | |||
85 | 334419 | Other Electronic Component Manufacturing | Yes | |||
86 | 334510 | Electromedical and Electrotherapeutic Apparatus Manufacturing | Yes | |||
87 | 334511 | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | Yes | |||
88 | 334512 | Automatic Environmental Control Manufacturing for Residential, Commercial and Appliance Use | Yes | |||
89 | 334513 | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables | Yes | |||
90 | 334514 | Totalizing Fluid Meter and Counting Device Manufacturing | Yes | |||
91 | 334515 | Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals | Yes | |||
92 | 334516 | Analytical Laboratory Instrument Manufacturing | Yes | |||
93 | 334517 | Irradiation Apparatus Manufacturing | Yes | |||
94 | 334519 | Other Measuring and Controlling Device Manufacturing | Yes | |||
95 | 335210 | Small Electrical Appliance Manufacturing | Yes | |||
96 | 335220 | Major Household Appliance Manufacturing | Yes | |||
97 | 335311 | Power, Distribution and Specialty Transformer Manufacturing | Yes | |||
98 | 335312 | Motor and Generator Manufacturing | Yes | |||
99 | 335313 | Switchgear and Switchboard Apparatus Manufacturing | Yes | |||
100 | 335314 | Relay and Industrial Control Manufacturing | Yes | |||
101 | 335921 | Fiber Optic Cable Manufacturing | Yes | |||
102 | 335929 | Other Communication and Energy Wire Manufacturing | Yes | |||
103 | 335931 | Current?Carrying Wiring Device Manufacturing | Yes | |||
104 | 335932 | Noncurrent?Carrying Wiring Device Manufacturing | Yes | |||
105 | 335991 | Carbon and Graphite Product Manufacturing | Yes | |||
106 | 335999 | All Other Miscellaneous Electrical Equipment and Component Manufacturing | Yes | |||
107 | 337110 | Wood Kitchen Cabinet and Counter Top Manufacturing | Yes | |||
108 | 337121 | Upholstered Household Furniture Manufacturing | Yes | |||
109 | 337122 | Nonupholstered Wood Household Furniture Manufacturing | Yes | |||
110 | 337127 | Institutional Furniture Manufacturing | Yes | |||
111 | 337211 | Wood Office Furniture Manufacturing | Yes | |||
112 | 337212 | Custom Architectural Woodwork and Millwork Manufacturing | Yes | |||
113 | 337214 | Office Furniture (Except Wood) Manufacturing | Yes | |||
114 | 337215 | Showcase, Partition, Shelving, and Locker Manufacturing | Yes | |||
115 | 337910 | Mattress Manufacturing | Yes | |||
116 | 337920 | Blind and Shade Manufacturing | Yes | |||
117 | 339112 | Surgical and Medical Instrument Manufacturing | Yes | |||
118 | 339113 | Surgical Appliance and Supplies Manufacturing | Yes | |||
119 | 339114 | Dental Equipment and Supplies Manufacturing | Yes | |||
120 | 339115 | Ophthalmic Goods Manufacturing | Yes | |||
121 | 339116 | Dental Laboratories | Yes | |||
122 | 339910 | Jewelry and Silverware Manufacturing | Yes | |||
123 | 339920 | Sporting and Athletic Goods Manufacturing | Yes | |||
124 | 339930 | Doll, Toy, and Game Manufacturing | Yes | |||
125 | 339940 | Office Supplies (except Paper) Manufacturing | Yes | |||
126 | 339950 | Sign Manufacturing | Yes | |||
127 | 339991 | Gasket, Packing, and Sealing Device Manufacturing | Yes | |||
128 | 339992 | Musical Instrument Manufacturing | Yes | |||
129 | 339993 | Fastener, Button, Needle and Pin Manufacturing | Yes | |||
130 | 339994 | Broom, Brush and Mop Manufacturing | Yes | |||
131 | 339999 | All Other Miscellaneous Manufacturing | Yes | |||
132 | 423210 | Furniture Merchant Wholesalers | Yes | |||
133 | 423220 | Home Furnishing Merchant Wholesalers | Yes | |||
134 | 423310 | Lumber, Plywood, Millwork, and Wood Panel Merchant Wholesalers | Yes | |||
135 | 423390 | Other Construction Material Merchant Wholesalers | Yes | |||
136 | 423410 | Photographic Equipment and Supplies Merchant Wholesalers | Yes | |||
137 | 423420 | Office Equipment Merchant Wholesalers | Yes | |||
138 | 423430 | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | Yes | |||
139 | 423440 | Other Commercial Equipment Merchant Wholesalers | Yes | |||
140 | 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | Yes | |||
141 | 423460 | Ophthalmic Goods Merchant Wholesalers | Yes | |||
142 | 423490 | Other Professional Equipment and Supplies Merchant Wholesalers | Yes | |||
143 | 423610 | Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers | Yes | |||
144 | 423620 | Household Appliances, Electric Housewares, and Consumer Electronics Merchant Wholesalers | Yes | |||
145 | 423690 | Other Electronic Parts and Equipment Merchant Wholesalers | Yes | |||
146 | 423710 | Hardware Merchant Wholesalers | Yes | |||
147 | 423720 | Plumbing and Heating Equipment and Supplies (Hydronics) Merchant Wholesalers | Yes | |||
148 | 423730 | Warm Air Heating and Air?Conditioning Equipment and Supplies Merchant Wholesalers | Yes | |||
149 | 423810 | Construction and Mining (except Oil Well) Machinery and Equipment Merchant Wholesalers | Yes | |||
150 | 423830 | Industrial Machinery and Equipment Merchant Wholesalers | Yes | |||
151 | 423910 | Sporting and Recreational Goods and Supplies Merchant Wholesalers | Yes | |||
152 | 423930 | Recyclable Material Merchant Wholesalers | Yes | |||
153 | 423990 | Other Miscellaneous Durable Goods Merchant Wholesalers | Yes | |||
154 | 424110 | Printing and Writing Paper Merchant Wholesalers | Yes | |||
155 | 424120 | Stationary and Office Supplies Merchant Wholesalers | Yes | |||
156 | 424130 | Industrial and Personal Service Paper Merchant Wholesalers | Yes | |||
157 | 424340 | Footwear Merchant Wholesalers | Yes | |||
158 | 424610 | Plastics Materials and Basic Forms and Shapes Merchant Wholesalers | Yes | |||
159 | 424690 | Other Chemical and Allied Products Merchant Wholesalers | Yes | |||
160 | 424910 | Farm Supplies Merchant Wholesalers | Yes | |||
161 | 424950 | Paint, Varnish, and Supplies Merchant Wholesalers | Yes | |||
162 | 424990 | Other Miscellaneous Nondurable Goods Merchant Wholesalers | Yes | |||
163 | 425120 | Wholesale Trade Agents and Brokers | Yes | |||
164 | 561210 | Facilities Support Services | Yes | |||
(1) If Yes, the firm's revenues/number of employees do not exceed the NAICS code's small business size standard. |
Keywords:
OSHA compliant gear, janitorial supplies, safety gloves, protective clothing, respiratory, gas mask, latex gloves, nitrile gloves, leather gloves, paint rollers, brushes, hats, t-shirts, boots, rainsuit, rope, abrasives, hand tools, power tools, brooms, mops, sponges, lockers, bins, shelving
Miscellaneous:
Quality Assurance Standards:
ISO-9000 Series
ANSI/ASQC Z1.4
MIL-STD-45662A
ANSI/ASQC Z1.4
MIL-STD-45662A
Electronic Data Interchange capable?:
[ ] Yes [ ] No
Export Profile (Trade Mission Online)
Exporter?:
[X] Yes [ ] No [ ] Wants To Be
Export Business Activities:
Distributor/Agent
Exporting to:
Australia; Canada; India; New Zealand; Sweden; United Kingdom
Desired Export Business Relationships:
Distributor/Importer
Description of Export Objective(s):
N/A
Performance History (References)
Name:
Amtrak
Contract:
5 Year
Start:
06/01/2021
End:
06/01/2025
Value:
750,000
Contact:
Robert Ledbetter
Phone:
Name:
Bechtel PCAPP
Contract:
24852-FPO-HS00-00017
Start:
01/07/2022
End:
01/07/2023
Value:
500,000
Contact:
Phone:
Name:
Perry Point - HHS
Contract:
Start:
02/14/2023
End:
05/31/2023
Value:
400,000
Contact:
Leslie Lucas
Phone:
609-984-0817
Name:
MARINE CORP LOGISTICS COMMAND
Contract:
M67004-04-P-0350
Start:
03/23/2004
End:
10/29/2004
Value:
582987.00
Contact:
ADAM LOWERY
Phone:
229-639-6078
Name:
DEFENSE SUPPLY CENTER PHILADELPHIA
Contract:
SP0200-05-M-EA14
Start:
10/29/2004
End:
11/12/2004
Value:
182700.00
Contact:
ALLEN THOMAS
Phone:
215-737-2320
Name:
DEFENSE SUPPLY CENTER PHILADELPHIA
Contract:
SP0200-05-M-EA02
Start:
10/21/2004
End:
11/18/2004
Value:
54000.00
Contact:
ALLEN THOMAS
Phone:
215-737-2320
Name:
U.S. DEPT. OF AGRICULTURE
Contract:
40-3A94-4-4555
Start:
07/22/2004
End:
07/30/2004
Value:
35925.00
Contact:
TAWANA NATHAN
Phone:
301-504-3996
Name:
U. S. DEPT. OF AGRICULTURE
Contract:
40-3A94-4-4558
Start:
07/28/2004
End:
07/29/2004
Value:
26500.00
Contact:
TAWANA NATHAN
Phone:
301-504-3996
Name:
U. S. DEPT. OF AGRICULTURE
Contract:
40-3A94-4-4177
Start:
06/08/2004
End:
06/28/2004
Value:
19610.00
Contact:
TAWANA NATHAN
Phone:
301-504-3996
Name:
U. S. DEPT. OF AGRICULTURE
Contract:
40-3A94-4-4161
Start:
04/29/2004
End:
05/21/2004
Value:
11496.00
Contact:
TAWANA NATHAN
Phone:
301-504-3996
The structure of this page was last updated 02/01/2013, as part of SBSS 8.1.1.