SBA Profile
Privacy StatementIdentification, Location & Contacts
This profile was last updated:
03/08/2025
Status:
Active
User ID:
P2212229
Name of Firm:
3T BUSINESS GROUP LLC
Capabilities Statement Link:
Trade Name ("Doing Business As ..."):
UEI:
GNY6JEXTZM89
Address, line 1:
906 E 5TH ST STE 206
Address, line 2:
City:
AUSTIN
State:
TX
Zip:
78702-3858
Phone Number:
516-603-6010 x
Fax Number:
E-mail Address:
E-Commerce Website:
Contact Person:
SANDEEP YADAV
County Code (3 digit):
453
Congressional District:
35
Metropolitan Statistical Area:
0640
CAGE Code:
7VKN1
Year Established:
2017
Accepts Government Credit Card?:
[X] Yes [ ] No
GSA Advantage Contract(s):
Check for Buy GSA Contracts
(Note: Size information is now under "NAICS Codes with Size Determinations by NAICS", below.)
Organization, Ownership & Certifications
Legal Structure:
LLC
Ownership and Self-Certifications:
Other Minority Owned, Self-Certified Small Disadvantaged Business, Service-Disabled Veteran, Subcontinent Asian American, Veteran
Current Principals
1. Sandeep S Yadav, President
2. Ritu Yadav, Manager
2. Ritu Yadav, Manager
“Business Development Servicing Office” (for certifications)
SAN ANTONIO DISTRICT OFFICE (SBA office code 0681)
SBA Federal Certifications
SBA has verified the following certifications in DSBS: 8(a), HZ, WOSB, EDWOSB, VOSB, SDVOSB. Any other certification presented in DSBS is self-certified by a firm and not verified by SBA.
Contracting officers should diligently review a bidder's small business self-certifications before awarding a contract.
8(a) Certification:
SBA 8(a) Case Number:
SBA 8(a) Entrance Date:
SBA 8(a) Exit Date:
HUBZone Certification:
HUBZone Certified?:
[ ] Yes [X] No
HUBZone Certification Date:
8(a) Joint Venture - SBA Certified: NOTE: Notify your servicing SBA Business Opportunity Specialist to have your 8(a) joint venture approval date reflected in DSBS.
8(a) JV Entrance Date:
8(a) JV Exit Date:
Women Owned - SBA Certified:
WOSB Certified?:
[ ] Yes [X] No
WOSB Pending?:
[ ] Yes [X] No
Economically Disadvantaged Women Owned - SBA Certified:
EDWOSB Certified?:
[ ] Yes [X] No
EDWOSB Pending?:
[ ] Yes [X] No
Veteran-Owned Small Business - SBA Certified:
VOSB Certified?:
[ ] Yes [X] No
VOSB Joint Venture?:
[ ] Yes [X] No
VOSB Certification Date:
Service-Disabled Veteran-Owned Small Business - SBA Certified:
SDVOSB Certified?:
[X] Yes [ ] No
SDVOSB Joint Venture?:
[ ] Yes [X] No
SDVOSB Certification Date:
06/24/2020
Other Certifications
Non-Federal-Government Certifications:
(none given)
Products & Services
Capabilities Narrative:
Vertical and Horizontal Construction, Design Build, Design Bid Build, Construction Management, New Construction, Renovations, Remodels, Structural Repairs , Utility Construction, Paints and Coatings, Electrical, HVAC and PLumbing, Hazardous Materials Abatement, Specialized Construction
Special Equipment/Materials:
(none given)
Business Type Percentages:
Construction (90 %)
Service (10 %)
Service (10 %)
Bonding Levels
Construction Bonding Level (per contract)
$5,000,000
Construction Bonding Level (aggregate)
$10,000,000
Service Bonding Level (per contract)
$0
Service Bonding Level (aggregate)
$0
NAICS Codes with Size Determinations by NAICS:
# | Primary? | Code | NAICS Code's Description | Small? (1) | ||
---|---|---|---|---|---|---|
1 | Yes | 423830 | Industrial Machinery and Equipment Merchant Wholesalers | Yes | ||
2 | 212312 | Crushed and Broken Limestone Mining and Quarrying | Yes | |||
3 | 221114 | Solar Electric Power Generation | Yes | |||
4 | 221115 | Wind Electric Power Generation | Yes | |||
5 | 221116 | Geothermal Electric Power Generation | Yes | |||
6 | 221117 | Biomass Electric Power Generation | Yes | |||
7 | 221118 | Other Electric Power Generation | Yes | |||
8 | 221121 | Electric Bulk Power Transmission and Control | Yes | |||
9 | 221310 | Water Supply and Irrigation Systems | Yes | |||
10 | 236115 | New Single-family Housing Construction (Except For-Sale Builders) | Yes | |||
11 | 236116 | New Multifamily Housing Construction (except For-Sale Builders) | Yes | |||
12 | 236117 | New Housing For-Sale Builders | Yes | |||
13 | 236118 | Residential Remodelers | Yes | |||
14 | 236210 | Industrial Building Construction | Yes | |||
15 | 236220 | Commercial and Institutional Building Construction | Yes | |||
16 | 237110 | Water and Sewer Line and Related Structures Construction | Yes | |||
17 | 237120 | Oil and Gas Pipeline and Related Structures Construction | Yes | |||
18 | 237130 | Power and Communication Line and Related Structures Construction | Yes | |||
19 | 237210 | Land Subdivision | Yes | |||
20 | 237310 | Highway, Street, and Bridge Construction | Yes | |||
21 | 237990 | Other Heavy and Civil Engineering Construction General $45.00m Small Business Size Standard: [Yes] Special $37.00m Dredging and Surface Cleanup Activities: [Yes] (3) |
Yes | |||
22 | 238110 | Poured Concrete Foundation and Structure Contractors | Yes | |||
23 | 238120 | Structural Steel and Precast Concrete Contractors | Yes | |||
24 | 238130 | Framing Contractors | Yes | |||
25 | 238140 | Masonry Contractors | Yes | |||
26 | 238150 | Glass and Glazing Contractors | Yes | |||
27 | 238160 | Roofing Contractors | Yes | |||
28 | 238170 | Siding Contractors | Yes | |||
29 | 238190 | Other Foundation, Structure, and Building Exterior Contractors | Yes | |||
30 | 238210 | Electrical Contractors and Other Wiring Installation Contractors | Yes | |||
31 | 238220 | Plumbing, Heating, and Air?Conditioning Contractors | Yes | |||
32 | 238290 | Other Building Equipment Contractors | Yes | |||
33 | 238310 | Drywall and Insulation Contractors | Yes | |||
34 | 238320 | Painting and Wall Covering Contractors | Yes | |||
35 | 238330 | Flooring Contractors | Yes | |||
36 | 238390 | Other Building Finishing Contractors | Yes | |||
37 | 238990 | All Other Specialty Trade Contractors General $19.00m Small Business Size Standard: [Yes] Special $19.00m Building and Property Specialty Trade Services: [Yes] (3) |
Yes | |||
38 | 314120 | Curtain and Linen Mills | Yes | |||
39 | 314910 | Textile Bag and Canvas Mills | Yes | |||
40 | 315210 | Cut and Sew Apparel Contractors | Yes | |||
41 | 315990 | Apparel Accessories and Other Apparel Manufacturing | Yes | |||
42 | 321920 | Wood Container and Pallet Manufacturing | Yes | |||
43 | 323113 | Commercial Screen Printing | Yes | |||
44 | 323117 | Books Printing | Yes | |||
45 | 324121 | Asphalt Paving Mixture and Block Manufacturing | Yes | |||
46 | 325110 | Petrochemical Manufacturing | Yes | |||
47 | 325120 | Industrial Gas Manufacturing | Yes | |||
48 | 325130 | Synthetic Dye and Pigment Manufacturing | Yes | |||
49 | 325180 | Other Basic Inorganic Chemical Manufacturing | Yes | |||
50 | 325212 | Synthetic Rubber Manufacturing | Yes | |||
51 | 325320 | Pesticide and Other Agricultural Chemical Manufacturing | Yes | |||
52 | 325411 | Medicinal and Botanical Manufacturing | Yes | |||
53 | 325412 | Pharmaceutical Preparation Manufacturing | Yes | |||
54 | 325413 | In?Vitro Diagnostic Substance Manufacturing | Yes | |||
55 | 325910 | Printing Ink Manufacturing | Yes | |||
56 | 325998 | All Other Miscellaneous Chemical Product and Preparation Manufacturing | Yes | |||
57 | 326112 | Plastics Packaging Film and Sheet (including Laminated) Manufacturing | Yes | |||
58 | 326113 | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing | Yes | |||
59 | 326199 | All Other Plastics Product Manufacturing | Yes | |||
60 | 327110 | Pottery, Ceramics, and Plumbing Fixture Manufacturing | Yes | |||
61 | 327120 | Clay Building Material and Refractories Manufacturing | Yes | |||
62 | 327212 | Other Pressed and Blown Glass and Glassware Manufacturing | Yes | |||
63 | 327215 | Glass Product Manufacturing Made of Purchased Glass | Yes | |||
64 | 327991 | Cut Stone and Stone Product Manufacturing | Yes | |||
65 | 331210 | Iron and Steel Pipe and Tube Manufacturing from Purchased Steel | Yes | |||
66 | 331222 | Steel Wire Drawing | Yes | |||
67 | 332311 | Prefabricated Metal Building and Component Manufacturing | Yes | |||
68 | 332312 | Fabricated Structural Metal Manufacturing | Yes | |||
69 | 332439 | Other Metal Container Manufacturing | Yes | |||
70 | 332710 | Machine Shops | Yes | |||
71 | 332911 | Industrial Valve Manufacturing | Yes | |||
72 | 332912 | Fluid Power Valve and Hose Fitting Manufacturing | Yes | |||
73 | 332913 | Plumbing Fixture Fitting and Trim Manufacturing | Yes | |||
74 | 332919 | Other Metal Valve and Pipe Fitting Manufacturing | Yes | |||
75 | 332991 | Ball and Roller Bearing Manufacturing | Yes | |||
76 | 332992 | Small Arms Ammunition Manufacturing | Yes | |||
77 | 332993 | Ammunition (except Small Arms) Manufacturing | Yes | |||
78 | 332994 | Small Arms, Ordnance, and Ordnance Accessories Manufacturing | Yes | |||
79 | 332996 | Fabricated Pipe and Pipe Fitting Manufacturing | Yes | |||
80 | 332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing | Yes | |||
81 | 333132 | Oil and Gas Field Machinery and Equipment Manufacturing | Yes | |||
82 | 333415 | Air?Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing | Yes | |||
83 | 333517 | Machine Tool Manufacturing | Yes | |||
84 | 333912 | Air and Gas Compressor Manufacturing | Yes | |||
85 | 333914 | Measuring, Dispensing, and Other Pumping Equipment Manufacturing | Yes | |||
86 | 333924 | Industrial Truck, Tractor, Trailer and Stacker Machinery Manufacturing | Yes | |||
87 | 334111 | Electronic Computer Manufacturing | Yes | |||
88 | 334112 | Computer Storage Device Manufacturing | Yes | |||
89 | 334118 | Computer Terminal and Other Computer Peripheral Equipment Manufacturing | Yes | |||
90 | 334220 | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | Yes | |||
91 | 334310 | Audio and Video Equipment Manufacturing | Yes | |||
92 | 334417 | Electronic Connector Manufacturing | Yes | |||
93 | 334419 | Other Electronic Component Manufacturing | Yes | |||
94 | 334510 | Electromedical and Electrotherapeutic Apparatus Manufacturing | Yes | |||
95 | 334511 | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | Yes | |||
96 | 334513 | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables | Yes | |||
97 | 334515 | Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals | Yes | |||
98 | 334516 | Analytical Laboratory Instrument Manufacturing | Yes | |||
99 | 334517 | Irradiation Apparatus Manufacturing | Yes | |||
100 | 334519 | Other Measuring and Controlling Device Manufacturing | Yes | |||
101 | 335999 | All Other Miscellaneous Electrical Equipment and Component Manufacturing | Yes | |||
102 | 336212 | Truck Trailer Manufacturing | Yes | |||
103 | 336310 | Motor Vehicle Gasoline Engine and Engine Parts Manufacturing | Yes | |||
104 | 336413 | Other Aircraft Part and Auxiliary Equipment Manufacturing | Yes | |||
105 | 337127 | Institutional Furniture Manufacturing | Yes | |||
106 | 337214 | Office Furniture (Except Wood) Manufacturing | Yes | |||
107 | 339112 | Surgical and Medical Instrument Manufacturing | Yes | |||
108 | 339113 | Surgical Appliance and Supplies Manufacturing | Yes | |||
109 | 339114 | Dental Equipment and Supplies Manufacturing | Yes | |||
110 | 339999 | All Other Miscellaneous Manufacturing | Yes | |||
111 | 423110 | Automobile and Other Motor Vehicle Merchant Wholesalers | Yes | |||
112 | 423120 | Motor Vehicle Supplies and New Parts Merchant Wholesalers | Yes | |||
113 | 423130 | Tire and Tube Merchant Wholesalers | Yes | |||
114 | 423140 | Motor Vehicle Parts (Used) Merchant Wholesalers | Yes | |||
115 | 423210 | Furniture Merchant Wholesalers | Yes | |||
116 | 423220 | Home Furnishing Merchant Wholesalers | Yes | |||
117 | 423310 | Lumber, Plywood, Millwork, and Wood Panel Merchant Wholesalers | Yes | |||
118 | 423320 | Brick, Stone, and Related Construction Material Merchant Wholesalers | Yes | |||
119 | 423330 | Roofing, Siding, and Insulation Material Merchant Wholesalers | Yes | |||
120 | 423390 | Other Construction Material Merchant Wholesalers | Yes | |||
121 | 423410 | Photographic Equipment and Supplies Merchant Wholesalers | Yes | |||
122 | 423420 | Office Equipment Merchant Wholesalers | Yes | |||
123 | 423430 | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | Yes | |||
124 | 423440 | Other Commercial Equipment Merchant Wholesalers | Yes | |||
125 | 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | Yes | |||
126 | 423460 | Ophthalmic Goods Merchant Wholesalers | Yes | |||
127 | 423490 | Other Professional Equipment and Supplies Merchant Wholesalers | Yes | |||
128 | 423510 | Metal Service Centers and Other Metal Merchant Wholesalers | Yes | |||
129 | 423520 | Coal and Other Mineral and Ore Merchant Wholesalers | Yes | |||
130 | 423610 | Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers | Yes | |||
131 | 423620 | Household Appliances, Electric Housewares, and Consumer Electronics Merchant Wholesalers | Yes | |||
132 | 423690 | Other Electronic Parts and Equipment Merchant Wholesalers | Yes | |||
133 | 423710 | Hardware Merchant Wholesalers | Yes | |||
134 | 423720 | Plumbing and Heating Equipment and Supplies (Hydronics) Merchant Wholesalers | Yes | |||
135 | 423730 | Warm Air Heating and Air?Conditioning Equipment and Supplies Merchant Wholesalers | Yes | |||
136 | 423740 | Refrigeration Equipment and Supplies Merchant Wholesalers | Yes | |||
137 | 423810 | Construction and Mining (except Oil Well) Machinery and Equipment Merchant Wholesalers | Yes | |||
138 | 423820 | Farm and Garden Machinery and Equipment Merchant Wholesalers | Yes | |||
139 | 423840 | Industrial Supplies Merchant Wholesalers | Yes | |||
140 | 423850 | Service Establishment Equipment and Supplies Merchant Wholesalers | Yes | |||
141 | 423860 | Transportation Equipment and Supplies (except Motor Vehicle) Merchant Wholesalers | Yes | |||
142 | 423910 | Sporting and Recreational Goods and Supplies Merchant Wholesalers | Yes | |||
143 | 423920 | Toy and Hobby Goods and Supplies Merchant Wholesalers | Yes | |||
144 | 423930 | Recyclable Material Merchant Wholesalers | Yes | |||
145 | 423940 | Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers | Yes | |||
146 | 423990 | Other Miscellaneous Durable Goods Merchant Wholesalers | Yes | |||
147 | 424120 | Stationary and Office Supplies Merchant Wholesalers | Yes | |||
148 | 424130 | Industrial and Personal Service Paper Merchant Wholesalers | Yes | |||
149 | 424210 | Drugs and Druggists’ Sundries Merchant Wholesalers | Yes | |||
150 | 424310 | Piece Goods, Notions, and Other Dry Goods Merchant Wholesalers | Yes | |||
151 | 424340 | Footwear Merchant Wholesalers | Yes | |||
152 | 424410 | General Line Grocery Merchant Wholesalers | Yes | |||
153 | 424420 | Packaged Frozen Food Merchant Wholesalers | Yes | |||
154 | 424440 | Poultry and Poultry Product Merchant Wholesalers | Yes | |||
155 | 424450 | Confectionery Merchant Wholesalers | Yes | |||
156 | 424460 | Fish and Seafood Merchant Wholesalers | Yes | |||
157 | 424470 | Meat and Meat Product Merchant Wholesalers | Yes | |||
158 | 424480 | Fresh Fruit and Vegetable Merchant Wholesalers | Yes | |||
159 | 424510 | Grain and Field Bean Merchant Wholesalers | Yes | |||
160 | 424520 | Livestock Merchant Wholesalers | Yes | |||
161 | 424590 | Other Farm Product Raw Material Merchant Wholesalers | Yes | |||
162 | 424610 | Plastics Materials and Basic Forms and Shapes Merchant Wholesalers | Yes | |||
163 | 424690 | Other Chemical and Allied Products Merchant Wholesalers | Yes | |||
164 | 424710 | Petroleum Bulk Stations and Terminals | Yes | |||
165 | 424720 | Petroleum and Petroleum Products Merchant Wholesalers (except Bulk Stations and Terminals) | Yes | |||
166 | 424810 | Beer and Ale Merchant Wholesalers | Yes | |||
167 | 424820 | Wine and Distilled Alcoholic Beverage Merchant Wholesalers | Yes | |||
168 | 424910 | Farm Supplies Merchant Wholesalers | Yes | |||
169 | 424920 | Book, Periodical, and Newspaper Merchant Wholesalers | Yes | |||
170 | 424940 | Tobacco Product and Electronic Cigarette Merchant Wholesalers | Yes | |||
171 | 424950 | Paint, Varnish, and Supplies Merchant Wholesalers | Yes | |||
172 | 424990 | Other Miscellaneous Nondurable Goods Merchant Wholesalers | Yes | |||
173 | 425120 | Wholesale Trade Agents and Brokers | Yes | |||
174 | 488310 | Port and Harbor Operations | Yes | |||
175 | 488490 | Other Support Activities for Road Transportation | Yes | |||
176 | 488991 | Packing and Crating | Yes | |||
177 | 488999 | All Other Support Activities for Transportation | Yes | |||
178 | 492110 | Couriers and Express Delivery Services | Yes | |||
179 | 492210 | Local Messengers and Local Delivery | Yes | |||
180 | 493110 | General Warehousing and Storage | Yes | |||
181 | 493120 | Refrigerated Warehousing and Storage | Yes | |||
182 | 493130 | Farm Product Warehousing and Storage | Yes | |||
183 | 493190 | Other Warehousing and Storage | Yes | |||
184 | 517410 | Satellite Telecommunications | Yes | |||
185 | 532283 | Home Health Equipment Rental | Yes | |||
186 | 541330 | Engineering Services General $25.50m Small Business Size Standard: [Yes] Special $47.00m Military and Aerospace Equipment and Military Weapons: [Yes] Special $47.00m Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992: [Yes] Special $47.00m Marine Engineering and Naval Architecture: [Yes] (3) |
Yes | |||
187 | 541380 | Testing Laboratories and Services | Yes | |||
188 | 541511 | Custom Computer Programming Services | Yes | |||
189 | 541512 | Computer Systems Design Services | Yes | |||
190 | 541513 | Computer Facilities Management Services | Yes | |||
191 | 541519 | Other Computer Related Services General $34.00m Small Business Size Standard: [Yes] Special 150 Employees Information Technology Value Added Resellers: [Yes] (3) |
Yes | |||
192 | 541611 | Administrative Management and General Management Consulting Services | Yes | |||
193 | 541612 | Human Resources Consulting Services | Yes | |||
194 | 541613 | Marketing Consulting Services | Yes | |||
195 | 541614 | Process, Physical Distribution and Logistics Consulting Services | Yes | |||
196 | 541618 | Other Management Consulting Services | Yes | |||
197 | 541620 | Environmental Consulting Services | Yes | |||
198 | 541690 | Other Scientific and Technical Consulting Services | Yes | |||
199 | 541713 | Research and Development in Nanotechnology | Yes | |||
200 | 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) General 1000 Employees Small Business Size Standard: [Yes] Special 1500 Employees Aircraft, Aircraft Engine and Engine Parts: [Yes] Special 1250 Employees Other Aircraft Parts and Auxiliary Equipment: [Yes] Special 1250 Employees Guided Missiles and Space Vehicles, Their Propulsion Units and Propulsion Parts: [Yes] (3) |
Yes | |||
201 | 541810 | Advertising Agencies | Yes | |||
202 | 541830 | Media Buying Agencies | Yes | |||
203 | 541990 | All Other Professional, Scientific and Technical Services | Yes | |||
204 | 561210 | Facilities Support Services | Yes | |||
205 | 561320 | Temporary Help Services | Yes | |||
206 | 561499 | All Other Business Support Services | Yes | |||
207 | 561612 | Security Guards and Patrol Services | Yes | |||
208 | 561621 | Security Systems Services (except Locksmiths) | Yes | |||
209 | 561720 | Janitorial Services | Yes | |||
210 | 561730 | Landscaping Services | Yes | |||
211 | 561910 | Packaging and Labeling Services | Yes | |||
212 | 561990 | All Other Support Services | Yes | |||
213 | 562112 | Hazardous Waste Collection | Yes | |||
214 | 562211 | Hazardous Waste Treatment and Disposal | Yes | |||
215 | 562213 | Solid Waste Combustors and Incinerators | Yes | |||
216 | 562219 | Other Nonhazardous Waste Treatment and Disposal | Yes | |||
217 | 562910 | Remediation Services General $25.00m Small Business Size Standard: [Yes] Special 1000 Employees Environmental Remediation Services: [Yes] (3) |
Yes | |||
218 | 611430 | Professional and Management Development Training | Yes | |||
219 | 621511 | Medical Laboratories | Yes | |||
220 | 621512 | Diagnostic Imaging Centers | Yes | |||
221 | 812930 | Parking Lots and Garages | Yes | |||
222 | 813312 | Environment, Conservation and Wildlife Organizations | Yes | |||
(1) If Yes, the firm's revenues/number of employees do not exceed the NAICS code's
small business size standard. (3) As seen above, the size standard can depend on subcategories within a NAICS code. |
Keywords:
Drugs, Medical Supplies, Hospital Beds and supplies, Vertical and Horizontal Construction, Design Build, Design Bid Build, Construction Management, New Construction, Renovations, Remodels, Structural Repairs, Utility Construction, Paints and Coatings, Electrical, HVAC and PLumbing, Hazardous Materials Abatement, Specialized Construction
Miscellaneous:
Quality Assurance Standards:
ISO-9000 Series
Electronic Data Interchange capable?:
[ ] Yes [ ] No
Export Profile (Trade Mission Online)
Exporter?:
[ ] Yes [X] No [ ] Wants To Be
Export Business Activities:
(none given)
Exporting to:
(none given)
Desired Export Business Relationships:
(none given)
Description of Export Objective(s):
(none given)
Performance History (References)
(none given)
The structure of this page was last updated 02/01/2013, as part of SBSS 8.1.1.