SBA Profile
Privacy StatementIdentification, Location & Contacts
This profile was last updated:
06/12/2025
Status:
Active
User ID:
P3406861
Name of Firm:
COPROUSA LLC
Capabilities Statement Link:
Trade Name ("Doing Business As ..."):
UEI:
KQ54S2MMZV58
Address, line 1:
25483 FLYNN LN
Address, line 2:
City:
SOUTH RIDING
State:
VA
Zip:
20152-4490
Phone Number:
703-338-9438 x
Fax Number:
E-mail Address:
Contact Person:
SHAHID SALAM
County Code (3 digit):
107
Congressional District:
10
Metropolitan Statistical Area:
8840
CAGE Code:
12CE4
Year Established:
2025
Accepts Government Credit Card?:
[ ] Yes [X] No
GSA Advantage Contract(s):
Check for Buy GSA Contracts
(Note: Size information is now under "NAICS Codes with Size Determinations by NAICS", below.)
Organization, Ownership & Certifications
Legal Structure:
Corporation
Ownership and Self-Certifications:
Other Minority Owned, Self-Certified Small Disadvantaged Business, Subcontinent Asian American, Women-Owned Small Business, Woman Owned
Current Principals
1. Lalarukh Asif, Owner
“Business Development Servicing Office” (for certifications)
WASHINGTON METROPOLITAN AREA DISTRICT OFFICE (SBA office code 0353)
SBA Federal Certifications
SBA has verified the following certifications in DSBS: 8(a), HZ, WOSB, EDWOSB, VOSB, SDVOSB. Any other certification presented in DSBS is self-certified by a firm and not verified by SBA.
Contracting officers should diligently review a bidder's small business self-certifications before awarding a contract.
8(a) Certification:
SBA 8(a) Case Number:
SBA 8(a) Entrance Date:
SBA 8(a) Exit Date:
HUBZone Certification:
HUBZone Certified?:
[ ] Yes [X] No
HUBZone Certification Date:
8(a) Joint Venture - SBA Certified: NOTE: Notify your servicing SBA Business Opportunity Specialist to have your 8(a) joint venture approval date reflected in DSBS.
8(a) JV Entrance Date:
8(a) JV Exit Date:
Women Owned - SBA Certified:
WOSB Certified?:
[ ] Yes [X] No
WOSB Pending?:
[ ] Yes [X] No
Economically Disadvantaged Women Owned - SBA Certified:
EDWOSB Certified?:
[ ] Yes [X] No
EDWOSB Pending?:
[ ] Yes [X] No
Veteran-Owned Small Business - SBA Certified:
VOSB Certified?:
[ ] Yes [X] No
VOSB Joint Venture?:
[ ] Yes [X] No
Service-Disabled Veteran-Owned Small Business - SBA Certified:
SDVOSB Certified?:
[ ] Yes [X] No
SDVOSB Joint Venture?:
[ ] Yes [X] No
Other Certifications
Non-Federal-Government Certifications:
PMP
Scrum Master
Scrum Master
Products & Services
Capabilities Narrative:
Professional Services, Information technology, Artificial Intelligence, Project Management, Cyber Security, Products
Special Equipment/Materials:
(none given)
Business Type Percentages:
Research and Development (30 %)
Service (70 %)
Service (70 %)
Bonding Levels
Construction Bonding Level (per contract)
$0
Construction Bonding Level (aggregate)
$0
Service Bonding Level (per contract)
$0
Service Bonding Level (aggregate)
$0
NAICS Codes with Size Determinations by NAICS:
# | Primary? | Code | NAICS Code's Description | Small? (1) | ||
---|---|---|---|---|---|---|
1 | Yes | 611420 | Computer Training | Yes | ||
2 | 561499 | All Other Business Support Services | Yes | |||
3 | 561520 | Tour Operators | Yes | |||
4 | 561599 | All Other Travel Arrangement and Reservation Services | Yes | |||
5 | 561611 | Investigation and Personal Background Check Services | Yes | |||
6 | 561612 | Security Guards and Patrol Services | Yes | |||
7 | 561613 | Armored Car Services | Yes | |||
8 | 561621 | Security Systems Services (except Locksmiths) | Yes | |||
9 | 561622 | Locksmiths | Yes | |||
10 | 561710 | Exterminating and Pest Control Services | Yes | |||
11 | 561720 | Janitorial Services | Yes | |||
12 | 561730 | Landscaping Services | Yes | |||
13 | 561740 | Carpet and Upholstery Cleaning Services | Yes | |||
14 | 561790 | Other Services to Buildings and Dwellings | Yes | |||
15 | 561910 | Packaging and Labeling Services | Yes | |||
16 | 561990 | All Other Support Services | Yes | |||
17 | 562112 | Hazardous Waste Collection | Yes | |||
18 | 562119 | Other Waste Collection | Yes | |||
19 | 562211 | Hazardous Waste Treatment and Disposal | Yes | |||
20 | 562212 | Solid Waste Landfill | Yes | |||
21 | 562998 | All Other Miscellaneous Waste Management Services | Yes | |||
22 | 611110 | Elementary and Secondary Schools | Yes | |||
23 | 611210 | Junior Colleges | Yes | |||
24 | 611310 | Colleges, Universities and Professional Schools | Yes | |||
25 | 611410 | Business and Secretarial Schools | Yes | |||
26 | 611430 | Professional and Management Development Training | Yes | |||
27 | 611511 | Cosmetology and Barber Schools | Yes | |||
28 | 611620 | Sports and Recreation Instruction | Yes | |||
29 | 611691 | Exam Preparation and Tutoring | Yes | |||
30 | 621330 | Offices of Mental Health Practitioners (except Physicians) | Yes | |||
31 | 621340 | Offices of Physical, Occupational and Speech Therapists and Audiologists | Yes | |||
32 | 621492 | Kidney Dialysis Centers | Yes | |||
33 | 623110 | Nursing Care Facilities (Skilled Nursing Facilities) | Yes | |||
34 | 623210 | Residential Intellectual and Developmental Disability Facilities | Yes | |||
35 | 623220 | Residential Mental Health and Substance Abuse Facilities | Yes | |||
36 | 623311 | Continuing Care Retirement Communities | Yes | |||
37 | 623312 | Assisted Living Facilities for the Elderly | Yes | |||
38 | 623990 | Other Residential Care Facilities | Yes | |||
39 | 624110 | Child and Youth Services | Yes | |||
40 | 624120 | Services for the Elderly and Persons with Disabilities | Yes | |||
41 | 624190 | Other Individual and Family Services | Yes | |||
42 | 624210 | Community Food Services | Yes | |||
43 | 624221 | Temporary Shelters | Yes | |||
44 | 624410 | Child Care Services | Yes | |||
45 | 711310 | Promoters of Performing Arts, Sports and Similar Events with Facilities | Yes | |||
46 | 711320 | Promoters of Performing Arts, Sports and Similar Events without Facilities | Yes | |||
47 | 711510 | Independent Artists, Writers, and Performers | Yes | |||
48 | 712110 | Museums | Yes | |||
49 | 712120 | Historical Sites | Yes | |||
50 | 712130 | Zoos and Botanical Gardens | Yes | |||
51 | 712190 | Nature Parks and Other Similar Institutions | Yes | |||
52 | 713110 | Amusement and Theme Parks | Yes | |||
53 | 713120 | Amusement Arcades | Yes | |||
54 | 713940 | Fitness and Recreational Sports Centers | Yes | |||
55 | 721199 | All Other Traveler Accommodation | Yes | |||
56 | 721211 | RV (Recreational Vehicle) Parks and Campgrounds | Yes | |||
57 | 721214 | Recreational and Vacation Camps (except Campgrounds) | Yes | |||
58 | 721310 | Rooming and Boarding Houses, Dormitories, and Workers’ Camps | Yes | |||
59 | 722310 | Food Service Contractors | Yes | |||
60 | 722320 | Caterers | Yes | |||
61 | 722330 | Mobile Food Services | Yes | |||
62 | 722410 | Drinking Places (Alcoholic Beverages) | Yes | |||
63 | 722511 | Full-Service Restaurants | Yes | |||
64 | 722513 | Limited-Service Restaurants | Yes | |||
65 | 722514 | Cafeterias, Grill Buffets, and Buffets | Yes | |||
66 | 722515 | Snack and Nonalcoholic Beverage Bars | Yes | |||
67 | 811121 | Automotive Body, Paint and Interior Repair and Maintenance | Yes | |||
68 | 811122 | Automotive Glass Replacement Shops | Yes | |||
69 | 811191 | Automotive Oil Change and Lubrication Shops | Yes | |||
70 | 811192 | Car Washes | Yes | |||
71 | 811198 | All Other Automotive Repair and Maintenance | Yes | |||
72 | 811210 | Electronic and Precision Equipment Repair and Maintenance | Yes | |||
73 | 811310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | Yes | |||
74 | 811412 | Appliance Repair and Maintenance | Yes | |||
75 | 811420 | Reupholstery and Furniture Repair | Yes | |||
76 | 811430 | Footwear and Leather Goods Repair | Yes | |||
77 | 811490 | Other Personal and Household Goods Repair and Maintenance | Yes | |||
78 | 812111 | Barber Shops | Yes | |||
79 | 812112 | Beauty Salons | Yes | |||
80 | 812199 | Other Personal Care Services | Yes | |||
81 | 812210 | Funeral Homes and Funeral Services | Yes | |||
82 | 812220 | Cemeteries and Crematories | Yes | |||
83 | 812310 | Coin?Operated Laundries and Drycleaners | Yes | |||
84 | 812320 | Drycleaning and Laundry Services (except Coin?Operated) | Yes | |||
85 | 812331 | Linen Supply | Yes | |||
86 | 812332 | Industrial Launderers | Yes | |||
87 | 812910 | Pet Care (except Veterinary) Services | Yes | |||
(1) If Yes, the firm's revenues/number of employees do not exceed the NAICS code's small business size standard. |
Keywords:
Professions Services, Information technology, Project Management, Training, Products
Miscellaneous:
Quality Assurance Standards:
(none given)
Electronic Data Interchange capable?:
[ ] Yes [ ] No
Export Profile (Trade Mission Online)
Exporter?:
[ ] Yes [ ] No [X] Wants To Be
Export Business Activities:
Distributor/Agent, Broker (Intermediary), Service(s), Consultant, Other
Exporting to:
Australia; Belgium; Canada; Denmark; Ireland; France; Germany; Greece; India; Liechtenstein; Mexico; Netherlands; Norway; New Zealand; Spain; Sweden; Switzerland; United Kingdom
Desired Export Business Relationships:
Direct export sales, Representative/Agent/Broker, Licensing, Franchising, Contract manufacturing, Joint venture/coventure, Alliances, Investment
Description of Export Objective(s):
Helping communities where they lack resources
Performance History (References)
(none given)
The structure of this page was last updated 02/01/2013, as part of SBSS 8.1.1.