SBA Profile
Privacy StatementIdentification, Location & Contacts
This profile was last updated:
06/06/2025
Status:
Active
User ID:
P3407503
Name of Firm:
ERNELL LLC
Capabilities Statement Link:
Trade Name ("Doing Business As ..."):
UEI:
MZXNGMWQPAD4
Address, line 1:
7901 4TH ST N STE 300
Address, line 2:
City:
SAINT PETERSBURG
State:
FL
Zip:
33702-4399
Phone Number:
346-481-1478 x
Fax Number:
E-mail Address:
Contact Person:
DETAURIUS CLAYTON
County Code (3 digit):
103
Congressional District:
14
Metropolitan Statistical Area:
8280
CAGE Code:
12VM8
Year Established:
2025
Accepts Government Credit Card?:
[X] Yes [ ] No
GSA Advantage Contract(s):
Check for Buy GSA Contracts
(Note: Size information is now under "NAICS Codes with Size Determinations by NAICS", below.)
Organization, Ownership & Certifications
Legal Structure:
LLC
Ownership and Self-Certifications:
Black American, Self-Certified Small Disadvantaged Business
Current Principals
(none given)
“Business Development Servicing Office” (for certifications)
SOUTH FLORIDA DISTRICT OFFICE (SBA office code 0455)
SBA Federal Certifications
SBA has verified the following certifications in DSBS: 8(a), HZ, WOSB, EDWOSB, VOSB, SDVOSB. Any other certification presented in DSBS is self-certified by a firm and not verified by SBA.
Contracting officers should diligently review a bidder's small business self-certifications before awarding a contract.
8(a) Certification:
SBA 8(a) Case Number:
SBA 8(a) Entrance Date:
SBA 8(a) Exit Date:
HUBZone Certification:
HUBZone Certified?:
[ ] Yes [X] No
HUBZone Certification Date:
8(a) Joint Venture - SBA Certified: NOTE: Notify your servicing SBA Business Opportunity Specialist to have your 8(a) joint venture approval date reflected in DSBS.
8(a) JV Entrance Date:
8(a) JV Exit Date:
Women Owned - SBA Certified:
WOSB Certified?:
[ ] Yes [X] No
WOSB Pending?:
[ ] Yes [X] No
Economically Disadvantaged Women Owned - SBA Certified:
EDWOSB Certified?:
[ ] Yes [X] No
EDWOSB Pending?:
[ ] Yes [X] No
Veteran-Owned Small Business - SBA Certified:
VOSB Certified?:
[ ] Yes [X] No
VOSB Joint Venture?:
[ ] Yes [X] No
Service-Disabled Veteran-Owned Small Business - SBA Certified:
SDVOSB Certified?:
[ ] Yes [X] No
SDVOSB Joint Venture?:
[ ] Yes [X] No
Other Certifications
Non-Federal-Government Certifications:
(none given)
Products & Services
Capabilities Narrative:
(none given)
Special Equipment/Materials:
(none given)
Business Type Percentages:
(none given)
Bonding Levels
Construction Bonding Level (per contract)
(none given)
Construction Bonding Level (aggregate)
(none given)
Service Bonding Level (per contract)
(none given)
Service Bonding Level (aggregate)
(none given)
NAICS Codes with Size Determinations by NAICS:
# | Primary? | Code | NAICS Code's Description | Small? (1) | ||
---|---|---|---|---|---|---|
1 | Yes | 811412 | Appliance Repair and Maintenance | Yes | ||
2 | 561491 | Repossession Services | Yes | |||
3 | 561499 | All Other Business Support Services | Yes | |||
4 | 561510 | Travel Agencies | Yes | |||
5 | 561520 | Tour Operators | Yes | |||
6 | 561599 | All Other Travel Arrangement and Reservation Services | Yes | |||
7 | 561622 | Locksmiths | Yes | |||
8 | 561710 | Exterminating and Pest Control Services | Yes | |||
9 | 561720 | Janitorial Services | Yes | |||
10 | 561730 | Landscaping Services | Yes | |||
11 | 561740 | Carpet and Upholstery Cleaning Services | Yes | |||
12 | 561790 | Other Services to Buildings and Dwellings | Yes | |||
13 | 561910 | Packaging and Labeling Services | Yes | |||
14 | 561920 | Convention and Trade Show Organizers | Yes | |||
15 | 561990 | All Other Support Services | Yes | |||
16 | 562111 | Solid Waste Collection | Yes | |||
17 | 562112 | Hazardous Waste Collection | Yes | |||
18 | 562119 | Other Waste Collection | Yes | |||
19 | 562211 | Hazardous Waste Treatment and Disposal | Yes | |||
20 | 562212 | Solid Waste Landfill | Yes | |||
21 | 562213 | Solid Waste Combustors and Incinerators | Yes | |||
22 | 562219 | Other Nonhazardous Waste Treatment and Disposal | Yes | |||
23 | 562910 | Remediation Services General $25.00m Small Business Size Standard: [Yes] Special 1000 Employees Environmental Remediation Services: [Yes] (3) |
Yes | |||
24 | 562920 | Materials Recovery Facilities | Yes | |||
25 | 562991 | Septic Tank and Related Services | Yes | |||
26 | 562998 | All Other Miscellaneous Waste Management Services | Yes | |||
27 | 611410 | Business and Secretarial Schools | Yes | |||
28 | 611420 | Computer Training | Yes | |||
29 | 611430 | Professional and Management Development Training | Yes | |||
30 | 611511 | Cosmetology and Barber Schools | Yes | |||
31 | 611512 | Flight Training | Yes | |||
32 | 611513 | Apprenticeship Training | Yes | |||
33 | 611610 | Fine Arts Schools | Yes | |||
34 | 611620 | Sports and Recreation Instruction | Yes | |||
35 | 611630 | Language Schools | Yes | |||
36 | 611691 | Exam Preparation and Tutoring | Yes | |||
37 | 611692 | Automobile Driving Schools | Yes | |||
38 | 611699 | All Other Miscellaneous Schools and Instruction | Yes | |||
39 | 611710 | Educational Support Services | Yes | |||
40 | 621210 | Offices of Dentists | Yes | |||
41 | 621310 | Offices of Chiropractors | Yes | |||
42 | 621420 | Outpatient Mental Health and Substance Abuse Centers | Yes | |||
43 | 621498 | All Other Outpatient Care Centers | Yes | |||
44 | 623110 | Nursing Care Facilities (Skilled Nursing Facilities) | Yes | |||
45 | 623210 | Residential Intellectual and Developmental Disability Facilities | Yes | |||
46 | 623220 | Residential Mental Health and Substance Abuse Facilities | Yes | |||
47 | 623311 | Continuing Care Retirement Communities | Yes | |||
48 | 623312 | Assisted Living Facilities for the Elderly | Yes | |||
49 | 623990 | Other Residential Care Facilities | Yes | |||
50 | 624110 | Child and Youth Services | Yes | |||
51 | 624120 | Services for the Elderly and Persons with Disabilities | Yes | |||
52 | 624190 | Other Individual and Family Services | Yes | |||
53 | 624210 | Community Food Services | Yes | |||
54 | 624221 | Temporary Shelters | Yes | |||
55 | 624229 | Other Community Housing Services | Yes | |||
56 | 624230 | Emergency and Other Relief Services | Yes | |||
57 | 624310 | Vocational Rehabilitation Services | Yes | |||
58 | 624410 | Child Care Services | Yes | |||
59 | 711110 | Theater Companies and Dinner Theaters | Yes | |||
60 | 711120 | Dance Companies | Yes | |||
61 | 711130 | Musical Groups and Artists | Yes | |||
62 | 711190 | Other Performing Arts Companies | Yes | |||
63 | 711219 | Other Spectator Sports | Yes | |||
64 | 711310 | Promoters of Performing Arts, Sports and Similar Events with Facilities | Yes | |||
65 | 711320 | Promoters of Performing Arts, Sports and Similar Events without Facilities | Yes | |||
66 | 711410 | Agents and Managers for Artists, Athletes, Entertainers and Other Public Figures | Yes | |||
67 | 713930 | Marinas | Yes | |||
68 | 713940 | Fitness and Recreational Sports Centers | Yes | |||
69 | 713950 | Bowling Centers | Yes | |||
70 | 713990 | All Other Amusement and Recreation Industries | Yes | |||
71 | 721110 | Hotels (except Casino Hotels) and Motels | Yes | |||
72 | 721120 | Casino Hotels | Yes | |||
73 | 721199 | All Other Traveler Accommodation | Yes | |||
74 | 721310 | Rooming and Boarding Houses, Dormitories, and Workers’ Camps | Yes | |||
75 | 722310 | Food Service Contractors | Yes | |||
76 | 722320 | Caterers | Yes | |||
77 | 722330 | Mobile Food Services | Yes | |||
78 | 722410 | Drinking Places (Alcoholic Beverages) | Yes | |||
79 | 722511 | Full-Service Restaurants | Yes | |||
80 | 722513 | Limited-Service Restaurants | Yes | |||
81 | 722514 | Cafeterias, Grill Buffets, and Buffets | Yes | |||
82 | 722515 | Snack and Nonalcoholic Beverage Bars | Yes | |||
83 | 811111 | General Automotive Repair | Yes | |||
84 | 811114 | Specialized Automotive Repair | Yes | |||
85 | 811121 | Automotive Body, Paint and Interior Repair and Maintenance | Yes | |||
86 | 811122 | Automotive Glass Replacement Shops | Yes | |||
87 | 811192 | Car Washes | Yes | |||
88 | 811198 | All Other Automotive Repair and Maintenance | Yes | |||
89 | 811411 | Home and Garden Equipment Repair and Maintenance | Yes | |||
90 | 811430 | Footwear and Leather Goods Repair | Yes | |||
91 | 811490 | Other Personal and Household Goods Repair and Maintenance | Yes | |||
92 | 812111 | Barber Shops | Yes | |||
93 | 812112 | Beauty Salons | Yes | |||
94 | 812113 | Nail Salons | Yes | |||
95 | 812199 | Other Personal Care Services | Yes | |||
96 | 812210 | Funeral Homes and Funeral Services | Yes | |||
97 | 812220 | Cemeteries and Crematories | Yes | |||
98 | 812310 | Coin?Operated Laundries and Drycleaners | Yes | |||
99 | 812320 | Drycleaning and Laundry Services (except Coin?Operated) | Yes | |||
100 | 812910 | Pet Care (except Veterinary) Services | Yes | |||
101 | 812930 | Parking Lots and Garages | Yes | |||
102 | 812990 | All Other Personal Services | Yes | |||
103 | 813410 | Civic and Social Organizations | Yes | |||
104 | 813910 | Business Associations | Yes | |||
105 | 813920 | Professional Organizations | Yes | |||
106 | 814110 | Private Households | Pending (2) | |||
(1) If Yes, the firm's revenues/number of employees do not exceed the NAICS code's
small business size standard. (2) "Pending" means that the firm's size for the NAICS code is pending a manual determination by the SBA. (3) As seen above, the size standard can depend on subcategories within a NAICS code. |
Keywords:
(none given)
Miscellaneous:
Quality Assurance Standards:
(none given)
Electronic Data Interchange capable?:
[ ] Yes [ ] No
Export Profile (Trade Mission Online)
Exporter?:
(firm hasn't answered this question yet)
Export Business Activities:
(none given)
Exporting to:
(none given)
Desired Export Business Relationships:
(none given)
Description of Export Objective(s):
(none given)
Performance History (References)
(none given)
The structure of this page was last updated 02/01/2013, as part of SBSS 8.1.1.