SBA Profile
Privacy StatementIdentification, Location & Contacts
This profile was last updated:
06/14/2024
Status:
Active
User ID:
P3040594
Name of Firm:
CPSGOV, LLC
Capabilities Statement Link:
Trade Name ("Doing Business As ..."):
UEI:
NKMAPHAQMDP6
Address, line 1:
72632 COYOTE RD
Address, line 2:
City:
PENDLETON
State:
OR
Zip:
97801-1002
Phone Number:
443-223-7622 x
Fax Number:
E-mail Address:
WWW Page:
Contact Person:
MEGAN HALLDORSON
County Code (3 digit):
059
Congressional District:
02
Metropolitan Statistical Area:
CAGE Code:
9JVJ1
Year Established:
2023
Accepts Government Credit Card?:
[X] Yes [ ] No
GSA Advantage Contract(s):
(Note: Size information is now under "NAICS Codes with Size Determinations by NAICS", below.)
Organization, Ownership & Certifications
Legal Structure:
LLC
Ownership and Self-Certifications:
Native American, Self-Certified Small Disadvantaged Business, Tribally Owned Firm
Current Principals
(none given)
“Business Development Servicing Office” (for certifications)
PORTLAND DISTRICT OFFICE (SBA office code 1086)
SBA Federal Certifications
SBA has verified the following certifications in DSBS: 8(a), HZ, WOSB, EDWOSB, VOSB, SDVOSB. Any other certification presented in DSBS is self-certified by a firm and not verified by SBA.
Contracting officers should diligently review a bidder's small business self-certifications before awarding a contract.
8(a) Certification:
SBA 8(a) Case Number:
SBA 8(a) Entrance Date:
SBA 8(a) Exit Date:
HUBZone Certification:
HUBZone Certified?:
[X] Yes [ ] No
HUBZone Certification Date:
04/16/2024
8(a) Joint Venture - SBA Certified: NOTE: Notify your servicing SBA Business Opportunity Specialist to have your 8(a) joint venture approval date reflected in DSBS.
8(a) JV Entrance Date:
8(a) JV Exit Date:
Women Owned - SBA Certified:
WOSB Certified?:
[ ] Yes [X] No
WOSB Pending?:
[ ] Yes [X] No
Economically Disadvantaged Women Owned - SBA Certified:
EDWOSB Certified?:
[ ] Yes [X] No
EDWOSB Pending?:
[ ] Yes [X] No
Veteran-Owned Small Business - SBA Certified:
VOSB Certified?:
[ ] Yes [X] No
VOSB Joint Venture?:
[ ] Yes [X] No
VOSB Certification Date:
VOSB Certification Expiration Date:
Service-Disabled Veteran-Owned Small Business - SBA Certified:
SDVOSB Certified?:
[ ] Yes [X] No
SDVOSB Joint Venture?:
[ ] Yes [X] No
SDVOSB Certification Date:
SDVOSB Certification Expiration Date:
Other Certifications
Non-Federal-Government Certifications:
(none given)
Products & Services
Capabilities Narrative:
(none given)
Special Equipment/Materials:
(none given)
Business Type Percentages:
(none given)
Bonding Levels
Construction Bonding Level (per contract)
(none given)
Construction Bonding Level (aggregate)
(none given)
Service Bonding Level (per contract)
(none given)
Service Bonding Level (aggregate)
(none given)
NAICS Codes with Size Determinations by NAICS:
# | Primary? | Code | NAICS Code's Description | "Buy Green"? (1) | Small? (2) | |
---|---|---|---|---|---|---|
1 | Yes | 423430 | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | Yes | ||
2 | 314910 | Textile Bag and Canvas Mills | Yes | |||
3 | 314999 | All Other Miscellaneous Textile Product Mills | Yes | |||
4 | 315990 | Apparel Accessories and Other Apparel Manufacturing | Yes | |||
5 | 322291 | Sanitary Paper Product Manufacturing | Yes | |||
6 | 325611 | Soap and Other Detergent Manufacturing | Yes | |||
7 | 325910 | Printing Ink Manufacturing | Yes | |||
8 | 325992 | Photographic Film, Paper, Plate, Chemical, and Copy Toner Manufacturing | Yes | |||
9 | 325998 | All Other Miscellaneous Chemical Product and Preparation Manufacturing | Yes | |||
10 | 332311 | Prefabricated Metal Building and Component Manufacturing | Yes | |||
11 | 332439 | Other Metal Container Manufacturing | Yes | |||
12 | 332510 | Hardware Manufacturing | Yes | |||
13 | 332722 | Bolt, Nut, Screw, Rivet and Washer Manufacturing | Yes | |||
14 | 332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing | Yes | |||
15 | 333112 | Lawn and Garden Tractor and Home Lawn and Garden Equipment Manufacturing | Yes | |||
16 | 333241 | Food Product Machinery Manufacturing | Yes | |||
17 | 333310 | Commercial and Service Industry Machinery Manufacturing | Yes | |||
18 | 333413 | Industrial and Commercial Fan and Blower and Air Purification Equipment Manufacturing | Yes | |||
19 | 333415 | Air?Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing | Yes | |||
20 | 333921 | Elevator and Moving Stairway Manufacturing | Yes | |||
21 | 334111 | Electronic Computer Manufacturing | Yes | |||
22 | 334112 | Computer Storage Device Manufacturing | Yes | |||
23 | 334118 | Computer Terminal and Other Computer Peripheral Equipment Manufacturing | Yes | |||
24 | 334210 | Telephone Apparatus Manufacturing | Yes | |||
25 | 334290 | Other Communications Equipment Manufacturing | Yes | |||
26 | 334310 | Audio and Video Equipment Manufacturing | Yes | |||
27 | 334510 | Electromedical and Electrotherapeutic Apparatus Manufacturing | Yes | |||
28 | 334511 | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | Yes | |||
29 | 334516 | Analytical Laboratory Instrument Manufacturing | Yes | |||
30 | 334519 | Other Measuring and Controlling Device Manufacturing | Yes | |||
31 | 335132 | Commercial, Industrial, and Institutional Electric Lighting Fixture Manufacturing | Yes | |||
32 | 335210 | Small Electrical Appliance Manufacturing | Yes | |||
33 | 335220 | Major Household Appliance Manufacturing | Yes | |||
34 | 335311 | Power, Distribution and Specialty Transformer Manufacturing | Yes | |||
35 | 335999 | All Other Miscellaneous Electrical Equipment and Component Manufacturing | Yes | |||
36 | 336320 | Motor Vehicle Electrical and Electronic Equipment Manufacturing | Yes | |||
37 | 337122 | Nonupholstered Wood Household Furniture Manufacturing | Yes | |||
38 | 337126 | Household Furniture (except Wood and Upholstered) Manufacturing | Yes | |||
39 | 337127 | Institutional Furniture Manufacturing | Yes | |||
40 | 337211 | Wood Office Furniture Manufacturing | Yes | |||
41 | 337214 | Office Furniture (Except Wood) Manufacturing | Yes | |||
42 | 339112 | Surgical and Medical Instrument Manufacturing | Yes | |||
43 | 339113 | Surgical Appliance and Supplies Manufacturing | Yes | |||
44 | 339114 | Dental Equipment and Supplies Manufacturing | Yes | |||
45 | 339920 | Sporting and Athletic Goods Manufacturing | Yes | |||
46 | 339940 | Office Supplies (except Paper) Manufacturing | Yes | |||
47 | 339992 | Musical Instrument Manufacturing | Yes | |||
48 | 423420 | Office Equipment Merchant Wholesalers | Yes | |||
49 | 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | Yes | |||
50 | 423620 | Household Appliances, Electric Housewares, and Consumer Electronics Merchant Wholesalers | Yes | |||
51 | 423740 | Refrigeration Equipment and Supplies Merchant Wholesalers | Yes | |||
52 | 423820 | Farm and Garden Machinery and Equipment Merchant Wholesalers | Yes | |||
53 | 424350 | Clothing and Clothing Accessories Merchant Wholesalers | Yes | |||
54 | 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | Yes | |||
55 | 541519 | Other Computer Related Services General $30.00m Small Business Size Standard: [Yes] Special 150 Employees Information Technology Value Added Resellers: [Yes] (4) |
Yes | |||
56 | 541850 | Indoor and Outdoor Display Advertising | Yes | |||
57 | 561740 | Carpet and Upholstery Cleaning Services | Yes | |||
(1) By entering Yes for "Buy Green",
the firm asserts that it obeys EPA guidelines for environmental friendliness for this NAICS code.
Note, EPA guidelines do not exist for every NAICS code. (2) If Yes, the firm's revenues/number of employees do not exceed the NAICS code's small business size standard. (4) As seen above, the size standard can depend on subcategories within a NAICS code. |
Keywords:
(none given)
Miscellaneous:
Quality Assurance Standards:
(none given)
Electronic Data Interchange capable?:
[ ] Yes [ ] No
Export Profile (Trade Mission Online)
Exporter?:
(firm hasn't answered this question yet)
Export Business Activities:
(none given)
Exporting to:
(none given)
Desired Export Business Relationships:
(none given)
Description of Export Objective(s):
(none given)
Performance History (References)
(none given)
The structure of this page was last updated 02/01/2013, as part of SBSS 8.1.1.