SBA Profile
Privacy StatementIdentification, Location & Contacts
This profile was last updated:
08/08/2025
Status:
Active
User ID:
P3432353
Name of Firm:
EWAZ INTERNATIONAL LLC
Capabilities Statement Link:
Trade Name ("Doing Business As ..."):
UEI:
SRUNBZ63YBM9
Address, line 1:
9702 SYNOTT RD
Address, line 2:
City:
HOUSTON
State:
TX
Zip:
77083-6251
Phone Number:
281-851-7020 x
Fax Number:
E-mail Address:
WWW Page:
Contact Person:
WESAM ALKUBAISY
County Code (3 digit):
201
Congressional District:
09
Metropolitan Statistical Area:
3360
CAGE Code:
14DN9
Year Established:
2024
Accepts Government Credit Card?:
[X] Yes [ ] No
GSA Advantage Contract(s):
Check for Buy GSA Contracts
(Note: Size information is now under "NAICS Codes with Size Determinations by NAICS", below.)
Organization, Ownership & Certifications
Legal Structure:
Partnership
Ownership and Self-Certifications:
Self-Certified Small Disadvantaged Business, Women-Owned Small Business, Woman Owned
Current Principals
(none given)
“Business Development Servicing Office” (for certifications)
HOUSTON DISTRICT OFFICE (SBA office code 0671)
SBA Federal Certifications
SBA has verified the following certifications in DSBS: 8(a), HZ, WOSB, EDWOSB, VOSB, SDVOSB. Any other certification presented in DSBS is self-certified by a firm and not verified by SBA.
Contracting officers should diligently review a bidder's small business self-certifications before awarding a contract.
8(a) Certification:
SBA 8(a) Case Number:
SBA 8(a) Entrance Date:
SBA 8(a) Exit Date:
HUBZone Certification:
HUBZone Certified?:
[ ] Yes [X] No
HUBZone Certification Date:
8(a) Joint Venture - SBA Certified: NOTE: Notify your servicing SBA Business Opportunity Specialist to have your 8(a) joint venture approval date reflected in DSBS.
8(a) JV Entrance Date:
8(a) JV Exit Date:
Women Owned - SBA Certified:
WOSB Certified?:
[ ] Yes [X] No
WOSB Pending?:
[ ] Yes [X] No
Economically Disadvantaged Women Owned - SBA Certified:
EDWOSB Certified?:
[ ] Yes [X] No
EDWOSB Pending?:
[ ] Yes [X] No
Veteran-Owned Small Business - SBA Certified:
VOSB Certified?:
[ ] Yes [X] No
VOSB Joint Venture?:
[ ] Yes [X] No
Service-Disabled Veteran-Owned Small Business - SBA Certified:
SDVOSB Certified?:
[ ] Yes [X] No
SDVOSB Joint Venture?:
[ ] Yes [X] No
Other Certifications
Non-Federal-Government Certifications:
(none given)
Products & Services
Capabilities Narrative:
(none given)
Special Equipment/Materials:
(none given)
Business Type Percentages:
(none given)
Bonding Levels
Construction Bonding Level (per contract)
(none given)
Construction Bonding Level (aggregate)
(none given)
Service Bonding Level (per contract)
(none given)
Service Bonding Level (aggregate)
(none given)
NAICS Codes with Size Determinations by NAICS:
# | Primary? | Code | NAICS Code's Description | Small? (1) | ||
---|---|---|---|---|---|---|
1 | Yes | 236220 | Commercial and Institutional Building Construction | Yes | ||
2 | 236115 | New Single-family Housing Construction (Except For-Sale Builders) | Yes | |||
3 | 236117 | New Housing For-Sale Builders | Yes | |||
4 | 236118 | Residential Remodelers | Yes | |||
5 | 236210 | Industrial Building Construction | Yes | |||
6 | 237110 | Water and Sewer Line and Related Structures Construction | Yes | |||
7 | 237120 | Oil and Gas Pipeline and Related Structures Construction | Yes | |||
8 | 237130 | Power and Communication Line and Related Structures Construction | Yes | |||
9 | 237990 | Other Heavy and Civil Engineering Construction General $45.00m Small Business Size Standard: [Yes] Special $37.00m Dredging and Surface Cleanup Activities: [Yes] (3) |
Yes | |||
10 | 238110 | Poured Concrete Foundation and Structure Contractors | Yes | |||
11 | 238130 | Framing Contractors | Yes | |||
12 | 238140 | Masonry Contractors | Yes | |||
13 | 238150 | Glass and Glazing Contractors | Yes | |||
14 | 238160 | Roofing Contractors | Yes | |||
15 | 238170 | Siding Contractors | Yes | |||
16 | 238190 | Other Foundation, Structure, and Building Exterior Contractors | Yes | |||
17 | 238220 | Plumbing, Heating, and Air?Conditioning Contractors | Yes | |||
18 | 238290 | Other Building Equipment Contractors | Yes | |||
19 | 238310 | Drywall and Insulation Contractors | Yes | |||
20 | 238320 | Painting and Wall Covering Contractors | Yes | |||
21 | 238330 | Flooring Contractors | Yes | |||
22 | 238340 | Tile and Terrazzo Contractors | Yes | |||
23 | 238350 | Finish Carpentry Contractors | Yes | |||
24 | 238390 | Other Building Finishing Contractors | Yes | |||
25 | 238910 | Site Preparation Contractors | Yes | |||
26 | 238990 | All Other Specialty Trade Contractors General $19.00m Small Business Size Standard: [Yes] Special $19.00m Building and Property Specialty Trade Services: [Yes] (3) |
Yes | |||
27 | 333514 | Special Die and Tool, Die Set, Jig and Fixture Manufacturing | Yes | |||
28 | 333517 | Machine Tool Manufacturing | Yes | |||
29 | 336110 | Automobile and Light Duty Motor Vehicle Manufacturing | Yes | |||
30 | 423110 | Automobile and Other Motor Vehicle Merchant Wholesalers | Yes | |||
31 | 423610 | Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers | Yes | |||
32 | 423690 | Other Electronic Parts and Equipment Merchant Wholesalers | Yes | |||
33 | 441330 | Automotive Parts and Accessories Retailers | Yes | |||
34 | 541310 | Architectural Services | Yes | |||
35 | 541320 | Landscape Architectural Services | Yes | |||
36 | 541330 | Engineering Services General $25.50m Small Business Size Standard: [Yes] Special $47.00m Military and Aerospace Equipment and Military Weapons: [Yes] Special $47.00m Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992: [Yes] Special $47.00m Marine Engineering and Naval Architecture: [Yes] (3) |
Yes | |||
37 | 541360 | Geophysical Surveying and Mapping Services | Yes | |||
38 | 541370 | Surveying and Mapping (except Geophysical) Services | Yes | |||
39 | 541410 | Interior Design Services | Yes | |||
40 | 541620 | Environmental Consulting Services | Yes | |||
41 | 811111 | General Automotive Repair | Yes | |||
42 | 811114 | Specialized Automotive Repair | Yes | |||
43 | 811121 | Automotive Body, Paint and Interior Repair and Maintenance | Yes | |||
44 | 811122 | Automotive Glass Replacement Shops | Yes | |||
45 | 811191 | Automotive Oil Change and Lubrication Shops | Yes | |||
46 | 811198 | All Other Automotive Repair and Maintenance | Yes | |||
47 | 811310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | Yes | |||
(1) If Yes, the firm's revenues/number of employees do not exceed the NAICS code's
small business size standard. (3) As seen above, the size standard can depend on subcategories within a NAICS code. |
Keywords:
(none given)
Miscellaneous:
Quality Assurance Standards:
(none given)
Electronic Data Interchange capable?:
[ ] Yes [ ] No
Export Profile (Trade Mission Online)
Exporter?:
(firm hasn't answered this question yet)
Export Business Activities:
(none given)
Exporting to:
(none given)
Desired Export Business Relationships:
(none given)
Description of Export Objective(s):
(none given)
Performance History (References)
(none given)
The structure of this page was last updated 02/01/2013, as part of SBSS 8.1.1.