SBA Profile
Privacy StatementIdentification, Location & Contacts
This profile was last updated:
08/22/2025
Status:
Active
User ID:
P3437303
Name of Firm:
CHARLES MACK JR
Capabilities Statement Link:
Trade Name ("Doing Business As ..."):
UEI:
TBU5W5XD6PH5
Address, line 1:
707 SEIGLE AVE APT 433
Address, line 2:
City:
CHARLOTTE
State:
NC
Zip:
28204-5024
Phone Number:
704-219-9400 x
Fax Number:
E-mail Address:
Contact Person:
CHARLES MACK
County Code (3 digit):
119
Congressional District:
12
Metropolitan Statistical Area:
1520
CAGE Code:
14P51
Year Established:
2025
Accepts Government Credit Card?:
[X] Yes [ ] No
GSA Advantage Contract(s):
Check for Buy GSA Contracts
(Note: Size information is now under "NAICS Codes with Size Determinations by NAICS", below.)
Organization, Ownership & Certifications
Legal Structure:
Sole Proprietorship
Ownership and Self-Certifications:
Native American, Other Minority Owned, Self-Certified Small Disadvantaged Business
Current Principals
(none given)
“Business Development Servicing Office” (for certifications)
NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460)
SBA Federal Certifications
SBA has verified the following certifications in DSBS: 8(a), HZ, WOSB, EDWOSB, VOSB, SDVOSB. Any other certification presented in DSBS is self-certified by a firm and not verified by SBA.
Contracting officers should diligently review a bidder's small business self-certifications before awarding a contract.
8(a) Certification:
SBA 8(a) Case Number:
SBA 8(a) Entrance Date:
SBA 8(a) Exit Date:
HUBZone Certification:
HUBZone Certified?:
[ ] Yes [X] No
HUBZone Certification Date:
8(a) Joint Venture - SBA Certified: NOTE: Notify your servicing SBA Business Opportunity Specialist to have your 8(a) joint venture approval date reflected in DSBS.
8(a) JV Entrance Date:
8(a) JV Exit Date:
Women Owned - SBA Certified:
WOSB Certified?:
[ ] Yes [X] No
WOSB Pending?:
[ ] Yes [X] No
Economically Disadvantaged Women Owned - SBA Certified:
EDWOSB Certified?:
[ ] Yes [X] No
EDWOSB Pending?:
[ ] Yes [X] No
Veteran-Owned Small Business - SBA Certified:
VOSB Certified?:
[ ] Yes [X] No
VOSB Joint Venture?:
[ ] Yes [X] No
Service-Disabled Veteran-Owned Small Business - SBA Certified:
SDVOSB Certified?:
[ ] Yes [X] No
SDVOSB Joint Venture?:
[ ] Yes [X] No
Other Certifications
Non-Federal-Government Certifications:
(none given)
Products & Services
Capabilities Narrative:
(none given)
Special Equipment/Materials:
(none given)
Business Type Percentages:
(none given)
Bonding Levels
Construction Bonding Level (per contract)
(none given)
Construction Bonding Level (aggregate)
(none given)
Service Bonding Level (per contract)
(none given)
Service Bonding Level (aggregate)
(none given)
NAICS Codes with Size Determinations by NAICS:
# | Primary? | Code | NAICS Code's Description | Small? (1) | ||
---|---|---|---|---|---|---|
1 | Yes | 812320 | Drycleaning and Laundry Services (except Coin?Operated) | Yes | ||
2 | 238140 | Masonry Contractors | Yes | |||
3 | 238220 | Plumbing, Heating, and Air?Conditioning Contractors | Yes | |||
4 | 484110 | General Freight Trucking, Local | Yes | |||
5 | 484121 | General Freight Trucking, Long?Distance, Truckload | Yes | |||
6 | 484122 | General Freight Trucking, Long?Distance, Less Than Truckload | Yes | |||
7 | 484210 | Used Household and Office Goods Moving | Yes | |||
8 | 484220 | Specialized Freight (except Used Goods) Trucking, Local | Yes | |||
9 | 484230 | Specialized Freight (except Used Goods) Trucking, Long?Distance | Yes | |||
10 | 485310 | Taxi and Ridesharing Services | Yes | |||
11 | 485320 | Limousine Service | Yes | |||
12 | 485991 | Special Needs Transportation | Yes | |||
13 | 486910 | Pipeline Transportation of Refined Petroleum Products | Yes | |||
14 | 488410 | Motor Vehicle Towing | Yes | |||
15 | 488490 | Other Support Activities for Road Transportation | Yes | |||
16 | 488991 | Packing and Crating | Yes | |||
17 | 491110 | Postal Service | Yes | |||
18 | 492110 | Couriers and Express Delivery Services | Yes | |||
19 | 492210 | Local Messengers and Local Delivery | Yes | |||
20 | 493110 | General Warehousing and Storage | Yes | |||
21 | 493120 | Refrigerated Warehousing and Storage | Yes | |||
22 | 493130 | Farm Product Warehousing and Storage | Yes | |||
23 | 493190 | Other Warehousing and Storage | Yes | |||
24 | 516210 | Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | Yes | |||
25 | 561491 | Repossession Services | Yes | |||
26 | 561611 | Investigation and Personal Background Check Services | Yes | |||
27 | 561612 | Security Guards and Patrol Services | Yes | |||
28 | 561621 | Security Systems Services (except Locksmiths) | Yes | |||
29 | 561622 | Locksmiths | Yes | |||
30 | 561710 | Exterminating and Pest Control Services | Yes | |||
31 | 561720 | Janitorial Services | Yes | |||
32 | 561730 | Landscaping Services | Yes | |||
33 | 561740 | Carpet and Upholstery Cleaning Services | Yes | |||
34 | 561790 | Other Services to Buildings and Dwellings | Yes | |||
35 | 561910 | Packaging and Labeling Services | Yes | |||
36 | 562111 | Solid Waste Collection | Yes | |||
37 | 562112 | Hazardous Waste Collection | Yes | |||
38 | 562213 | Solid Waste Combustors and Incinerators | Yes | |||
39 | 562219 | Other Nonhazardous Waste Treatment and Disposal | Yes | |||
40 | 611511 | Cosmetology and Barber Schools | Yes | |||
41 | 611512 | Flight Training | Yes | |||
42 | 611630 | Language Schools | Yes | |||
43 | 611692 | Automobile Driving Schools | Yes | |||
44 | 621610 | Home Health Care Services | Yes | |||
45 | 623311 | Continuing Care Retirement Communities | Yes | |||
46 | 623312 | Assisted Living Facilities for the Elderly | Yes | |||
47 | 623990 | Other Residential Care Facilities | Yes | |||
48 | 624110 | Child and Youth Services | Yes | |||
49 | 624120 | Services for the Elderly and Persons with Disabilities | Yes | |||
50 | 624210 | Community Food Services | Yes | |||
51 | 624221 | Temporary Shelters | Yes | |||
52 | 624310 | Vocational Rehabilitation Services | Yes | |||
53 | 624410 | Child Care Services | Yes | |||
54 | 722310 | Food Service Contractors | Yes | |||
55 | 811192 | Car Washes | Yes | |||
56 | 812199 | Other Personal Care Services | Yes | |||
57 | 812910 | Pet Care (except Veterinary) Services | Yes | |||
58 | 812930 | Parking Lots and Garages | Yes | |||
(1) If Yes, the firm's revenues/number of employees do not exceed the NAICS code's small business size standard. |
Keywords:
(none given)
Miscellaneous:
Quality Assurance Standards:
(none given)
Electronic Data Interchange capable?:
[ ] Yes [ ] No
Export Profile (Trade Mission Online)
Exporter?:
(firm hasn't answered this question yet)
Export Business Activities:
(none given)
Exporting to:
(none given)
Desired Export Business Relationships:
(none given)
Description of Export Objective(s):
(none given)
Performance History (References)
(none given)
The structure of this page was last updated 02/01/2013, as part of SBSS 8.1.1.