SBA Profile
Privacy StatementIdentification, Location & Contacts
This profile was last updated:
09/26/2025
Status:
Active
User ID:
P3442518
Name of Firm:
NORTH EAST GOV. CON. LLC
Capabilities Statement Link:
Trade Name ("Doing Business As ..."):
UEI:
TPL8DCPJU9F2
Address, line 1:
25 GENESEE ST
Address, line 2:
City:
SPRINGFIELD
State:
MA
Zip:
01104-2430
Phone Number:
413-726-8274 x
Fax Number:
E-mail Address:
Contact Person:
TRISTAN HUMPHRIES
County Code (3 digit):
013
Congressional District:
01
Metropolitan Statistical Area:
8000
CAGE Code:
15N04
Year Established:
2025
Accepts Government Credit Card?:
[X] Yes [ ] No
GSA Advantage Contract(s):
Check for Buy GSA Contracts
(Note: Size information is now under "NAICS Codes with Size Determinations by NAICS", below.)
Organization, Ownership & Certifications
Legal Structure:
LLC
Ownership and Self-Certifications:
Black American, Other Minority Owned, Self-Certified Small Disadvantaged Business
Current Principals
(none given)
“Business Development Servicing Office” (for certifications)
MASSACHUSETTS DISTRICT OFFICE (SBA office code 0101)
SBA Federal Certifications
SBA has verified the following certifications in DSBS: 8(a), HZ, WOSB, EDWOSB, VOSB, SDVOSB. Any other certification presented in DSBS is self-certified by a firm and not verified by SBA.
Contracting officers should diligently review a bidder's small business self-certifications before awarding a contract.
8(a) Certification:
SBA 8(a) Case Number:
SBA 8(a) Entrance Date:
SBA 8(a) Exit Date:
HUBZone Certification:
HUBZone Certified?:
[ ] Yes [X] No
HUBZone Certification Date:
8(a) Joint Venture - SBA Certified: NOTE: Notify your servicing SBA Business Opportunity Specialist to have your 8(a) joint venture approval date reflected in DSBS.
8(a) JV Entrance Date:
8(a) JV Exit Date:
Women Owned - SBA Certified:
WOSB Certified?:
[ ] Yes [X] No
WOSB Pending?:
[ ] Yes [X] No
Economically Disadvantaged Women Owned - SBA Certified:
EDWOSB Certified?:
[ ] Yes [X] No
EDWOSB Pending?:
[ ] Yes [X] No
Veteran-Owned Small Business - SBA Certified:
VOSB Certified?:
[ ] Yes [X] No
VOSB Joint Venture?:
[ ] Yes [X] No
Service-Disabled Veteran-Owned Small Business - SBA Certified:
SDVOSB Certified?:
[ ] Yes [X] No
SDVOSB Joint Venture?:
[ ] Yes [X] No
Other Certifications
Non-Federal-Government Certifications:
(none given)
Products & Services
Capabilities Narrative:
(none given)
Special Equipment/Materials:
(none given)
Business Type Percentages:
(none given)
Bonding Levels
Construction Bonding Level (per contract)
(none given)
Construction Bonding Level (aggregate)
(none given)
Service Bonding Level (per contract)
(none given)
Service Bonding Level (aggregate)
(none given)
NAICS Codes with Size Determinations by NAICS:
# | Primary? | Code | NAICS Code's Description | Small? (1) | ||
---|---|---|---|---|---|---|
1 | Yes | 238320 | Painting and Wall Covering Contractors | Yes | ||
2 | 236115 | New Single-family Housing Construction (Except For-Sale Builders) | Yes | |||
3 | 236116 | New Multifamily Housing Construction (except For-Sale Builders) | Yes | |||
4 | 236117 | New Housing For-Sale Builders | Yes | |||
5 | 236118 | Residential Remodelers | Yes | |||
6 | 236210 | Industrial Building Construction | Yes | |||
7 | 236220 | Commercial and Institutional Building Construction | Yes | |||
8 | 237120 | Oil and Gas Pipeline and Related Structures Construction | Yes | |||
9 | 237210 | Land Subdivision | Yes | |||
10 | 237310 | Highway, Street, and Bridge Construction | Yes | |||
11 | 238110 | Poured Concrete Foundation and Structure Contractors | Yes | |||
12 | 238130 | Framing Contractors | Yes | |||
13 | 238140 | Masonry Contractors | Yes | |||
14 | 238160 | Roofing Contractors | Yes | |||
15 | 238170 | Siding Contractors | Yes | |||
16 | 238190 | Other Foundation, Structure, and Building Exterior Contractors | Yes | |||
17 | 238210 | Electrical Contractors and Other Wiring Installation Contractors | Yes | |||
18 | 238220 | Plumbing, Heating, and Air?Conditioning Contractors | Yes | |||
19 | 238290 | Other Building Equipment Contractors | Yes | |||
20 | 238310 | Drywall and Insulation Contractors | Yes | |||
21 | 238330 | Flooring Contractors | Yes | |||
22 | 238340 | Tile and Terrazzo Contractors | Yes | |||
23 | 238350 | Finish Carpentry Contractors | Yes | |||
24 | 238390 | Other Building Finishing Contractors | Yes | |||
25 | 238910 | Site Preparation Contractors | Yes | |||
26 | 238990 | All Other Specialty Trade Contractors General $19.00m Small Business Size Standard: [Yes] Special $19.00m Building and Property Specialty Trade Services: [Yes] (3) |
Yes | |||
27 | 311111 | Dog and Cat Food Manufacturing | Yes | |||
28 | 311119 | Other Animal Food Manufacturing | Yes | |||
29 | 311710 | Seafood Product Preparation and Packaging | Yes | |||
30 | 311811 | Retail Bakeries | Yes | |||
31 | 312112 | Bottled Water Manufacturing | Yes | |||
32 | 312230 | Tobacco Manufacturing | Yes | |||
33 | 333914 | Measuring, Dispensing, and Other Pumping Equipment Manufacturing | Yes | |||
34 | 337121 | Upholstered Household Furniture Manufacturing | Yes | |||
35 | 337122 | Nonupholstered Wood Household Furniture Manufacturing | Yes | |||
36 | 337126 | Household Furniture (except Wood and Upholstered) Manufacturing | Yes | |||
37 | 337127 | Institutional Furniture Manufacturing | Yes | |||
38 | 337211 | Wood Office Furniture Manufacturing | Yes | |||
39 | 337214 | Office Furniture (Except Wood) Manufacturing | Yes | |||
40 | 337215 | Showcase, Partition, Shelving, and Locker Manufacturing | Yes | |||
41 | 337910 | Mattress Manufacturing | Yes | |||
42 | 337920 | Blind and Shade Manufacturing | Yes | |||
43 | 339112 | Surgical and Medical Instrument Manufacturing | Yes | |||
44 | 339116 | Dental Laboratories | Yes | |||
45 | 339920 | Sporting and Athletic Goods Manufacturing | Yes | |||
46 | 339930 | Doll, Toy, and Game Manufacturing | Yes | |||
47 | 339950 | Sign Manufacturing | Yes | |||
48 | 339994 | Broom, Brush and Mop Manufacturing | Yes | |||
49 | 339995 | Burial Casket Manufacturing | Yes | |||
50 | 339999 | All Other Miscellaneous Manufacturing | Yes | |||
51 | 423110 | Automobile and Other Motor Vehicle Merchant Wholesalers | Yes | |||
52 | 423120 | Motor Vehicle Supplies and New Parts Merchant Wholesalers | Yes | |||
53 | 423130 | Tire and Tube Merchant Wholesalers | Yes | |||
54 | 423140 | Motor Vehicle Parts (Used) Merchant Wholesalers | Yes | |||
55 | 423210 | Furniture Merchant Wholesalers | Yes | |||
56 | 423220 | Home Furnishing Merchant Wholesalers | Yes | |||
57 | 423310 | Lumber, Plywood, Millwork, and Wood Panel Merchant Wholesalers | Yes | |||
58 | 423320 | Brick, Stone, and Related Construction Material Merchant Wholesalers | Yes | |||
59 | 423330 | Roofing, Siding, and Insulation Material Merchant Wholesalers | Yes | |||
60 | 423390 | Other Construction Material Merchant Wholesalers | Yes | |||
61 | 423410 | Photographic Equipment and Supplies Merchant Wholesalers | Yes | |||
62 | 423420 | Office Equipment Merchant Wholesalers | Yes | |||
63 | 423440 | Other Commercial Equipment Merchant Wholesalers | Yes | |||
64 | 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | Yes | |||
65 | 423460 | Ophthalmic Goods Merchant Wholesalers | Yes | |||
66 | 423490 | Other Professional Equipment and Supplies Merchant Wholesalers | Yes | |||
67 | 423610 | Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers | Yes | |||
68 | 423620 | Household Appliances, Electric Housewares, and Consumer Electronics Merchant Wholesalers | Yes | |||
69 | 423690 | Other Electronic Parts and Equipment Merchant Wholesalers | Yes | |||
70 | 423710 | Hardware Merchant Wholesalers | Yes | |||
71 | 423720 | Plumbing and Heating Equipment and Supplies (Hydronics) Merchant Wholesalers | Yes | |||
72 | 423730 | Warm Air Heating and Air?Conditioning Equipment and Supplies Merchant Wholesalers | Yes | |||
73 | 423740 | Refrigeration Equipment and Supplies Merchant Wholesalers | Yes | |||
74 | 423820 | Farm and Garden Machinery and Equipment Merchant Wholesalers | Yes | |||
75 | 423830 | Industrial Machinery and Equipment Merchant Wholesalers | Yes | |||
76 | 423840 | Industrial Supplies Merchant Wholesalers | Yes | |||
77 | 423850 | Service Establishment Equipment and Supplies Merchant Wholesalers | Yes | |||
78 | 423860 | Transportation Equipment and Supplies (except Motor Vehicle) Merchant Wholesalers | Yes | |||
79 | 423910 | Sporting and Recreational Goods and Supplies Merchant Wholesalers | Yes | |||
80 | 423920 | Toy and Hobby Goods and Supplies Merchant Wholesalers | Yes | |||
81 | 423940 | Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers | Yes | |||
82 | 423990 | Other Miscellaneous Durable Goods Merchant Wholesalers | Yes | |||
83 | 424410 | General Line Grocery Merchant Wholesalers | Yes | |||
84 | 424490 | Other Grocery and Related Products Merchant Wholesalers | Yes | |||
85 | 441110 | New Car Dealers | Yes | |||
86 | 441120 | Used Car Dealers | Yes | |||
87 | 441210 | Recreational Vehicle Dealers | Yes | |||
88 | 441222 | Boat Dealers | Yes | |||
89 | 441227 | Motorcycle, ATV, and All Other Motor Vehicle Dealers | Yes | |||
90 | 441330 | Automotive Parts and Accessories Retailers | Yes | |||
91 | 441340 | Tire Dealers | Yes | |||
92 | 444110 | Home Centers | Yes | |||
93 | 444120 | Paint and Wallpaper Retailers | Yes | |||
94 | 444140 | Hardware Retailers | Yes | |||
95 | 444180 | Other Building Material Dealers | Yes | |||
96 | 444230 | Outdoor Power Equipment Retailers | Yes | |||
97 | 444240 | Nursery, Garden Center, and Farm Supply Retailers | Yes | |||
98 | 445230 | Fruit and Vegetable Retailers | Yes | |||
99 | 445240 | Meat Retailers | Yes | |||
100 | 445250 | Fish and Seafood Retailers | Yes | |||
101 | 445291 | Baked Goods Retailers | Yes | |||
102 | 445292 | Confectionery and Nut Retailers | Yes | |||
103 | 445298 | All Other Specialty Food Retailers | Yes | |||
104 | 449110 | Furniture Retailers | Yes | |||
105 | 449121 | Floor Covering Retailers | Yes | |||
106 | 449122 | Window Treatment Retailers | Yes | |||
107 | 449129 | All Other Home Furnishings Retailers | Yes | |||
108 | 449210 | Electronics and Appliance Retailers | Yes | |||
109 | 455110 | Department Stores | Yes | |||
110 | 455211 | Warehouse Clubs and Supercenters | Yes | |||
111 | 455219 | All Other General Merchandise Retailers | Yes | |||
112 | 456110 | Pharmacies and Drug Retailers | Yes | |||
113 | 456120 | Cosmetics, Beauty Supplies, and Perfume Retailers | Yes | |||
114 | 456130 | Optical Goods Retailers | Yes | |||
115 | 456191 | Food (Health) Supplement Retailers | Yes | |||
116 | 456199 | All Other Health and Personal Care Retailers | Yes | |||
117 | 457110 | Gasoline Stations with Convenience Stores | Yes | |||
118 | 457120 | Other Gasoline Stations | Yes | |||
119 | 458110 | Clothing and Clothing Accessories Retailers | Yes | |||
120 | 458210 | Shoe Retailers | Yes | |||
121 | 458310 | Jewelry Retailers | Yes | |||
122 | 458320 | Luggage and Leather Goods Retailers | Yes | |||
123 | 459110 | Sporting Goods Retailers | Yes | |||
124 | 459120 | Hobby, Toy, and Game Retailers | Yes | |||
125 | 459130 | Sewing, Needlework, and Piece Goods Retailers | Yes | |||
126 | 459140 | Musical Instrument and Supplies Retailers | Yes | |||
127 | 459210 | Book Retailers and News Dealers | Yes | |||
128 | 459310 | Florists | Yes | |||
129 | 459410 | Office Supplies and Stationery Retailers | Yes | |||
130 | 459420 | Gift, Novelty, and Souvenir Retailers | Yes | |||
131 | 459510 | Used Merchandise Retailers | Yes | |||
132 | 459910 | Pet and Pet Supplies Retailers | Yes | |||
133 | 459920 | Art Dealers | Yes | |||
134 | 459930 | Manufactured (Mobile) Home Dealers | Yes | |||
135 | 459991 | Tobacco, Electronic Cigarette, and Other Smoking Supplies Retailers | Yes | |||
136 | 459999 | All Other Miscellaneous Retailers | Yes | |||
137 | 484110 | General Freight Trucking, Local | Yes | |||
138 | 484121 | General Freight Trucking, Long?Distance, Truckload | Yes | |||
139 | 484122 | General Freight Trucking, Long?Distance, Less Than Truckload | Yes | |||
140 | 484210 | Used Household and Office Goods Moving | Yes | |||
141 | 484220 | Specialized Freight (except Used Goods) Trucking, Local | Yes | |||
142 | 484230 | Specialized Freight (except Used Goods) Trucking, Long?Distance | Yes | |||
143 | 485320 | Limousine Service | Yes | |||
144 | 485991 | Special Needs Transportation | Yes | |||
145 | 485999 | All Other Transit and Ground Passenger Transportation | Yes | |||
146 | 493110 | General Warehousing and Storage | Yes | |||
147 | 493120 | Refrigerated Warehousing and Storage | Yes | |||
148 | 493130 | Farm Product Warehousing and Storage | Yes | |||
149 | 493190 | Other Warehousing and Storage | Yes | |||
150 | 531110 | Lessors of Residential Buildings and Dwellings General $34.00m Small Business Size Standard: [Yes] Special $47.00m Leasing of Building Space to the Federal Government by Owners: [Yes] (3) |
Yes | |||
151 | 531120 | Lessors of Nonresidential Buildings (except Miniwarehouses) General $34.00m Small Business Size Standard: [Yes] Special $47.00m Leasing of Building Space to the Federal Government by Owners: [Yes] (3) |
Yes | |||
152 | 531130 | Lessors of Miniwarehouses and Self Storage Units General $34.00m Small Business Size Standard: [Yes] Special $47.00m Leasing of Building Space to the Federal Government by Owners: [Yes] (3) |
Yes | |||
153 | 531190 | Lessors of Other Real Estate Property General $34.00m Small Business Size Standard: [Yes] Special $47.00m Leasing of Building Space to the Federal Government by Owners: [Yes] (3) |
Yes | |||
154 | 531210 | Offices of Real Estate Agents and Brokers | Yes | |||
155 | 531311 | Residential Property Managers | Yes | |||
156 | 531312 | Nonresidential Property Managers | Yes | |||
157 | 531320 | Offices of Real Estate Appraisers | Yes | |||
158 | 531390 | Other Activities Related to Real Estate | Yes | |||
159 | 532111 | Passenger Car Rental | Yes | |||
160 | 532112 | Passenger Car Leasing | Yes | |||
161 | 532120 | Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing | Yes | |||
162 | 532210 | Consumer Electronics and Appliances Rental | Yes | |||
163 | 532281 | Formal Wear and Costume Rental | Yes | |||
164 | 532283 | Home Health Equipment Rental | Yes | |||
165 | 532284 | Recreational Goods Rental | Yes | |||
166 | 532289 | All Other Consumer Goods Rental | Yes | |||
167 | 532310 | General Rental Centers | Yes | |||
168 | 532412 | Construction, Mining and Forestry Machinery and Equipment Rental and Leasing | Yes | |||
169 | 532420 | Office Machinery and Equipment Rental and Leasing | Yes | |||
170 | 532490 | Other Commercial and Industrial Machinery and Equipment Rental and Leasing | Yes | |||
171 | 561720 | Janitorial Services | Yes | |||
172 | 562991 | Septic Tank and Related Services | Yes | |||
173 | 623312 | Assisted Living Facilities for the Elderly | Yes | |||
174 | 624230 | Emergency and Other Relief Services | Yes | |||
175 | 624410 | Child Care Services | Yes | |||
176 | 711211 | Sports Teams and Clubs | Yes | |||
177 | 713120 | Amusement Arcades | Yes | |||
178 | 721110 | Hotels (except Casino Hotels) and Motels | Yes | |||
179 | 721120 | Casino Hotels | Yes | |||
180 | 721191 | Bed?and?Breakfast Inns | Yes | |||
181 | 721199 | All Other Traveler Accommodation | Yes | |||
182 | 721211 | RV (Recreational Vehicle) Parks and Campgrounds | Yes | |||
183 | 721214 | Recreational and Vacation Camps (except Campgrounds) | Yes | |||
184 | 721310 | Rooming and Boarding Houses, Dormitories, and Workers’ Camps | Yes | |||
185 | 722310 | Food Service Contractors | Yes | |||
186 | 722320 | Caterers | Yes | |||
187 | 722330 | Mobile Food Services | Yes | |||
188 | 722410 | Drinking Places (Alcoholic Beverages) | Yes | |||
189 | 722511 | Full-Service Restaurants | Yes | |||
190 | 722513 | Limited-Service Restaurants | Yes | |||
191 | 722514 | Cafeterias, Grill Buffets, and Buffets | Yes | |||
192 | 722515 | Snack and Nonalcoholic Beverage Bars | Yes | |||
193 | 811111 | General Automotive Repair | Yes | |||
194 | 811114 | Specialized Automotive Repair | Yes | |||
195 | 811121 | Automotive Body, Paint and Interior Repair and Maintenance | Yes | |||
196 | 811122 | Automotive Glass Replacement Shops | Yes | |||
197 | 811191 | Automotive Oil Change and Lubrication Shops | Yes | |||
198 | 811192 | Car Washes | Yes | |||
199 | 811198 | All Other Automotive Repair and Maintenance | Yes | |||
200 | 811411 | Home and Garden Equipment Repair and Maintenance | Yes | |||
201 | 811412 | Appliance Repair and Maintenance | Yes | |||
202 | 811420 | Reupholstery and Furniture Repair | Yes | |||
203 | 811490 | Other Personal and Household Goods Repair and Maintenance | Yes | |||
204 | 812111 | Barber Shops | Yes | |||
205 | 812112 | Beauty Salons | Yes | |||
206 | 812113 | Nail Salons | Yes | |||
207 | 812199 | Other Personal Care Services | Yes | |||
208 | 812310 | Coin?Operated Laundries and Drycleaners | Yes | |||
209 | 812320 | Drycleaning and Laundry Services (except Coin?Operated) | Yes | |||
210 | 812331 | Linen Supply | Yes | |||
211 | 812332 | Industrial Launderers | Yes | |||
212 | 812910 | Pet Care (except Veterinary) Services | Yes | |||
213 | 812930 | Parking Lots and Garages | Yes | |||
214 | 812990 | All Other Personal Services | Yes | |||
(1) If Yes, the firm's revenues/number of employees do not exceed the NAICS code's
small business size standard. (3) As seen above, the size standard can depend on subcategories within a NAICS code. |
Keywords:
(none given)
Miscellaneous:
Quality Assurance Standards:
(none given)
Electronic Data Interchange capable?:
[ ] Yes [ ] No
Export Profile (Trade Mission Online)
Exporter?:
(firm hasn't answered this question yet)
Export Business Activities:
(none given)
Exporting to:
(none given)
Desired Export Business Relationships:
(none given)
Description of Export Objective(s):
(none given)
Performance History (References)
(none given)
The structure of this page was last updated 02/01/2013, as part of SBSS 8.1.1.