SBA Profile
Privacy StatementIdentification, Location & Contacts
This profile was last updated:
06/06/2025
Status:
Active
User ID:
P3408976
Name of Firm:
KEDAR SOLUTIONS GROUP LLC
Capabilities Statement Link:
Trade Name ("Doing Business As ..."):
UEI:
U1E6ZLULZBS1
Address, line 1:
1610 CLEVELAND ST
Address, line 2:
City:
HOLLYWOOD
State:
FL
Zip:
33020-3234
Phone Number:
917-463-8213 x
Fax Number:
E-mail Address:
Contact Person:
AYUSH SHARMA
County Code (3 digit):
011
Congressional District:
25
Metropolitan Statistical Area:
2680
CAGE Code:
12YB2
Year Established:
2025
Accepts Government Credit Card?:
[X] Yes [ ] No
GSA Advantage Contract(s):
Check for Buy GSA Contracts
(Note: Size information is now under "NAICS Codes with Size Determinations by NAICS", below.)
Organization, Ownership & Certifications
Legal Structure:
LLC
Ownership and Self-Certifications:
Other Minority Owned, Self-Certified Small Disadvantaged Business, Subcontinent Asian American
Current Principals
(none given)
“Business Development Servicing Office” (for certifications)
SOUTH FLORIDA DISTRICT OFFICE (SBA office code 0455)
SBA Federal Certifications
SBA has verified the following certifications in DSBS: 8(a), HZ, WOSB, EDWOSB, VOSB, SDVOSB. Any other certification presented in DSBS is self-certified by a firm and not verified by SBA.
Contracting officers should diligently review a bidder's small business self-certifications before awarding a contract.
8(a) Certification:
SBA 8(a) Case Number:
SBA 8(a) Entrance Date:
SBA 8(a) Exit Date:
HUBZone Certification:
HUBZone Certified?:
[ ] Yes [X] No
HUBZone Certification Date:
8(a) Joint Venture - SBA Certified: NOTE: Notify your servicing SBA Business Opportunity Specialist to have your 8(a) joint venture approval date reflected in DSBS.
8(a) JV Entrance Date:
8(a) JV Exit Date:
Women Owned - SBA Certified:
WOSB Certified?:
[ ] Yes [X] No
WOSB Pending?:
[ ] Yes [X] No
Economically Disadvantaged Women Owned - SBA Certified:
EDWOSB Certified?:
[ ] Yes [X] No
EDWOSB Pending?:
[ ] Yes [X] No
Veteran-Owned Small Business - SBA Certified:
VOSB Certified?:
[ ] Yes [X] No
VOSB Joint Venture?:
[ ] Yes [X] No
Service-Disabled Veteran-Owned Small Business - SBA Certified:
SDVOSB Certified?:
[ ] Yes [X] No
SDVOSB Joint Venture?:
[ ] Yes [X] No
Other Certifications
Non-Federal-Government Certifications:
(none given)
Products & Services
Capabilities Narrative:
(none given)
Special Equipment/Materials:
(none given)
Business Type Percentages:
(none given)
Bonding Levels
Construction Bonding Level (per contract)
(none given)
Construction Bonding Level (aggregate)
(none given)
Service Bonding Level (per contract)
(none given)
Service Bonding Level (aggregate)
(none given)
NAICS Codes with Size Determinations by NAICS:
# | Primary? | Code | NAICS Code's Description | Small? (1) | ||
---|---|---|---|---|---|---|
1 | Yes | 238990 | All Other Specialty Trade Contractors General $19.00m Small Business Size Standard: [Yes] Special $19.00m Building and Property Specialty Trade Services: [Yes] (3) |
Yes | ||
2 | 236220 | Commercial and Institutional Building Construction | Yes | |||
3 | 423390 | Other Construction Material Merchant Wholesalers | Yes | |||
4 | 423840 | Industrial Supplies Merchant Wholesalers | Yes | |||
5 | 424130 | Industrial and Personal Service Paper Merchant Wholesalers | Yes | |||
6 | 424410 | General Line Grocery Merchant Wholesalers | Yes | |||
7 | 424490 | Other Grocery and Related Products Merchant Wholesalers | Yes | |||
8 | 424990 | Other Miscellaneous Nondurable Goods Merchant Wholesalers | Yes | |||
9 | 484220 | Specialized Freight (except Used Goods) Trucking, Local | Yes | |||
10 | 541512 | Computer Systems Design Services | Yes | |||
11 | 541519 | Other Computer Related Services General $34.00m Small Business Size Standard: [Yes] Special 150 Employees Information Technology Value Added Resellers: [Yes] (3) |
Yes | |||
12 | 561210 | Facilities Support Services | Yes | |||
13 | 561320 | Temporary Help Services | Yes | |||
14 | 561499 | All Other Business Support Services | Yes | |||
15 | 561510 | Travel Agencies | Yes | |||
16 | 561591 | Convention and Visitors Bureaus | Yes | |||
17 | 561599 | All Other Travel Arrangement and Reservation Services | Yes | |||
18 | 561710 | Exterminating and Pest Control Services | Yes | |||
19 | 561720 | Janitorial Services | Yes | |||
20 | 561730 | Landscaping Services | Yes | |||
21 | 561740 | Carpet and Upholstery Cleaning Services | Yes | |||
22 | 561790 | Other Services to Buildings and Dwellings | Yes | |||
23 | 561910 | Packaging and Labeling Services | Yes | |||
24 | 561990 | All Other Support Services | Yes | |||
25 | 562111 | Solid Waste Collection | Yes | |||
26 | 562119 | Other Waste Collection | Yes | |||
27 | 562219 | Other Nonhazardous Waste Treatment and Disposal | Yes | |||
28 | 562910 | Remediation Services General $25.00m Small Business Size Standard: [Yes] Special 1000 Employees Environmental Remediation Services: [Yes] (3) |
Yes | |||
29 | 562920 | Materials Recovery Facilities | Yes | |||
30 | 562998 | All Other Miscellaneous Waste Management Services | Yes | |||
31 | 611110 | Elementary and Secondary Schools | Yes | |||
32 | 611210 | Junior Colleges | Yes | |||
33 | 611310 | Colleges, Universities and Professional Schools | Yes | |||
34 | 611410 | Business and Secretarial Schools | Yes | |||
35 | 611420 | Computer Training | Yes | |||
36 | 611430 | Professional and Management Development Training | Yes | |||
37 | 611620 | Sports and Recreation Instruction | Yes | |||
38 | 611691 | Exam Preparation and Tutoring | Yes | |||
39 | 611699 | All Other Miscellaneous Schools and Instruction | Yes | |||
40 | 611710 | Educational Support Services | Yes | |||
41 | 621910 | Ambulance Services | Yes | |||
42 | 623990 | Other Residential Care Facilities | Yes | |||
43 | 624110 | Child and Youth Services | Yes | |||
44 | 624120 | Services for the Elderly and Persons with Disabilities | Yes | |||
45 | 624190 | Other Individual and Family Services | Yes | |||
46 | 624210 | Community Food Services | Yes | |||
47 | 624229 | Other Community Housing Services | Yes | |||
48 | 624230 | Emergency and Other Relief Services | Yes | |||
49 | 711211 | Sports Teams and Clubs | Yes | |||
50 | 712130 | Zoos and Botanical Gardens | Yes | |||
51 | 712190 | Nature Parks and Other Similar Institutions | Yes | |||
52 | 713210 | Casinos (except Casino Hotels) | Yes | |||
53 | 713290 | Other Gambling Industries | Yes | |||
54 | 713910 | Golf Courses and Country Clubs | Yes | |||
55 | 713920 | Skiing Facilities | Yes | |||
56 | 713930 | Marinas | Yes | |||
57 | 713950 | Bowling Centers | Yes | |||
58 | 713990 | All Other Amusement and Recreation Industries | Yes | |||
59 | 721110 | Hotels (except Casino Hotels) and Motels | Yes | |||
60 | 721120 | Casino Hotels | Yes | |||
61 | 721199 | All Other Traveler Accommodation | Yes | |||
62 | 721211 | RV (Recreational Vehicle) Parks and Campgrounds | Yes | |||
63 | 722310 | Food Service Contractors | Yes | |||
64 | 722320 | Caterers | Yes | |||
65 | 722330 | Mobile Food Services | Yes | |||
66 | 722514 | Cafeterias, Grill Buffets, and Buffets | Yes | |||
67 | 811111 | General Automotive Repair | Yes | |||
68 | 811114 | Specialized Automotive Repair | Yes | |||
69 | 811121 | Automotive Body, Paint and Interior Repair and Maintenance | Yes | |||
70 | 811122 | Automotive Glass Replacement Shops | Yes | |||
71 | 811191 | Automotive Oil Change and Lubrication Shops | Yes | |||
72 | 811192 | Car Washes | Yes | |||
73 | 811210 | Electronic and Precision Equipment Repair and Maintenance | Yes | |||
74 | 811411 | Home and Garden Equipment Repair and Maintenance | Yes | |||
75 | 811412 | Appliance Repair and Maintenance | Yes | |||
76 | 811420 | Reupholstery and Furniture Repair | Yes | |||
77 | 811490 | Other Personal and Household Goods Repair and Maintenance | Yes | |||
78 | 812320 | Drycleaning and Laundry Services (except Coin?Operated) | Yes | |||
79 | 812331 | Linen Supply | Yes | |||
80 | 812332 | Industrial Launderers | Yes | |||
81 | 812910 | Pet Care (except Veterinary) Services | Yes | |||
82 | 812922 | One?Hour Photofinishing | Yes | |||
83 | 812930 | Parking Lots and Garages | Yes | |||
84 | 812990 | All Other Personal Services | Yes | |||
85 | 813312 | Environment, Conservation and Wildlife Organizations | Yes | |||
(1) If Yes, the firm's revenues/number of employees do not exceed the NAICS code's
small business size standard. (3) As seen above, the size standard can depend on subcategories within a NAICS code. |
Keywords:
(none given)
Miscellaneous:
Quality Assurance Standards:
(none given)
Electronic Data Interchange capable?:
[ ] Yes [ ] No
Export Profile (Trade Mission Online)
Exporter?:
(firm hasn't answered this question yet)
Export Business Activities:
(none given)
Exporting to:
(none given)
Desired Export Business Relationships:
(none given)
Description of Export Objective(s):
(none given)
Performance History (References)
(none given)
The structure of this page was last updated 02/01/2013, as part of SBSS 8.1.1.