SBA Profile
Privacy StatementIdentification, Location & Contacts
This profile was last updated:
09/26/2025
Status:
Active
User ID:
P3442543
Name of Firm:
KING TAYLOR ENTERPRISE INC
Capabilities Statement Link:
Trade Name ("Doing Business As ..."):
UEI:
U9UAC6AZ9PK5
Address, line 1:
28116 CALLIE WAY
Address, line 2:
City:
MENIFEE
State:
CA
Zip:
92584-4401
Phone Number:
949-228-7972 x
Fax Number:
E-mail Address:
Contact Person:
MALEEKA HARRIS
County Code (3 digit):
065
Congressional District:
41
Metropolitan Statistical Area:
6780
CAGE Code:
15JR0
Year Established:
2025
Accepts Government Credit Card?:
[ ] Yes [X] No
GSA Advantage Contract(s):
Check for Buy GSA Contracts
(Note: Size information is now under "NAICS Codes with Size Determinations by NAICS", below.)
Organization, Ownership & Certifications
Legal Structure:
Corporation
Ownership and Self-Certifications:
Black American, Other Minority Owned, Self-Certified Small Disadvantaged Business, Service-Disabled Veteran, Veteran
Current Principals
(none given)
“Business Development Servicing Office” (for certifications)
SANTA ANA DISTRICT OFFICE (SBA office code 0920)
SBA Federal Certifications
SBA has verified the following certifications in DSBS: 8(a), HZ, WOSB, EDWOSB, VOSB, SDVOSB. Any other certification presented in DSBS is self-certified by a firm and not verified by SBA.
Contracting officers should diligently review a bidder's small business self-certifications before awarding a contract.
8(a) Certification:
SBA 8(a) Case Number:
SBA 8(a) Entrance Date:
SBA 8(a) Exit Date:
HUBZone Certification:
HUBZone Certified?:
[ ] Yes [X] No
HUBZone Certification Date:
8(a) Joint Venture - SBA Certified: NOTE: Notify your servicing SBA Business Opportunity Specialist to have your 8(a) joint venture approval date reflected in DSBS.
8(a) JV Entrance Date:
8(a) JV Exit Date:
Women Owned - SBA Certified:
WOSB Certified?:
[ ] Yes [X] No
WOSB Pending?:
[ ] Yes [X] No
Economically Disadvantaged Women Owned - SBA Certified:
EDWOSB Certified?:
[ ] Yes [X] No
EDWOSB Pending?:
[ ] Yes [X] No
Veteran-Owned Small Business - SBA Certified:
VOSB Certified?:
[ ] Yes [X] No
VOSB Joint Venture?:
[ ] Yes [X] No
Service-Disabled Veteran-Owned Small Business - SBA Certified:
SDVOSB Certified?:
[ ] Yes [X] No
SDVOSB Joint Venture?:
[ ] Yes [X] No
Other Certifications
Non-Federal-Government Certifications:
(none given)
Products & Services
Capabilities Narrative:
(none given)
Special Equipment/Materials:
(none given)
Business Type Percentages:
(none given)
Bonding Levels
Construction Bonding Level (per contract)
(none given)
Construction Bonding Level (aggregate)
(none given)
Service Bonding Level (per contract)
(none given)
Service Bonding Level (aggregate)
(none given)
NAICS Codes with Size Determinations by NAICS:
# | Primary? | Code | NAICS Code's Description | Small? (1) | ||
---|---|---|---|---|---|---|
1 | Yes | 611110 | Elementary and Secondary Schools | Yes | ||
2 | 236115 | New Single-family Housing Construction (Except For-Sale Builders) | Yes | |||
3 | 236116 | New Multifamily Housing Construction (except For-Sale Builders) | Yes | |||
4 | 236117 | New Housing For-Sale Builders | Yes | |||
5 | 236220 | Commercial and Institutional Building Construction | Yes | |||
6 | 237130 | Power and Communication Line and Related Structures Construction | Yes | |||
7 | 311811 | Retail Bakeries | Yes | |||
8 | 311812 | Commercial Bakeries | Yes | |||
9 | 311919 | Other Snack Food Manufacturing | Yes | |||
10 | 311991 | Perishable Prepared Food Manufacturing | Yes | |||
11 | 311999 | All Other Miscellaneous Food Manufacturing | Yes | |||
12 | 323111 | Commercial Printing (except Screen and Books) | Yes | |||
13 | 323113 | Commercial Screen Printing | Yes | |||
14 | 332215 | Metal Kitchen Cookware, Utensil, Cutlery, and Flatware (except Precious) Manufacturing | Yes | |||
15 | 333241 | Food Product Machinery Manufacturing | Yes | |||
16 | 333310 | Commercial and Service Industry Machinery Manufacturing | Yes | |||
17 | 333415 | Air?Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing | Yes | |||
18 | 334220 | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | Yes | |||
19 | 334290 | Other Communications Equipment Manufacturing | Yes | |||
20 | 334512 | Automatic Environmental Control Manufacturing for Residential, Commercial and Appliance Use | Yes | |||
21 | 335132 | Commercial, Industrial, and Institutional Electric Lighting Fixture Manufacturing | Yes | |||
22 | 335929 | Other Communication and Energy Wire Manufacturing | Yes | |||
23 | 337110 | Wood Kitchen Cabinet and Counter Top Manufacturing | Yes | |||
24 | 339940 | Office Supplies (except Paper) Manufacturing | Yes | |||
25 | 423440 | Other Commercial Equipment Merchant Wholesalers | Yes | |||
26 | 423820 | Farm and Garden Machinery and Equipment Merchant Wholesalers | Yes | |||
27 | 424120 | Stationary and Office Supplies Merchant Wholesalers | Yes | |||
28 | 424420 | Packaged Frozen Food Merchant Wholesalers | Yes | |||
29 | 424460 | Fish and Seafood Merchant Wholesalers | Yes | |||
30 | 424590 | Other Farm Product Raw Material Merchant Wholesalers | Yes | |||
31 | 424910 | Farm Supplies Merchant Wholesalers | Yes | |||
32 | 444240 | Nursery, Garden Center, and Farm Supply Retailers | Yes | |||
33 | 445250 | Fish and Seafood Retailers | Yes | |||
34 | 445291 | Baked Goods Retailers | Yes | |||
35 | 445298 | All Other Specialty Food Retailers | Yes | |||
36 | 456191 | Food (Health) Supplement Retailers | Yes | |||
37 | 456199 | All Other Health and Personal Care Retailers | Yes | |||
38 | 459410 | Office Supplies and Stationery Retailers | Yes | |||
39 | 484210 | Used Household and Office Goods Moving | Yes | |||
40 | 485112 | Commuter Rail Systems | Yes | |||
41 | 493110 | General Warehousing and Storage | Yes | |||
42 | 493120 | Refrigerated Warehousing and Storage | Yes | |||
43 | 493130 | Farm Product Warehousing and Storage | Yes | |||
44 | 493190 | Other Warehousing and Storage | Yes | |||
45 | 517111 | Wired Telecommunications Carriers | Yes | |||
46 | 517112 | Wireless Telecommunications Carriers (except Satellite) | Yes | |||
47 | 517121 | Telecommunications Resellers | Yes | |||
48 | 517122 | Agents for Wireless Telecommunications Services | Yes | |||
49 | 517410 | Satellite Telecommunications | Yes | |||
50 | 517810 | All Other Telecommunications | Yes | |||
51 | 522110 | Commercial Banking | Yes | |||
52 | 523160 | Commodity Contracts Intermediation | Yes | |||
53 | 523210 | Securities and Commodity Exchanges | Yes | |||
54 | 531210 | Offices of Real Estate Agents and Brokers | Yes | |||
55 | 532411 | Commercial Air, Rail, and Water Transportation Equipment Rental and Leasing | Yes | |||
56 | 532490 | Other Commercial and Industrial Machinery and Equipment Rental and Leasing | Yes | |||
57 | 541320 | Landscape Architectural Services | Yes | |||
58 | 541611 | Administrative Management and General Management Consulting Services | Yes | |||
59 | 541612 | Human Resources Consulting Services | Yes | |||
60 | 541613 | Marketing Consulting Services | Yes | |||
61 | 541614 | Process, Physical Distribution and Logistics Consulting Services | Yes | |||
62 | 541618 | Other Management Consulting Services | Yes | |||
63 | 541620 | Environmental Consulting Services | Yes | |||
64 | 541690 | Other Scientific and Technical Consulting Services | Yes | |||
65 | 541922 | Commercial Photography | Yes | |||
66 | 561110 | Office Administrative Services | Yes | |||
67 | 561410 | Document Preparation Services | Yes | |||
68 | 561499 | All Other Business Support Services | Yes | |||
69 | 561720 | Janitorial Services | Yes | |||
70 | 561730 | Landscaping Services | Yes | |||
71 | 611310 | Colleges, Universities and Professional Schools | Yes | |||
72 | 611410 | Business and Secretarial Schools | Yes | |||
73 | 611511 | Cosmetology and Barber Schools | Yes | |||
74 | 611519 | Other Technical and Trade Schools General $21.00m Small Business Size Standard: [Yes] Special $47.00m Job Corps Centers: [Yes] (3) |
Yes | |||
75 | 611610 | Fine Arts Schools | Yes | |||
76 | 611630 | Language Schools | Yes | |||
77 | 611692 | Automobile Driving Schools | Yes | |||
78 | 611699 | All Other Miscellaneous Schools and Instruction | Yes | |||
79 | 611710 | Educational Support Services | Yes | |||
80 | 621111 | Offices of Physicians (except Mental Health Specialists) | Yes | |||
81 | 621112 | Offices of Physicians, Mental Health Specialists | Yes | |||
82 | 621310 | Offices of Chiropractors | Yes | |||
83 | 621320 | Offices of Optometrists | Yes | |||
84 | 621330 | Offices of Mental Health Practitioners (except Physicians) | Yes | |||
85 | 621340 | Offices of Physical, Occupational and Speech Therapists and Audiologists | Yes | |||
86 | 621391 | Offices of Podiatrists | Yes | |||
87 | 621399 | Offices of All Other Miscellaneous Health Practitioners | Yes | |||
88 | 621420 | Outpatient Mental Health and Substance Abuse Centers | Yes | |||
89 | 621498 | All Other Outpatient Care Centers | Yes | |||
90 | 621610 | Home Health Care Services | Yes | |||
91 | 621999 | All Other Miscellaneous Ambulatory Health Care Services | Yes | |||
92 | 623110 | Nursing Care Facilities (Skilled Nursing Facilities) | Yes | |||
93 | 623210 | Residential Intellectual and Developmental Disability Facilities | Yes | |||
94 | 623220 | Residential Mental Health and Substance Abuse Facilities | Yes | |||
95 | 623311 | Continuing Care Retirement Communities | Yes | |||
96 | 623990 | Other Residential Care Facilities | Yes | |||
97 | 624110 | Child and Youth Services | Yes | |||
98 | 624120 | Services for the Elderly and Persons with Disabilities | Yes | |||
99 | 624210 | Community Food Services | Yes | |||
100 | 624229 | Other Community Housing Services | Yes | |||
101 | 624410 | Child Care Services | Yes | |||
102 | 721199 | All Other Traveler Accommodation | Yes | |||
103 | 722310 | Food Service Contractors | Yes | |||
104 | 722320 | Caterers | Yes | |||
105 | 722330 | Mobile Food Services | Yes | |||
106 | 722515 | Snack and Nonalcoholic Beverage Bars | Yes | |||
107 | 811310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | Yes | |||
108 | 811411 | Home and Garden Equipment Repair and Maintenance | Yes | |||
109 | 812199 | Other Personal Care Services | Yes | |||
110 | 812910 | Pet Care (except Veterinary) Services | Yes | |||
(1) If Yes, the firm's revenues/number of employees do not exceed the NAICS code's
small business size standard. (3) As seen above, the size standard can depend on subcategories within a NAICS code. |
Keywords:
(none given)
Miscellaneous:
Quality Assurance Standards:
(none given)
Electronic Data Interchange capable?:
[ ] Yes [ ] No
Export Profile (Trade Mission Online)
Exporter?:
(firm hasn't answered this question yet)
Export Business Activities:
(none given)
Exporting to:
(none given)
Desired Export Business Relationships:
(none given)
Description of Export Objective(s):
(none given)
Performance History (References)
(none given)
The structure of this page was last updated 02/01/2013, as part of SBSS 8.1.1.