SBA Profile
Privacy StatementIdentification, Location & Contacts
This profile was last updated:
02/28/2025
Status:
Active
User ID:
P2436740
Name of Firm:
TEYA SUPPORT SERVICES LLC
Capabilities Statement Link:
Trade Name ("Doing Business As ..."):
UEI:
UEDFCUYALXZ1
Address, line 1:
101 E 9TH AVE STE 9B MS-05
Address, line 2:
City:
ANCHORAGE
State:
AK
Zip:
99501-3651
Phone Number:
907-339-4903 x
Fax Number:
E-mail Address:
Contact Person:
RON PERRY
County Code (3 digit):
020
Congressional District:
00
Metropolitan Statistical Area:
0380
CAGE Code:
8HK11
Year Established:
2020
Accepts Government Credit Card?:
[ ] Yes [X] No
GSA Advantage Contract(s):
Check for Buy GSA Contracts
(Note: Size information is now under "NAICS Codes with Size Determinations by NAICS", below.)
Organization, Ownership & Certifications
Legal Structure:
LLC
Ownership and Self-Certifications:
Alaskan Native Corporation Owned Firm, Native American, Other Minority Owned, Self-Certified Small Disadvantaged Business
Current Principals
1. Teya Development Company LLC, Holding Company
2. Salamatof Native Association Inc, Parent ANC
2. Salamatof Native Association Inc, Parent ANC
“Business Development Servicing Office” (for certifications)
ALASKA DISTRICT OFFICE (SBA office code 1084)
SBA Federal Certifications
SBA has verified the following certifications in DSBS: 8(a), HZ, WOSB, EDWOSB, VOSB, SDVOSB. Any other certification presented in DSBS is self-certified by a firm and not verified by SBA.
Contracting officers should diligently review a bidder's small business self-certifications before awarding a contract.
8(a) Certification:
SBA 8(a) Case Number:
C00mUS
SBA 8(a) Entrance Date:
10/01/2020
SBA 8(a) Exit Date:
09/30/2029
HUBZone Certification:
HUBZone Certified?:
[ ] Yes [X] No
HUBZone Certification Date:
8(a) Joint Venture - SBA Certified: NOTE: Notify your servicing SBA Business Opportunity Specialist to have your 8(a) joint venture approval date reflected in DSBS.
8(a) JV Entrance Date:
8(a) JV Exit Date:
Women Owned - SBA Certified:
WOSB Certified?:
[ ] Yes [X] No
WOSB Pending?:
[ ] Yes [X] No
Economically Disadvantaged Women Owned - SBA Certified:
EDWOSB Certified?:
[ ] Yes [X] No
EDWOSB Pending?:
[ ] Yes [X] No
Veteran-Owned Small Business - SBA Certified:
VOSB Certified?:
[ ] Yes [X] No
VOSB Joint Venture?:
[ ] Yes [X] No
VOSB Certification Date:
VOSB Certification Expiration Date:
Service-Disabled Veteran-Owned Small Business - SBA Certified:
SDVOSB Certified?:
[ ] Yes [X] No
SDVOSB Joint Venture?:
[ ] Yes [X] No
SDVOSB Certification Date:
SDVOSB Certification Expiration Date:
Other Certifications
Non-Federal-Government Certifications:
(none given)
Products & Services
Capabilities Narrative:
Teya Support Services, LLC provides comprehensive Facilities Support Services (Facilities Maintenance, Operations and Maintenance (O&M), Base Operating Support (BOS), Custodial, Janitorial, Certified Hospital Housekeeping, and Healthcare Environmental Cleaning) throughout the United States; as well as, Program Management, New Construction, Renovations, Light-duty Manufacturing, Logistics, and Administrative Support Services. We are a best value service provider who partners with Government and Commercial clients to provide cost effective, schedule-driven solutions that support a variety of missions.
Special Equipment/Materials:
(none given)
Business Type Percentages:
Service (100 %)
Bonding Levels
Construction Bonding Level (per contract)
$75,000,000
Construction Bonding Level (aggregate)
$200,000,000
Service Bonding Level (per contract)
$75,000,000
Service Bonding Level (aggregate)
$200,000,000
NAICS Codes with Size Determinations by NAICS:
# | Primary? | Code | NAICS Code's Description | Small? (1) | ||
---|---|---|---|---|---|---|
1 | Yes | 561210 | Facilities Support Services | Yes | ||
2 | 115310 | Support Activities for Forestry General $10.00m Small Business Size Standard: [Yes] Special $30.00m Forest Fire Suppression: [Yes] Special $30.00m Fuels Management Services: [Yes] (4) |
Yes | |||
3 | 221112 | Fossil Fuel Electric Power Generation | Yes | |||
4 | 236116 | New Multifamily Housing Construction (except For-Sale Builders) | Yes | |||
5 | 236220 | Commercial and Institutional Building Construction | Yes | |||
6 | 237120 | Oil and Gas Pipeline and Related Structures Construction | Yes | |||
7 | 237130 | Power and Communication Line and Related Structures Construction | Yes | |||
8 | 237310 | Highway, Street, and Bridge Construction | Yes | |||
9 | 237990 | Other Heavy and Civil Engineering Construction General $39.50m Small Business Size Standard: [Yes] Special $32.50m Dredging and Surface Cleanup Activities: [Yes] (4) |
Yes | |||
10 | 238110 | Poured Concrete Foundation and Structure Contractors | Yes | |||
11 | 238130 | Framing Contractors | Yes | |||
12 | 238140 | Masonry Contractors | Yes | |||
13 | 238150 | Glass and Glazing Contractors | Yes | |||
14 | 238160 | Roofing Contractors | Yes | |||
15 | 238190 | Other Foundation, Structure, and Building Exterior Contractors | Yes | |||
16 | 238210 | Electrical Contractors and Other Wiring Installation Contractors | Yes | |||
17 | 238220 | Plumbing, Heating, and Air?Conditioning Contractors | Yes | |||
18 | 238290 | Other Building Equipment Contractors | Yes | |||
19 | 238310 | Drywall and Insulation Contractors | Yes | |||
20 | 238320 | Painting and Wall Covering Contractors | Yes | |||
21 | 238350 | Finish Carpentry Contractors | Yes | |||
22 | 238390 | Other Building Finishing Contractors | Yes | |||
23 | 238910 | Site Preparation Contractors | Yes | |||
24 | 238990 | All Other Specialty Trade Contractors General $16.50m Small Business Size Standard: [Yes] Special $16.50m Building and Property Specialty Trade Services: [Yes] (4) |
Yes | |||
25 | 326191 | Plastics Plumbing Fixture Manufacturing | Yes | |||
26 | 332311 | Prefabricated Metal Building and Component Manufacturing | Yes | |||
27 | 334111 | Electronic Computer Manufacturing | Yes | |||
28 | 334210 | Telephone Apparatus Manufacturing | Yes | |||
29 | 334290 | Other Communications Equipment Manufacturing | Yes | |||
30 | 334511 | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | Yes | |||
31 | 334515 | Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals | Yes | |||
32 | 334519 | Other Measuring and Controlling Device Manufacturing | Yes | |||
33 | 335132 | Commercial, Industrial, and Institutional Electric Lighting Fixture Manufacturing | Yes | |||
34 | 336214 | Travel Trailer and Camper Manufacturing | Yes | |||
35 | 336411 | Aircraft Manufacturing | Yes | |||
36 | 336412 | Aircraft Engine and Engine Parts Manufacturing | Yes | |||
37 | 336413 | Other Aircraft Part and Auxiliary Equipment Manufacturing | Yes | |||
38 | 336611 | Ship Building and Repairing | Yes | |||
39 | 337127 | Institutional Furniture Manufacturing | Yes | |||
40 | 337212 | Custom Architectural Woodwork and Millwork Manufacturing | Yes | |||
41 | 337214 | Office Furniture (Except Wood) Manufacturing | Yes | |||
42 | 423210 | Furniture Merchant Wholesalers | Yes | |||
43 | 423430 | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | Yes | |||
44 | 484210 | Used Household and Office Goods Moving | Yes | |||
45 | 484220 | Specialized Freight (except Used Goods) Trucking, Local | Yes | |||
46 | 493110 | General Warehousing and Storage | Yes | |||
47 | 493120 | Refrigerated Warehousing and Storage | Yes | |||
48 | 493190 | Other Warehousing and Storage | Yes | |||
49 | 517111 | Wired Telecommunications Carriers | Yes | |||
50 | 517112 | Wireless Telecommunications Carriers (except Satellite) | Yes | |||
51 | 517121 | Telecommunications Resellers | Yes | |||
52 | 517122 | Agents for Wireless Telecommunications Services | Yes | |||
53 | 517410 | Satellite Telecommunications | Yes | |||
54 | 517810 | All Other Telecommunications | Yes | |||
55 | 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | Yes | |||
56 | 519290 | Web Search Portals and All Other Information Services | Yes | |||
57 | 531110 | Lessors of Residential Buildings and Dwellings General $30.00m Small Business Size Standard: [Yes] Special $41.50m Leasing of Building Space to the Federal Government by Owners: [Yes] (4) |
Yes | |||
58 | 531120 | Lessors of Nonresidential Buildings (except Miniwarehouses) General $30.00m Small Business Size Standard: [Yes] Special $41.50m Leasing of Building Space to the Federal Government by Owners: [Yes] (4) |
Yes | |||
59 | 532120 | Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing | Yes | |||
60 | 532310 | General Rental Centers | Yes | |||
61 | 532420 | Office Machinery and Equipment Rental and Leasing | Yes | |||
62 | 532490 | Other Commercial and Industrial Machinery and Equipment Rental and Leasing | Yes | |||
63 | 541219 | Other Accounting Services | Yes | |||
64 | 541310 | Architectural Services | Yes | |||
65 | 541320 | Landscape Architectural Services | Yes | |||
66 | 541330 | Engineering Services General $22.50m Small Business Size Standard: [Yes] Special $41.50m Military and Aerospace Equipment and Military Weapons: [Yes] Special $41.50m Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992: [Yes] Special $41.50m Marine Engineering and Naval Architecture: [Yes] (4) |
Yes | |||
67 | 541350 | Building Inspection Services | Yes | |||
68 | 541370 | Surveying and Mapping (except Geophysical) Services | Yes | |||
69 | 541380 | Testing Laboratories and Services | Yes | |||
70 | 541410 | Interior Design Services | Yes | |||
71 | 541511 | Custom Computer Programming Services | Yes | |||
72 | 541512 | Computer Systems Design Services | Yes | |||
73 | 541513 | Computer Facilities Management Services | Yes | |||
74 | 541519 | Other Computer Related Services General $30.00m Small Business Size Standard: [Yes] Special 150 Employees Information Technology Value Added Resellers: [Yes] (4) |
Yes | |||
75 | 541611 | Administrative Management and General Management Consulting Services | Yes | |||
76 | 541612 | Human Resources Consulting Services | Yes | |||
77 | 541614 | Process, Physical Distribution and Logistics Consulting Services | Yes | |||
78 | 541618 | Other Management Consulting Services | Yes | |||
79 | 541620 | Environmental Consulting Services | Yes | |||
80 | 541690 | Other Scientific and Technical Consulting Services | Yes | |||
81 | 541713 | Research and Development in Nanotechnology | Yes | |||
82 | 541990 | All Other Professional, Scientific and Technical Services | Yes | |||
83 | 561110 | Office Administrative Services | Yes | |||
84 | 561311 | Employment Placement Agencies | Yes | |||
85 | 561320 | Temporary Help Services | Yes | |||
86 | 561450 | Credit Bureaus | Yes | |||
87 | 561499 | All Other Business Support Services | Yes | |||
88 | 561612 | Security Guards and Patrol Services | Yes | |||
89 | 561621 | Security Systems Services (except Locksmiths) | Yes | |||
90 | 561720 | Janitorial Services | Yes | |||
91 | 561730 | Landscaping Services | Yes | |||
92 | 561790 | Other Services to Buildings and Dwellings | Yes | |||
93 | 561910 | Packaging and Labeling Services | Yes | |||
94 | 561920 | Convention and Trade Show Organizers | Yes | |||
95 | 561990 | All Other Support Services | Yes | |||
96 | 562111 | Solid Waste Collection | Yes | |||
97 | 562112 | Hazardous Waste Collection | Yes | |||
98 | 562119 | Other Waste Collection | Yes | |||
99 | 562211 | Hazardous Waste Treatment and Disposal | Yes | |||
100 | 562910 | Remediation Services General $22.00m Small Business Size Standard: [Yes] Special 750 Employees Environmental Remediation Services: [Yes] (4) |
Yes | |||
101 | 562998 | All Other Miscellaneous Waste Management Services | Yes | |||
102 | 611420 | Computer Training | Yes | |||
103 | 611430 | Professional and Management Development Training | Yes | |||
104 | 611620 | Sports and Recreation Instruction | Yes | |||
105 | 611710 | Educational Support Services | Yes | |||
106 | 621111 | Offices of Physicians (except Mental Health Specialists) | Yes | |||
107 | 621399 | Offices of All Other Miscellaneous Health Practitioners | Yes | |||
108 | 622110 | General Medical and Surgical Hospitals | Yes | |||
109 | 624190 | Other Individual and Family Services | Yes | |||
110 | 624221 | Temporary Shelters | Yes | |||
111 | 624229 | Other Community Housing Services | Yes | |||
112 | 624230 | Emergency and Other Relief Services | Yes | |||
113 | 721110 | Hotels (except Casino Hotels) and Motels | Yes | |||
114 | 722310 | Food Service Contractors | Yes | |||
115 | 722320 | Caterers | Yes | |||
116 | 722330 | Mobile Food Services | Yes | |||
117 | 811210 | Electronic and Precision Equipment Repair and Maintenance | Yes | |||
118 | 811310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | Yes | |||
119 | 812320 | Drycleaning and Laundry Services (except Coin?Operated) | Yes | |||
120 | 812331 | Linen Supply | Yes | |||
121 | 812990 | All Other Personal Services | Yes | |||
(1) If Yes, the firm's revenues/number of employees do not exceed the NAICS code's
small business size standard. (3) As seen above, the size standard can depend on subcategories within a NAICS code. |
Keywords:
Facilities Support Services, Facilities Maintenance, Operations and Maintenance, O&M, Base Operating Support, BOS, Custodial, Janitorial, Certified Hospital Housekeeping, Healthcare Environmental Cleaning, Program Management, Construction, Renovations, Light-duty Manufacturing, Logistics, Administrative Support Services, Contractor Management, Space Management, Facility Management, Design-Build, Design-Bid-Build, CONUS, OCONUS, Cleaning Industry Management Standard, Green Building
Miscellaneous:
Quality Assurance Standards:
(none given)
Electronic Data Interchange capable?:
[ ] Yes [ ] No
Export Profile (Trade Mission Online)
Exporter?:
[ ] Yes [X] No [ ] Wants To Be
Export Business Activities:
(none given)
Exporting to:
(none given)
Desired Export Business Relationships:
(none given)
Description of Export Objective(s):
(none given)
Performance History (References)
(none given)
The structure of this page was last updated 02/01/2013, as part of SBSS 8.1.1.