SBA Profile
Privacy StatementIdentification, Location & Contacts
This profile was last updated:
06/20/2025
Status:
Active
User ID:
P3391025
Name of Firm:
Q&A DIVERSIFIED LLC
Capabilities Statement Link:
Trade Name ("Doing Business As ..."):
UEI:
UPJ9GD34W8R6
Address, line 1:
202 CALLE MARINA
Address, line 2:
City:
AGUADA
State:
PR
Zip:
00602-3406
Phone Number:
210-896-8711 x
Fax Number:
E-mail Address:
WWW Page:
Contact Person:
HILDA QUINONES
County Code (3 digit):
003
Congressional District:
98
Metropolitan Statistical Area:
0060
CAGE Code:
116K4
Year Established:
2024
Accepts Government Credit Card?:
[X] Yes [ ] No
GSA Advantage Contract(s):
Check for Buy GSA Contracts
Related UEIs:
(Note: Size information is now under "NAICS Codes with Size Determinations by NAICS", below.)
Organization, Ownership & Certifications
Legal Structure:
LLC
Ownership and Self-Certifications:
Hispanic American, Self-Certified Small Disadvantaged Business, Women-Owned Small Business, Woman Owned
Current Principals
(none given)
“Business Development Servicing Office” (for certifications)
PUERTO RICO AND USVI DISTRICT OFFICE (SBA office code 0252)
SBA Federal Certifications
SBA has verified the following certifications in DSBS: 8(a), HZ, WOSB, EDWOSB, VOSB, SDVOSB. Any other certification presented in DSBS is self-certified by a firm and not verified by SBA.
Contracting officers should diligently review a bidder's small business self-certifications before awarding a contract.
8(a) Certification:
SBA 8(a) Case Number:
C0081F
SBA 8(a) Entrance Date:
02/23/2018
SBA 8(a) Exit Date:
02/23/2028
HUBZone Certification:
HUBZone Certified?:
[ ] Yes [X] No
HUBZone Certification Date:
8(a) Joint Venture - SBA Certified: NOTE: Notify your servicing SBA Business Opportunity Specialist to have your 8(a) joint venture approval date reflected in DSBS.
8(a) JV Entrance Date:
8(a) JV Exit Date:
Women Owned - SBA Certified:
WOSB Certified?:
[X] Yes [ ] No
WOSB Certification Date:
06/28/2021
WOSB Pending?:
[ ] Yes [X] No
Economically Disadvantaged Women Owned - SBA Certified:
EDWOSB Certified?:
[X] Yes [ ] No
EDWOSB Certification Date:
06/28/2021
EDWOSB Pending?:
[ ] Yes [X] No
Veteran-Owned Small Business - SBA Certified:
VOSB Certified?:
[ ] Yes [X] No
VOSB Joint Venture?:
[ ] Yes [X] No
Service-Disabled Veteran-Owned Small Business - SBA Certified:
SDVOSB Certified?:
[ ] Yes [X] No
SDVOSB Joint Venture?:
[ ] Yes [X] No
Other Certifications
Non-Federal-Government Certifications:
(none given)
Products & Services
Capabilities Narrative:
(none given)
Special Equipment/Materials:
(none given)
Business Type Percentages:
(none given)
Bonding Levels
Construction Bonding Level (per contract)
(none given)
Construction Bonding Level (aggregate)
(none given)
Service Bonding Level (per contract)
(none given)
Service Bonding Level (aggregate)
(none given)
NAICS Codes with Size Determinations by NAICS:
# | Primary? | Code | NAICS Code's Description | Small? (1) | ||
---|---|---|---|---|---|---|
1 | Yes | 541990 | All Other Professional, Scientific and Technical Services | Yes | ||
2 | 236210 | Industrial Building Construction | Yes | |||
3 | 236220 | Commercial and Institutional Building Construction | Yes | |||
4 | 237110 | Water and Sewer Line and Related Structures Construction | Yes | |||
5 | 237130 | Power and Communication Line and Related Structures Construction | Yes | |||
6 | 237210 | Land Subdivision | Yes | |||
7 | 237310 | Highway, Street, and Bridge Construction | Yes | |||
8 | 237990 | Other Heavy and Civil Engineering Construction General $45.00m Small Business Size Standard: [Yes] Special $37.00m Dredging and Surface Cleanup Activities: [Yes] (3) |
Yes | |||
9 | 238110 | Poured Concrete Foundation and Structure Contractors | Yes | |||
10 | 238120 | Structural Steel and Precast Concrete Contractors | Yes | |||
11 | 238140 | Masonry Contractors | Yes | |||
12 | 238160 | Roofing Contractors | Yes | |||
13 | 238170 | Siding Contractors | Yes | |||
14 | 238190 | Other Foundation, Structure, and Building Exterior Contractors | Yes | |||
15 | 238210 | Electrical Contractors and Other Wiring Installation Contractors | Yes | |||
16 | 238220 | Plumbing, Heating, and Air?Conditioning Contractors | Yes | |||
17 | 238290 | Other Building Equipment Contractors | Yes | |||
18 | 238310 | Drywall and Insulation Contractors | Yes | |||
19 | 238330 | Flooring Contractors | Yes | |||
20 | 238340 | Tile and Terrazzo Contractors | Yes | |||
21 | 238350 | Finish Carpentry Contractors | Yes | |||
22 | 238390 | Other Building Finishing Contractors | Yes | |||
23 | 238910 | Site Preparation Contractors | Yes | |||
24 | 238990 | All Other Specialty Trade Contractors General $19.00m Small Business Size Standard: [Yes] Special $19.00m Building and Property Specialty Trade Services: [Yes] (3) |
Yes | |||
25 | 531320 | Offices of Real Estate Appraisers | Yes | |||
26 | 541310 | Architectural Services | Yes | |||
27 | 541320 | Landscape Architectural Services | Yes | |||
28 | 541330 | Engineering Services General $25.50m Small Business Size Standard: [Yes] Special $47.00m Military and Aerospace Equipment and Military Weapons: [Yes] Special $47.00m Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992: [Yes] Special $47.00m Marine Engineering and Naval Architecture: [Yes] (3) |
Yes | |||
29 | 541340 | Drafting Services | Yes | |||
30 | 541350 | Building Inspection Services | Yes | |||
31 | 541360 | Geophysical Surveying and Mapping Services | Yes | |||
32 | 541370 | Surveying and Mapping (except Geophysical) Services | Yes | |||
33 | 541380 | Testing Laboratories and Services | Yes | |||
34 | 541611 | Administrative Management and General Management Consulting Services | Yes | |||
35 | 541618 | Other Management Consulting Services | Yes | |||
36 | 541620 | Environmental Consulting Services | Yes | |||
37 | 561210 | Facilities Support Services | Yes | |||
38 | 561720 | Janitorial Services | Yes | |||
39 | 561730 | Landscaping Services | Yes | |||
40 | 561740 | Carpet and Upholstery Cleaning Services | Yes | |||
41 | 561790 | Other Services to Buildings and Dwellings | Yes | |||
42 | 562112 | Hazardous Waste Collection | Yes | |||
43 | 562119 | Other Waste Collection | Yes | |||
44 | 562910 | Remediation Services General $25.00m Small Business Size Standard: [Yes] Special 1000 Employees Environmental Remediation Services: [Yes] (3) |
Yes | |||
45 | 562998 | All Other Miscellaneous Waste Management Services | Yes | |||
46 | 624230 | Emergency and Other Relief Services | Yes | |||
(1) If Yes, the firm's revenues/number of employees do not exceed the NAICS code's
small business size standard. (3) As seen above, the size standard can depend on subcategories within a NAICS code. |
Keywords:
(none given)
Miscellaneous:
Quality Assurance Standards:
(none given)
Electronic Data Interchange capable?:
[ ] Yes [ ] No
Export Profile (Trade Mission Online)
Exporter?:
(firm hasn't answered this question yet)
Export Business Activities:
(none given)
Exporting to:
(none given)
Desired Export Business Relationships:
(none given)
Description of Export Objective(s):
(none given)
Performance History (References)
(none given)
The structure of this page was last updated 02/01/2013, as part of SBSS 8.1.1.