SBA Profile
Privacy StatementIdentification, Location & Contacts
This profile was last updated:
05/28/2025
Status:
Active
User ID:
P3403349
Name of Firm:
WELCOME HOME BHAM INC
Capabilities Statement Link:
Trade Name ("Doing Business As ..."):
UEI:
X3GKDNQHLY56
Address, line 1:
3669 GRAND CENTRAL AVE
Address, line 2:
City:
FULTONDALE
State:
AL
Zip:
35068-1997
Phone Number:
850-238-0720 x
Fax Number:
E-mail Address:
Contact Person:
JESSICA CURTIN
County Code (3 digit):
073
Congressional District:
07
Metropolitan Statistical Area:
1000
CAGE Code:
12LW8
Year Established:
2020
Accepts Government Credit Card?:
[X] Yes [ ] No
GSA Advantage Contract(s):
Check for Buy GSA Contracts
(Note: Size information is now under "NAICS Codes with Size Determinations by NAICS", below.)
Organization, Ownership & Certifications
Legal Structure:
Corporation
Ownership and Self-Certifications:
Women-Owned Small Business, Woman Owned
Current Principals
(none given)
“Business Development Servicing Office” (for certifications)
ALABAMA DISTRICT OFFICE (SBA office code 0459)
SBA Federal Certifications
SBA has verified the following certifications in DSBS: 8(a), HZ, WOSB, EDWOSB, VOSB, SDVOSB. Any other certification presented in DSBS is self-certified by a firm and not verified by SBA.
Contracting officers should diligently review a bidder's small business self-certifications before awarding a contract.
8(a) Certification:
SBA 8(a) Case Number:
SBA 8(a) Entrance Date:
SBA 8(a) Exit Date:
HUBZone Certification:
HUBZone Certified?:
[ ] Yes [X] No
HUBZone Certification Date:
8(a) Joint Venture - SBA Certified: NOTE: Notify your servicing SBA Business Opportunity Specialist to have your 8(a) joint venture approval date reflected in DSBS.
8(a) JV Entrance Date:
8(a) JV Exit Date:
Women Owned - SBA Certified:
WOSB Certified?:
[ ] Yes [X] No
WOSB Pending?:
[ ] Yes [X] No
Economically Disadvantaged Women Owned - SBA Certified:
EDWOSB Certified?:
[ ] Yes [X] No
EDWOSB Pending?:
[ ] Yes [X] No
Veteran-Owned Small Business - SBA Certified:
VOSB Certified?:
[ ] Yes [X] No
VOSB Joint Venture?:
[ ] Yes [X] No
VOSB Certification Date:
Service-Disabled Veteran-Owned Small Business - SBA Certified:
SDVOSB Certified?:
[ ] Yes [X] No
SDVOSB Joint Venture?:
[ ] Yes [X] No
SDVOSB Certification Date:
Other Certifications
Non-Federal-Government Certifications:
(none given)
Products & Services
Capabilities Narrative:
(none given)
Special Equipment/Materials:
(none given)
Business Type Percentages:
(none given)
Bonding Levels
Construction Bonding Level (per contract)
(none given)
Construction Bonding Level (aggregate)
(none given)
Service Bonding Level (per contract)
(none given)
Service Bonding Level (aggregate)
(none given)
NAICS Codes with Size Determinations by NAICS:
# | Primary? | Code | NAICS Code's Description | Small? (1) | ||
---|---|---|---|---|---|---|
1 | Yes | 311999 | All Other Miscellaneous Food Manufacturing | Yes | ||
2 | 238210 | Electrical Contractors and Other Wiring Installation Contractors | Yes | |||
3 | 325314 | Fertilizer (Mixing Only) Manufacturing | Yes | |||
4 | 332321 | Metal Window and Door Manufacturing | Yes | |||
5 | 333120 | Construction Machinery Manufacturing | Yes | |||
6 | 333310 | Commercial and Service Industry Machinery Manufacturing | Yes | |||
7 | 336413 | Other Aircraft Part and Auxiliary Equipment Manufacturing | Yes | |||
8 | 339112 | Surgical and Medical Instrument Manufacturing | Yes | |||
9 | 484210 | Used Household and Office Goods Moving | Yes | |||
10 | 541519 | Other Computer Related Services General $34.00m Small Business Size Standard: [Yes] Special 150 Employees Information Technology Value Added Resellers: [Yes] (3) |
Yes | |||
11 | 561492 | Court Reporting and Stenotype Services | Yes | |||
12 | 561499 | All Other Business Support Services | Yes | |||
13 | 561591 | Convention and Visitors Bureaus | Yes | |||
14 | 561599 | All Other Travel Arrangement and Reservation Services | Yes | |||
15 | 561611 | Investigation and Personal Background Check Services | Yes | |||
16 | 561612 | Security Guards and Patrol Services | Yes | |||
17 | 561613 | Armored Car Services | Yes | |||
18 | 561621 | Security Systems Services (except Locksmiths) | Yes | |||
19 | 561622 | Locksmiths | Yes | |||
20 | 561710 | Exterminating and Pest Control Services | Yes | |||
21 | 561720 | Janitorial Services | Yes | |||
22 | 561730 | Landscaping Services | Yes | |||
23 | 561740 | Carpet and Upholstery Cleaning Services | Yes | |||
24 | 561790 | Other Services to Buildings and Dwellings | Yes | |||
25 | 561910 | Packaging and Labeling Services | Yes | |||
26 | 561920 | Convention and Trade Show Organizers | Yes | |||
27 | 561990 | All Other Support Services | Yes | |||
28 | 562111 | Solid Waste Collection | Yes | |||
29 | 562112 | Hazardous Waste Collection | Yes | |||
30 | 562119 | Other Waste Collection | Yes | |||
31 | 562211 | Hazardous Waste Treatment and Disposal | Yes | |||
32 | 562212 | Solid Waste Landfill | Yes | |||
33 | 562213 | Solid Waste Combustors and Incinerators | Yes | |||
34 | 562219 | Other Nonhazardous Waste Treatment and Disposal | Yes | |||
35 | 562910 | Remediation Services General $25.00m Small Business Size Standard: [Yes] Special 1000 Employees Environmental Remediation Services: [Yes] (3) |
Yes | |||
36 | 562920 | Materials Recovery Facilities | Yes | |||
37 | 562991 | Septic Tank and Related Services | Yes | |||
38 | 562998 | All Other Miscellaneous Waste Management Services | Yes | |||
39 | 611110 | Elementary and Secondary Schools | Yes | |||
40 | 611210 | Junior Colleges | Yes | |||
41 | 611310 | Colleges, Universities and Professional Schools | Yes | |||
42 | 611410 | Business and Secretarial Schools | Yes | |||
43 | 611420 | Computer Training | Yes | |||
44 | 611430 | Professional and Management Development Training | Yes | |||
45 | 611511 | Cosmetology and Barber Schools | Yes | |||
46 | 611512 | Flight Training | Yes | |||
47 | 611513 | Apprenticeship Training | Yes | |||
48 | 611519 | Other Technical and Trade Schools General $21.00m Small Business Size Standard: [Yes] Special $47.00m Job Corps Centers: [Yes] (3) |
Yes | |||
49 | 611610 | Fine Arts Schools | Yes | |||
50 | 611620 | Sports and Recreation Instruction | Yes | |||
51 | 611630 | Language Schools | Yes | |||
52 | 611691 | Exam Preparation and Tutoring | Yes | |||
53 | 611692 | Automobile Driving Schools | Yes | |||
54 | 611699 | All Other Miscellaneous Schools and Instruction | Yes | |||
55 | 611710 | Educational Support Services | Yes | |||
56 | 621111 | Offices of Physicians (except Mental Health Specialists) | Yes | |||
57 | 621112 | Offices of Physicians, Mental Health Specialists | Yes | |||
58 | 621210 | Offices of Dentists | Yes | |||
59 | 621310 | Offices of Chiropractors | Yes | |||
60 | 621320 | Offices of Optometrists | Yes | |||
61 | 621330 | Offices of Mental Health Practitioners (except Physicians) | Yes | |||
62 | 621340 | Offices of Physical, Occupational and Speech Therapists and Audiologists | Yes | |||
63 | 621391 | Offices of Podiatrists | Yes | |||
64 | 621399 | Offices of All Other Miscellaneous Health Practitioners | Yes | |||
65 | 621410 | Family Planning Centers | Yes | |||
66 | 621420 | Outpatient Mental Health and Substance Abuse Centers | Yes | |||
67 | 621491 | HMO Medical Centers | Yes | |||
68 | 621492 | Kidney Dialysis Centers | Yes | |||
69 | 621493 | Freestanding Ambulatory Surgical and Emergency Centers | Yes | |||
70 | 621498 | All Other Outpatient Care Centers | Yes | |||
71 | 621511 | Medical Laboratories | Yes | |||
72 | 621512 | Diagnostic Imaging Centers | Yes | |||
73 | 621610 | Home Health Care Services | Yes | |||
74 | 621910 | Ambulance Services | Yes | |||
75 | 621991 | Blood and Organ Banks | Yes | |||
76 | 621999 | All Other Miscellaneous Ambulatory Health Care Services | Yes | |||
77 | 622110 | General Medical and Surgical Hospitals | Yes | |||
78 | 622210 | Psychiatric and Substance Abuse Hospitals | Yes | |||
79 | 622310 | Specialty (except Psychiatric and Substance Abuse) Hospitals | Yes | |||
80 | 623110 | Nursing Care Facilities (Skilled Nursing Facilities) | Yes | |||
81 | 623210 | Residential Intellectual and Developmental Disability Facilities | Yes | |||
82 | 623220 | Residential Mental Health and Substance Abuse Facilities | Yes | |||
83 | 623311 | Continuing Care Retirement Communities | Yes | |||
84 | 623312 | Assisted Living Facilities for the Elderly | Yes | |||
85 | 623990 | Other Residential Care Facilities | Yes | |||
86 | 624110 | Child and Youth Services | Yes | |||
87 | 624120 | Services for the Elderly and Persons with Disabilities | Yes | |||
88 | 624190 | Other Individual and Family Services | Yes | |||
89 | 624210 | Community Food Services | Yes | |||
90 | 624221 | Temporary Shelters | Yes | |||
91 | 624229 | Other Community Housing Services | Yes | |||
92 | 624230 | Emergency and Other Relief Services | Yes | |||
93 | 624310 | Vocational Rehabilitation Services | Yes | |||
94 | 624410 | Child Care Services | Yes | |||
95 | 711110 | Theater Companies and Dinner Theaters | Yes | |||
96 | 711120 | Dance Companies | Yes | |||
97 | 711130 | Musical Groups and Artists | Yes | |||
98 | 711190 | Other Performing Arts Companies | Yes | |||
99 | 711211 | Sports Teams and Clubs | Yes | |||
100 | 711212 | Race Tracks | Yes | |||
101 | 711219 | Other Spectator Sports | Yes | |||
102 | 711310 | Promoters of Performing Arts, Sports and Similar Events with Facilities | Yes | |||
103 | 711320 | Promoters of Performing Arts, Sports and Similar Events without Facilities | Yes | |||
104 | 711410 | Agents and Managers for Artists, Athletes, Entertainers and Other Public Figures | Yes | |||
105 | 711510 | Independent Artists, Writers, and Performers | Yes | |||
106 | 712110 | Museums | Yes | |||
107 | 712120 | Historical Sites | Yes | |||
108 | 712130 | Zoos and Botanical Gardens | Yes | |||
109 | 712190 | Nature Parks and Other Similar Institutions | Yes | |||
110 | 713110 | Amusement and Theme Parks | Yes | |||
111 | 713120 | Amusement Arcades | Yes | |||
112 | 713210 | Casinos (except Casino Hotels) | Yes | |||
113 | 713290 | Other Gambling Industries | Yes | |||
114 | 713910 | Golf Courses and Country Clubs | Yes | |||
115 | 713920 | Skiing Facilities | Yes | |||
116 | 713930 | Marinas | Yes | |||
117 | 713940 | Fitness and Recreational Sports Centers | Yes | |||
118 | 713950 | Bowling Centers | Yes | |||
119 | 713990 | All Other Amusement and Recreation Industries | Yes | |||
120 | 721110 | Hotels (except Casino Hotels) and Motels | Yes | |||
121 | 721120 | Casino Hotels | Yes | |||
122 | 721191 | Bed?and?Breakfast Inns | Yes | |||
123 | 721199 | All Other Traveler Accommodation | Yes | |||
124 | 721211 | RV (Recreational Vehicle) Parks and Campgrounds | Yes | |||
125 | 721214 | Recreational and Vacation Camps (except Campgrounds) | Yes | |||
126 | 721310 | Rooming and Boarding Houses, Dormitories, and Workers’ Camps | Yes | |||
127 | 722310 | Food Service Contractors | Yes | |||
128 | 722320 | Caterers | Yes | |||
129 | 722330 | Mobile Food Services | Yes | |||
130 | 722410 | Drinking Places (Alcoholic Beverages) | Yes | |||
131 | 722511 | Full-Service Restaurants | Yes | |||
132 | 722513 | Limited-Service Restaurants | Yes | |||
133 | 722515 | Snack and Nonalcoholic Beverage Bars | Yes | |||
134 | 811111 | General Automotive Repair | Yes | |||
135 | 811114 | Specialized Automotive Repair | Yes | |||
136 | 811121 | Automotive Body, Paint and Interior Repair and Maintenance | Yes | |||
137 | 811122 | Automotive Glass Replacement Shops | Yes | |||
138 | 811191 | Automotive Oil Change and Lubrication Shops | Yes | |||
139 | 811192 | Car Washes | Yes | |||
140 | 811198 | All Other Automotive Repair and Maintenance | Yes | |||
141 | 811210 | Electronic and Precision Equipment Repair and Maintenance | Yes | |||
142 | 811310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | Yes | |||
143 | 811411 | Home and Garden Equipment Repair and Maintenance | Yes | |||
144 | 811412 | Appliance Repair and Maintenance | Yes | |||
145 | 811420 | Reupholstery and Furniture Repair | Yes | |||
146 | 811430 | Footwear and Leather Goods Repair | Yes | |||
147 | 811490 | Other Personal and Household Goods Repair and Maintenance | Yes | |||
148 | 812111 | Barber Shops | Yes | |||
149 | 812112 | Beauty Salons | Yes | |||
150 | 812113 | Nail Salons | Yes | |||
151 | 812191 | Diet and Weight Reducing Centers | Yes | |||
152 | 812199 | Other Personal Care Services | Yes | |||
153 | 812210 | Funeral Homes and Funeral Services | Yes | |||
154 | 812220 | Cemeteries and Crematories | Yes | |||
155 | 812310 | Coin?Operated Laundries and Drycleaners | Yes | |||
156 | 812320 | Drycleaning and Laundry Services (except Coin?Operated) | Yes | |||
157 | 812331 | Linen Supply | Yes | |||
158 | 812332 | Industrial Launderers | Yes | |||
159 | 812910 | Pet Care (except Veterinary) Services | Yes | |||
160 | 812921 | Photofinishing Laboratories (except One?Hour) | Yes | |||
161 | 812922 | One?Hour Photofinishing | Yes | |||
162 | 812990 | All Other Personal Services | Yes | |||
163 | 813211 | Grantmaking Foundations | Yes | |||
164 | 813212 | Voluntary Health Organizations | Yes | |||
165 | 813219 | Other Grantmaking and Giving Services | Yes | |||
166 | 813311 | Human Rights Organizations | Yes | |||
167 | 813312 | Environment, Conservation and Wildlife Organizations | Yes | |||
168 | 813410 | Civic and Social Organizations | Yes | |||
169 | 813910 | Business Associations | Yes | |||
170 | 813920 | Professional Organizations | Yes | |||
171 | 813930 | Labor Unions and Similar Labor Organizations | Yes | |||
172 | 813990 | Other Similar Organizations (except Business, Professional, Labor, and Political Organizations) | Yes | |||
173 | 814110 | Private Households | Pending (2) | |||
(1) If Yes, the firm's revenues/number of employees do not exceed the NAICS code's
small business size standard. (2) "Pending" means that the firm's size for the NAICS code is pending a manual determination by the SBA. (3) As seen above, the size standard can depend on subcategories within a NAICS code. |
Keywords:
(none given)
Miscellaneous:
Quality Assurance Standards:
(none given)
Electronic Data Interchange capable?:
[ ] Yes [ ] No
Export Profile (Trade Mission Online)
Exporter?:
(firm hasn't answered this question yet)
Export Business Activities:
(none given)
Exporting to:
(none given)
Desired Export Business Relationships:
(none given)
Description of Export Objective(s):
(none given)
Performance History (References)
(none given)
The structure of this page was last updated 02/01/2013, as part of SBSS 8.1.1.