SBA Profile
Privacy StatementIdentification, Location & Contacts
This profile was last updated:
12/06/2024
Status:
Active
User ID:
P3165053
Name of Firm:
3FOLD VENTURES LLC
Capabilities Statement Link:
Trade Name ("Doing Business As ..."):
UEI:
XCBJLTMVEUK3
Address, line 1:
13836 AMERICAN PRAIRIE PL
Address, line 2:
City:
BRADENTON
State:
FL
Zip:
34211-2604
Phone Number:
901-206-8825 x
Fax Number:
E-mail Address:
Contact Person:
KENNA YOUNG
County Code (3 digit):
081
Congressional District:
16
Metropolitan Statistical Area:
7510
CAGE Code:
9MMW5
Year Established:
2019
Accepts Government Credit Card?:
[X] Yes [ ] No
GSA Advantage Contract(s):
Check for Buy GSA Contracts
(Note: Size information is now under "NAICS Codes with Size Determinations by NAICS", below.)
Organization, Ownership & Certifications
Legal Structure:
LLC
Ownership and Self-Certifications:
Black American, Other Minority Owned, Self-Certified Small Disadvantaged Business, Service-Disabled Veteran, Veteran
Current Principals
(none given)
“Business Development Servicing Office” (for certifications)
SOUTH FLORIDA DISTRICT OFFICE (SBA office code 0455)
SBA Federal Certifications
SBA has verified the following certifications in DSBS: 8(a), HZ, WOSB, EDWOSB, VOSB, SDVOSB. Any other certification presented in DSBS is self-certified by a firm and not verified by SBA.
Contracting officers should diligently review a bidder's small business self-certifications before awarding a contract.
8(a) Certification:
SBA 8(a) Case Number:
SBA 8(a) Entrance Date:
SBA 8(a) Exit Date:
HUBZone Certification:
HUBZone Certified?:
[ ] Yes [X] No
HUBZone Certification Date:
8(a) Joint Venture - SBA Certified: NOTE: Notify your servicing SBA Business Opportunity Specialist to have your 8(a) joint venture approval date reflected in DSBS.
8(a) JV Entrance Date:
8(a) JV Exit Date:
Women Owned - SBA Certified:
WOSB Certified?:
[ ] Yes [X] No
WOSB Pending?:
[ ] Yes [X] No
Economically Disadvantaged Women Owned - SBA Certified:
EDWOSB Certified?:
[ ] Yes [X] No
EDWOSB Pending?:
[ ] Yes [X] No
Veteran-Owned Small Business - SBA Certified:
VOSB Certified?:
[X] Yes [ ] No
VOSB Joint Venture?:
[ ] Yes [X] No
VOSB Certification Date:
09/26/2023
VOSB Certification Expiration Date:
09/26/2027
Service-Disabled Veteran-Owned Small Business - SBA Certified:
SDVOSB Certified?:
[X] Yes [ ] No
SDVOSB Joint Venture?:
[ ] Yes [X] No
SDVOSB Certification Date:
09/26/2023
SDVOSB Certification Expiration Date:
09/26/2027
Other Certifications
Non-Federal-Government Certifications:
(none given)
Products & Services
Capabilities Narrative:
(none given)
Special Equipment/Materials:
(none given)
Business Type Percentages:
(none given)
Bonding Levels
Construction Bonding Level (per contract)
(none given)
Construction Bonding Level (aggregate)
(none given)
Service Bonding Level (per contract)
(none given)
Service Bonding Level (aggregate)
(none given)
NAICS Codes with Size Determinations by NAICS:
# | Primary? | Code | NAICS Code's Description | Small? (1) | ||
---|---|---|---|---|---|---|
1 | Yes | 423610 | Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers | Yes | ||
2 | 115310 | Support Activities for Forestry General $10.00m Small Business Size Standard: [Yes] Special $30.00m Forest Fire Suppression: [Yes] Special $30.00m Fuels Management Services: [Yes] (4) |
Yes | |||
3 | 221112 | Fossil Fuel Electric Power Generation | Yes | |||
4 | 221122 | Electric Power Distribution | Yes | |||
5 | 236116 | New Multifamily Housing Construction (except For-Sale Builders) | Yes | |||
6 | 236210 | Industrial Building Construction | Yes | |||
7 | 236220 | Commercial and Institutional Building Construction | Yes | |||
8 | 237110 | Water and Sewer Line and Related Structures Construction | Yes | |||
9 | 237120 | Oil and Gas Pipeline and Related Structures Construction | Yes | |||
10 | 237130 | Power and Communication Line and Related Structures Construction | Yes | |||
11 | 237310 | Highway, Street, and Bridge Construction | Yes | |||
12 | 237990 | Other Heavy and Civil Engineering Construction General $39.50m Small Business Size Standard: [Yes] Special $32.50m Dredging and Surface Cleanup Activities: [Yes] (4) |
Yes | |||
13 | 238110 | Poured Concrete Foundation and Structure Contractors | Yes | |||
14 | 238120 | Structural Steel and Precast Concrete Contractors | Yes | |||
15 | 238130 | Framing Contractors | Yes | |||
16 | 238140 | Masonry Contractors | Yes | |||
17 | 238150 | Glass and Glazing Contractors | Yes | |||
18 | 238160 | Roofing Contractors | Yes | |||
19 | 238190 | Other Foundation, Structure, and Building Exterior Contractors | Yes | |||
20 | 238210 | Electrical Contractors and Other Wiring Installation Contractors | Yes | |||
21 | 238220 | Plumbing, Heating, and Air?Conditioning Contractors | Yes | |||
22 | 238290 | Other Building Equipment Contractors | Yes | |||
23 | 238310 | Drywall and Insulation Contractors | Yes | |||
24 | 238320 | Painting and Wall Covering Contractors | Yes | |||
25 | 238330 | Flooring Contractors | Yes | |||
26 | 238340 | Tile and Terrazzo Contractors | Yes | |||
27 | 238350 | Finish Carpentry Contractors | Yes | |||
28 | 238390 | Other Building Finishing Contractors | Yes | |||
29 | 238910 | Site Preparation Contractors | Yes | |||
30 | 238990 | All Other Specialty Trade Contractors General $16.50m Small Business Size Standard: [Yes] Special $16.50m Building and Property Specialty Trade Services: [Yes] (4) |
Yes | |||
31 | 316110 | Leather and Hide Tanning and Finishing | Yes | |||
32 | 324110 | Petroleum Refineries | Yes | |||
33 | 324191 | Petroleum Lubricating Oil and Grease Manufacturing | Yes | |||
34 | 325120 | Industrial Gas Manufacturing | Yes | |||
35 | 325611 | Soap and Other Detergent Manufacturing | Yes | |||
36 | 326111 | Plastic Bag and Pouch Manufacturing | Yes | |||
37 | 326112 | Plastics Packaging Film and Sheet (including Laminated) Manufacturing | Yes | |||
38 | 326113 | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing | Yes | |||
39 | 332911 | Industrial Valve Manufacturing | Yes | |||
40 | 333413 | Industrial and Commercial Fan and Blower and Air Purification Equipment Manufacturing | Yes | |||
41 | 333415 | Air?Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing | Yes | |||
42 | 333611 | Turbine and Turbine Generator Set Unit Manufacturing | Yes | |||
43 | 333921 | Elevator and Moving Stairway Manufacturing | Yes | |||
44 | 333993 | Packaging Machinery Manufacturing | Yes | |||
45 | 333996 | Fluid Power Pump and Motor Manufacturing | Yes | |||
46 | 333998 | All Other Miscellaneous General Purpose Machinery Manufacturing | Yes | |||
47 | 334210 | Telephone Apparatus Manufacturing | Yes | |||
48 | 334220 | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | Yes | |||
49 | 334290 | Other Communications Equipment Manufacturing | Yes | |||
50 | 334310 | Audio and Video Equipment Manufacturing | Yes | |||
51 | 335311 | Power, Distribution and Specialty Transformer Manufacturing | Yes | |||
52 | 336611 | Ship Building and Repairing | Yes | |||
53 | 337215 | Showcase, Partition, Shelving, and Locker Manufacturing | Yes | |||
54 | 423330 | Roofing, Siding, and Insulation Material Merchant Wholesalers | Yes | |||
55 | 423390 | Other Construction Material Merchant Wholesalers | Yes | |||
56 | 423690 | Other Electronic Parts and Equipment Merchant Wholesalers | Yes | |||
57 | 423830 | Industrial Machinery and Equipment Merchant Wholesalers | Yes | |||
58 | 423990 | Other Miscellaneous Durable Goods Merchant Wholesalers | Yes | |||
59 | 424710 | Petroleum Bulk Stations and Terminals | Yes | |||
60 | 424720 | Petroleum and Petroleum Products Merchant Wholesalers (except Bulk Stations and Terminals) | Yes | |||
61 | 444140 | Hardware Retailers | Yes | |||
62 | 444180 | Other Building Material Dealers | Yes | |||
63 | 484220 | Specialized Freight (except Used Goods) Trucking, Local | Yes | |||
64 | 485113 | Bus and Other Motor Vehicle Transit Systems | Yes | |||
65 | 485410 | School and Employee Bus Transportation | Yes | |||
66 | 485999 | All Other Transit and Ground Passenger Transportation | Yes | |||
67 | 486110 | Pipeline Transportation of Crude Oil | Yes | |||
68 | 488119 | Other Airport Operations | Yes | |||
69 | 488190 | Other Support Activities for Air Transportation | Yes | |||
70 | 488310 | Port and Harbor Operations | Yes | |||
71 | 488320 | Marine Cargo Handling | Yes | |||
72 | 488991 | Packing and Crating | Yes | |||
73 | 488999 | All Other Support Activities for Transportation | Yes | |||
74 | 491110 | Postal Service | Yes | |||
75 | 493110 | General Warehousing and Storage | Yes | |||
76 | 493130 | Farm Product Warehousing and Storage | Yes | |||
77 | 493190 | Other Warehousing and Storage | Yes | |||
78 | 517112 | Wireless Telecommunications Carriers (except Satellite) | Yes | |||
79 | 517121 | Telecommunications Resellers | Yes | |||
80 | 517122 | Agents for Wireless Telecommunications Services | Yes | |||
81 | 532412 | Construction, Mining and Forestry Machinery and Equipment Rental and Leasing | Yes | |||
82 | 541320 | Landscape Architectural Services | Yes | |||
83 | 541330 | Engineering Services General $22.50m Small Business Size Standard: [Yes] Special $41.50m Military and Aerospace Equipment and Military Weapons: [Yes] Special $41.50m Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992: [Yes] Special $41.50m Marine Engineering and Naval Architecture: [Yes] (4) |
Yes | |||
84 | 541340 | Drafting Services | Yes | |||
85 | 541380 | Testing Laboratories and Services | Yes | |||
86 | 541410 | Interior Design Services | Yes | |||
87 | 541611 | Administrative Management and General Management Consulting Services | Yes | |||
88 | 541613 | Marketing Consulting Services | Yes | |||
89 | 541614 | Process, Physical Distribution and Logistics Consulting Services | Yes | |||
90 | 541618 | Other Management Consulting Services | Yes | |||
91 | 541620 | Environmental Consulting Services | Yes | |||
92 | 541930 | Translation and Interpretation Services | Yes | |||
93 | 541990 | All Other Professional, Scientific and Technical Services | Yes | |||
94 | 561110 | Office Administrative Services | Yes | |||
95 | 561210 | Facilities Support Services | Yes | |||
96 | 561311 | Employment Placement Agencies | Yes | |||
97 | 561320 | Temporary Help Services | Yes | |||
98 | 561410 | Document Preparation Services | Yes | |||
99 | 561422 | Telemarketing Bureaus and Other contact Centers | Yes | |||
100 | 561499 | All Other Business Support Services | Yes | |||
101 | 561612 | Security Guards and Patrol Services | Yes | |||
102 | 561720 | Janitorial Services | Yes | |||
103 | 561730 | Landscaping Services | Yes | |||
104 | 561790 | Other Services to Buildings and Dwellings | Yes | |||
105 | 561910 | Packaging and Labeling Services | Yes | |||
106 | 561990 | All Other Support Services | Yes | |||
107 | 562111 | Solid Waste Collection | Yes | |||
108 | 562112 | Hazardous Waste Collection | Yes | |||
109 | 562119 | Other Waste Collection | Yes | |||
110 | 562211 | Hazardous Waste Treatment and Disposal | Yes | |||
111 | 562212 | Solid Waste Landfill | Yes | |||
112 | 562219 | Other Nonhazardous Waste Treatment and Disposal | Yes | |||
113 | 562910 | Remediation Services General $22.00m Small Business Size Standard: [Yes] Special 750 Employees Environmental Remediation Services: [Yes] (4) |
Yes | |||
114 | 562920 | Materials Recovery Facilities | Yes | |||
115 | 562991 | Septic Tank and Related Services | Yes | |||
116 | 562998 | All Other Miscellaneous Waste Management Services | Yes | |||
117 | 611110 | Elementary and Secondary Schools | Yes | |||
118 | 611210 | Junior Colleges | Yes | |||
119 | 611310 | Colleges, Universities and Professional Schools | Yes | |||
120 | 611410 | Business and Secretarial Schools | Yes | |||
121 | 611420 | Computer Training | Yes | |||
122 | 611430 | Professional and Management Development Training | Yes | |||
123 | 611511 | Cosmetology and Barber Schools | Yes | |||
124 | 611512 | Flight Training | Yes | |||
125 | 611513 | Apprenticeship Training | Yes | |||
126 | 611519 | Other Technical and Trade Schools General $18.50m Small Business Size Standard: [Yes] Special $41.50m Job Corps Centers: [Yes] (4) |
Yes | |||
127 | 611610 | Fine Arts Schools | Yes | |||
128 | 611620 | Sports and Recreation Instruction | Yes | |||
129 | 611630 | Language Schools | Yes | |||
130 | 611691 | Exam Preparation and Tutoring | Yes | |||
131 | 611692 | Automobile Driving Schools | Yes | |||
132 | 611699 | All Other Miscellaneous Schools and Instruction | Yes | |||
133 | 611710 | Educational Support Services | Yes | |||
134 | 621111 | Offices of Physicians (except Mental Health Specialists) | Yes | |||
135 | 711130 | Musical Groups and Artists | Yes | |||
136 | 721110 | Hotels (except Casino Hotels) and Motels | Yes | |||
137 | 722320 | Caterers | Yes | |||
138 | 722330 | Mobile Food Services | Yes | |||
139 | 722511 | Full-Service Restaurants | Yes | |||
140 | 811210 | Electronic and Precision Equipment Repair and Maintenance | Yes | |||
141 | 811310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | Yes | |||
142 | 811411 | Home and Garden Equipment Repair and Maintenance | Yes | |||
143 | 811412 | Appliance Repair and Maintenance | Yes | |||
144 | 811420 | Reupholstery and Furniture Repair | Yes | |||
145 | 811430 | Footwear and Leather Goods Repair | Yes | |||
146 | 811490 | Other Personal and Household Goods Repair and Maintenance | Yes | |||
147 | 812332 | Industrial Launderers | Yes | |||
148 | 812930 | Parking Lots and Garages | Yes | |||
149 | 813110 | Religious Organizations | Yes | |||
150 | 813920 | Professional Organizations | Yes | |||
(1) If Yes, the firm's revenues/number of employees do not exceed the NAICS code's
small business size standard. (3) As seen above, the size standard can depend on subcategories within a NAICS code. |
Keywords:
(none given)
Miscellaneous:
Quality Assurance Standards:
(none given)
Electronic Data Interchange capable?:
[ ] Yes [ ] No
Export Profile (Trade Mission Online)
Exporter?:
(firm hasn't answered this question yet)
Export Business Activities:
(none given)
Exporting to:
(none given)
Desired Export Business Relationships:
(none given)
Description of Export Objective(s):
(none given)
Performance History (References)
(none given)
The structure of this page was last updated 02/01/2013, as part of SBSS 8.1.1.